6/11/2021 - FR
- Hits: 47
.22 Field Rifle; 6 November2021 | ||||||
Name | Stage 1 (Deliberate) |
Stage 1 (Deliberate) |
Stage 3 (Timed) |
Sub Total | Feral Tgts | Grand Total |
Alex Tutt-Branco | 119.006 | 119.007 | 118.007 | 356.020 | 239.010 | 595.030 |
Bob Smith | 117.009 | 120.008 | 118.002 | 355.019 | 238.000 | 593.019 |
Bob Clifton | 116.003 | 115.000 | 118.004 | 349.007 | 237.008 | 586.015 |
Dale Hopwood | 113.002 | 118.005 | 112.004 | 343.011 | 239.009 | 582.020 |
Paul Green | 118.006 | 115.005 | 114.005 | 347.016 | 225.000 | 572.016 |
Darren Smith | 109 | 110.003 | 113.003 | 332.006 | 233.008 | 565.014 |
Mark Rea | 111.000 | 112.000 | 108.000 | 331.000 | 171.000 | 502.000 |
Adrian Hall | 111.002 | 108.002 | 115.006 | 334.010 | 59.000 | 393.010 |
Michael Tzaferis | 67 | 48.000 | 89.000 | 204.000 | 107.000 | 311.000 |
8/1/2022 FR
- Hits: 45
.22 Field Rifle; 8 January 2022 | ||||||
Name | Stage 1 (Deliberate) |
Stage 1 (Deliberate) |
Stage 3 (Timed) |
Sub Total | Feral Tgts | Grand Total |
Bob Smith | 120.011 | 120.012 | 120.009 | 360.032 | 240.010 | 600.042 |
Bob Clifton | 119.002 | 119.006 | 119.009 | 357.017 | 240.010 | 597.027 |
Alex Tutt-Branco | 117.006 | 118.007 | 118.009 | 353.022 | 240.009 | 593.031 |
Stuart Scott | 118.008 | 117.004 | 117.004 | 352.016 | 240.009 | 592.025 |
Mark Rea | 118.000 | 118.000 | 115.000 | 351.000 | 240.010 | 591.010 |
Greg Fletcher | 108.003 | 113.003 | 110.002 | 331.008 | 218.009 | 549.017 |
.22 Field Rifle; 22 May 2021
- Hits: 95
.22 Field Rifle; 22 May 2021 | ||||||
Name | Stage 1 (Deliberate) |
Stage 1 (Deliberate) |
Stage 3 (Timed) |
Sub Total | Feral Tgts | Grand Total |
Dennis Black | 118.000 | 119.000 | ###### | ###### | ###### | 596.010 |
Dale Hopwood | 118.008 | 118.008 | ###### | ###### | ###### | 594.032 |
Stuart Scott | 117.000 | 117.000 | ###### | ###### | ###### | 589.010 |
Alex Tutt-Branco | 116.004 | 116.002 | ###### | ###### | ###### | 583.009 |
Bob Smith | 112.000 | 107.000 | ###### | ###### | ###### | 550.010 |
Mark Rea | 102.000 | 99.000 | ###### | ###### | ###### | 528.000 |
.22 Field Rifle 13/03/2021
- Hits: 316
.22 Field Rifle; Date 13 March 2021 | ||||||
Name | Stage 1 (Deliberate) |
Stage 1 (Deliberate) |
Stage 3 (Timed) |
Sub Total | Feral Tgts | Grand Total |
Chris Rigby | 120.012 | 120.012 | 120.010 | 360.034 | 240.010 | 600.044 |
Stuart Scott | 117.008 | 120.009 | 120.008 | 357.025 | 240.009 | 597.034 |
Dennis Black | 118.006 | 119.006 | 118.005 | 355.017 | 237.009 | 592.026 |
Alex Tutt-Branco | 113.001 | 118.004 | 117.006 | 348.011 | 233.007 | 581.018 |
Dale Hopwood | 114.005 | 104.002 | 108.003 | 326.010 | 236.005 | 562.015 |
Greg Fletcher | 111.002 | 112.001 | 113.007 | 336.010 | 213.003 | 549.013 |
Mark Rea | 110.000 | 114.000 | 101.000 | 325.000 | 218.000 | 543.000 |
Bryce | 106 | 106.003 | 100.002 | 312.005 | 193.000 | 505.005 |
.22 Field Rifle 26/09/2020
- Hits: 252
.22 Field Rifle; 26 September 2020 | ||||||
Name | Stage 1 (Deliberate) |
Stage 1 (Deliberate) |
Stage 3 (Timed) |
Sub Total | Feral Tgts | Grand Total |
Alex Tutt-Branco | 118.004 | 111.004 | 115.005 | 344.013 | 236.010 | 580.023 |
Bob Clifton | 110.003 | 117.005 | 114.002 | 341.010 | 230.003 | 571.013 |
Dale Hopwood | 117.007 | 117.002 | 105.003 | 339.012 | 228.009 | 567.021 |
Bob Smith | 110.003 | 108.001 | 115.004 | 333.008 | 222.007 | 555.015 |
Stuart Scott | 106.000 | 111.001 | 107.000 | 324.001 | 228.010 | 552.011 |