.22 Field Rifle 26/09/2020
- Hits: 107
.22 Field Rifle; 26 September 2020 | ||||||
Name | Stage 1 (Deliberate) |
Stage 1 (Deliberate) |
Stage 3 (Timed) |
Sub Total | Feral Tgts | Grand Total |
Alex Tutt-Branco | 118.004 | 111.004 | 115.005 | 344.013 | 236.010 | 580.023 |
Bob Clifton | 110.003 | 117.005 | 114.002 | 341.010 | 230.003 | 571.013 |
Dale Hopwood | 117.007 | 117.002 | 105.003 | 339.012 | 228.009 | 567.021 |
Bob Smith | 110.003 | 108.001 | 115.004 | 333.008 | 222.007 | 555.015 |
Stuart Scott | 106.000 | 111.001 | 107.000 | 324.001 | 228.010 | 552.011 |
22 Field Rifle 19/10/2019
- Hits: 361
.22 Field Rifle; 19 October 2019 | ||||||
Name | Stage 1 (Deliberate) |
Stage 1 (Deliberate) |
Stage 3 (Timed) |
Sub Total | Feral Tgts | Grand Total |
Alex Tutt-Branco | 114.001 | 120.010 | 120.005 | 354.016 | 240.009 | 594.025 |
Bob Clifton | 117 | 118.000 | 118.000 | 353.000 | 240.010 | 593.010 |
Dennis Black | 116 | 117.000 | 117.000 | 350.000 | 237.010 | 587.010 |
Bob Smith | 118.010 | 117.007 | 108.002 | 343.019 | 233.006 | 576.025 |
Dale Hopwood | 118.005 | 112.002 | 104.002 | 334.009 | 233.009 | 567.018 |
Stuart Scott | 112 | 113.000 | 102.000 | 327.000 | 221.006 | 548.006 |
22 Field Rifle 6/07/2019
- Hits: 198
.22 Field Rifle; Date 6 July 2019 | ||||||
Name | Stage 1 (Deliberate) |
Stage 1 (Deliberate) |
Stage 3 (Timed) |
Sub Total | Feral Tgts | Grand Total |
Alex Tutt-Branco | 120.008 | 120.009 | 120.005 | 360.022 | 239.009 | 599.031 |
Dennis Black | 118 | 117.000 | 117.000 | 352.000 | 239.010 | 591.010 |
Dale Hopwood | 114.005 | 112.003 | 115.002 | 341.010 | 239.007 | 580.017 |
Bob Clifton | 103 | 93.000 | 110.000 | 306.000 | 237.003 | 543.003 |
22 Field Rifle 30/03/2019
- Hits: 335
.22 Field Rifle; Date 30 March 2019 | ||||||
Name | Stage 1 (Deliberate) |
Stage 1 (Deliberate) |
Stage 3 (Timed) |
Sub Total | Feral Tgts | Grand Total |
Alex Tutt-Branco | 120.010 | 120.014 | 120.009 | 360.033 | 240.009 | 600.042 |
Peter Boskos | 119.008 | 118.003 | 119.006 | 356.017 | 239.009 | 595.026 |
Dale Hopwood | 118.006 | 117.002 | 117.006 | 352.014 | 237.009 | 589.023 |
Peter Kulcsar | 115.005 | 111.004 | 116.002 | 342.011 | 236.009 | 578.020 |
Karen Boskos | 108 | 116.002 | 112.003 | 336.005 | 239.010 | 575.015 |
Bob Smith | 117.02 | 115.003 | 105.004 | 337.027 | 237.005 | 574.032 |
Garry O'Dwyer | 111.002 | 108.001 | 115.003 | 334.006 | 229.009 | 563.015 |
Steve Horvarth | 110.002 | 109.003 | 108.002 | 327.007 | 219.000 | 546.007 |
Mark Rea | 91.000 | 103.000 | 101.000 | 295.000 | 198.002 | 493.002 |
22 Field Rifle 23/02/2019
- Hits: 387
.22 Field Rifle; 23 February 2019 | ||||||
Name | Stage 1 (Deliberate) |
Stage 2 (Deliberate) |
Stage 3 (Timed) |
Sub Total |
Feral Tgts |
Grand Total |
Alex Tutt-Branco | 115.005 | 117.005 | 119.005 | 351.015 | 240.000 | 591.015 |
Bob Smith | 119.009 | 117.008 | 118.003 | 354.020 | 233.000 | 587.020 |
Bob Clifton | 117.007 | 114.003 | 115.006 | 346.016 | 238.000 | 584.016 |
Dale Hopwood | 116.005 | 112.005 | 115.005 | 343.015 | 238.000 | 581.015 |