22 Field Rifle 24/06/2017
.22 Field Rifle; 24 June 2017 | |||||
Name | Stage 1 & 2 (Deliberate) |
Stage 3 (Timed) |
Sub Total | Feral Tgts | Total |
Peter B | 232.14 | 114.06 | 346.20 | 189.03 | 535.23 |
Bob Smith | 229.07 | 117.04 | 346.11 | 189.03 | 535.14 |
Karen B | 230.1 | 114.05 | 344.15 | 187.06 | 531.21 |
Dale Hopwood | 221.03 | 111.03 | 332.06 | 176.02 | 508.08 |
Garry O'Dwyer | 234.19 | 117.03 | 351.22 | 151.04 | 502.26 |
Dennis Black | 233 | 108 | 341.00 | 138 | 479.00 |
Mark Rea | 220.01 | 110.01 | 330.02 | 110 | 440.02 |
Greg Fletcher | 196.03 | 98.01 | 294.04 | 100 | 394.04 |
Sarah Fletcher | 187.02 | 92.02 | 279.04 | 97 | 376.04 |
.22 Field Rifle 20/05/2017
.22 Field Rifle; 20 May 2017 | |||||
Name | Stage 1 & 2 (Deliberate) |
Stage 3 (Timed) |
Sub Total | Feral Tgts (Timed) |
Total |
Peter B | 229.08 | 117.03 | 346.11 | 199.03 | 545.14 |
Karen B | 234.14 | 117.03 | 351.17 | 187.02 | 538.19 |
Greg Taylor | 240.11 | 117.05 | 357.16 | 179.03 | 536.19 |
Dale Hopwood | 230.09 | 111.01 | 341.10 | 194.04 | 535.14 |
Bruce Loxton | 240.22 | 113.03 | 353.25 | 136 | 489.25 |
Dennis Black | 238.15 | 117.03 | 355.18 | 130 | 485.18 |
Paul Green | 227.03 | 111.05 | 338.08 | 146.02 | 484.10 |
Bob Smith | 219.03 | 219.03 | 219.03 | ||
Neil K | 0.00 | 106 | 106.00 | ||
Paul K | 0.00 | 69 | 69.00 |
22 Field Rifle 15/04/2017
.22 Field Rifle; 15 April 2017 | ||||||
Name | 1st Stage (Deliberate) |
2nd Stage (Rapid / Snap) |
Sub Total | 3rd Stage (Rapid) |
4th Stage (Rapid) |
Total |
Peter B | 231.06 | 116.07 | 347.13 | 45 | 84.04 | 476.17 |
Karen B | 232.1 | 114.05 | 346.15 | 53 | 77.01 | 476.16 |
Greg Taylor | 235.19 | 111.01 | 346.20 | 47 | 66 | 459.20 |
Dennis Black | 239.24 | 119.06 | 358.30 | 39 | 61 | 458.30 |
Bob Smith | 218.08 | 108.01 | 326.09 | 34 | 82 | 442.09 |
Bob Clifton | 237.21 | 117.07 | 354.28 | 34 | 38 | 426.28 |
Mark Rea | 223.09 | 97.02 | 320.11 | 43 | 53 | 416.11 |
Bruce Loxton | 232.09 | 109.04 | 341.13 | 37 | 35 | 413.13 |
Dale Hopwood | 232.14 | 118.09 | 350.23 | 38 | 388.23 | |
Emily Bunting | 75 | 90 | 165.00 | 25 | 36 | 226.00 |
.22 Field Rifle 11/03/2017
11th March 2017 | |||||
GDRC Field / .22RF Shoot | |||||
Name | 1st Stage | 2nd Stage | Timed Stage 1 | Timed Stage 2 | Total 600 |
Terry Howell | 118.06 | 119.09 | 118.06 | 185.00 | 540.21 |
Bob Smith | 117.10 | 104.02 | 110.04 | 204.00 | 535.16 |
Dale Hopwood | 118.07 | 108.02 | 113.03 | 179.00 | 518.12 |
Dennis Black | 120.16 | 118.09 | 119.07 | 140.00 | 497.32 |
Paul Green | 114.05 | 112.01 | 87.01 | 152 | 465.07 |
Bruce Loxton | 117.08 | 100.02 | 107.04 | 103 | 427.14 |
.22 Field Rifle 4/02/2017
GDRC Field / .22RF Shoot | |||||
Name | 1st Stage | 2nd Stage | Timed Stage | Prone | Total 600 |
Terry Howell | 119.11 | 119.07 | 119.09 | 200.00 | 557.27 |
Darren Smith | 117.05 | 111.03 | 108.03 | 188.02 | 524.13 |
Dale Hopwood | 118.16 | 120.11 | 120.11 | 148.06 | 506.44 |
Bob Smith | 115.09 | 116.07 | 113.05 | 143.02 | 487.23 |
Dennis Black | 113.03 | 104.01 | 100.01 | 140.00 | 457.05 |
Peter B | 116,06 | 114.05 | 112.01 | 192.05 | 418.11 |
Karen B | 116.02 | 112.05 | 114.06 | 44.00 | 386.13 |
.22 Field Rifle 10/09/2015
5th September 2015 | |||||
GDRC Field / .22RF Shoot | |||||
Name | 1st Stage | 2nd Stage | Timed Stage | Prone | Total 540 |
Colin Howell | 119.06 | 119.10 | 118.08 | 138.00 | 494.24 |
Terry Howell | 120.09 | 120.10 | 119.03 | 131.00 | 490.22 |
Bob Smith | 115.02 | 111.02 | 109.03 | 112.00 | 447.07 |
Dennis Black | 86.00 | 103.00 | 112.00 | 113.00 | 414.00 |
Steve Davis | 111 | 103 | 106.00 | 87 | 407.00 |
Hamish Jackson | 116.04 | 118.06 | 116.10 | 50.00 | 400.20 |
Erik Smith | 112.02 | 110.01 | 107.01 | 63 | 392.04 |
Greg Fletcher | 99 | 99.01 | 106.03 | 87 | 391.04 |
Dale Hopwood | 117.05 | 117.08 | 118.06 | 12.00 | 364.19 |
Annette Davis | 96 | 84 | 86.00 | 92 | 358.00 |
Sarah Fletcher | 77.01 | 91 | 71.00 | 58 | 297.01 |
6/08/2016
GDRC Field / .22RF Shoot - 6th August 2016 | |||||
Name | 1st Stage | 2nd Stage | Timed Stage | Prone | Total 540 |
Terry Howell | 118.10 | 116.07 | 119.07 | 138.01 | 491.25 |
Karen B | 111.06 | 115.05 | 115.01 | 150.00 | 491.12 |
Dale Hopwood | 120.11 | 119.12 | 118.11 | 122.00 | 479.34 |
Bob Smith | 112.02 | 119.09 | 118.13 | 110.02 | 459.26 |
Peter B | 116.07 | 116.10 | 117.05 | 108.01 | 457.23 |
Dennis Black | 110.06 | 113.02 | 102.00 | 96.00 | 421.08 |
Hamish Jackson | 120.12 | 120.13 | 120.13 | 51.01 | 411.39 |
Mark Rea | 106.00 | 91.00 | 88.00 | 61.00 | 346.00 |
24/11/2015
GDRC Field / .22RF Shoot | |||||
Name | 1st Stage | 2nd Stage | Timed Stage | Prone | Total 480 |
24th October 2015 | |||||
Dale Hopwood | 119.09 | 119.08 | 120.09 | 101.02 | 459.28 |
Peter B | 116.06 | 117.09 | 118.07 | 97 | 448.22 |
Karen B | 113.05 | 115.05 | 117.05 | 98 | 443.15 |
Terry Howell | 116.06 | 119.04 | 119.06 | 79.00 | 433.16 |
Greg Taylor | 118.08 | 120.09 | 118.10 | 75.00 | 431.27 |
Erik Smith | 118.03 | 113.04 | 112.08 | 65.01 | 408.16 |
Dennis Black | 110.00 | 114.00 | 108.00 | 51.00 | 383.00 |
Steve Davis | 95.04 | 105.02 | 92.00 | 81.00 | 373.06 |
Annette Davis | 99.00 | 88.00 | 84.00 | 67.00 | 338.00 |
Mark Rea | 102 | 87 | 70.00 | 26 | 285.00 |
Greg Fletcher | 0.00 |
5/09/2015
GDRC Field / .22RF Shoot - 5th September 2015 | |||||
Name | 1st Stage | 2nd Stage | Timed Stage | Prone | Total 480 |
Greg Taylor | 116.05 | 119.08 | 119.06 | 96.01 | 450.20 |
Terry Howell | 118.07 | 118.06 | 118.06 | 77.05 | 431.24 |
Bob Smith | 117.08 | 118.04 | 111.03 | 79.00 | 425.15 |
Dale Hopwood | 118.06 | 119.10 | 114.08 | 70.00 | 421.24 |
Dennis Black | 111.00 | 115.00 | 109.01 | 77.00 | 412.01 |
Erik Smith | 113.03 | 117.04 | 112.08 | 65.01 | 407.16 |
Anne Smith | 118.04 | 116.07 | 116.02 | 57.02 | 407.15 |
Annette Davis | 103.03 | 111.02 | 108.03 | 53.00 | 375.08 |
Steve Davis | 108.02 | 108.05 | 105.01 | 43.00 | 364.08 |
Greg Fletcher | 97.01 | 111.05 | 43.00 | 60 | 311.06 |
Sarah Mobbs | 108.04 | 103.02 | 34.00 | 36.01 | 281.07 |
Carleigh | 119.07 | 116.04 | 26.01 | 261.12 | |
Greg Fletcher |
1/08/2015
1st August 2015 | |||||
GDRC Field / .22RF Shoot | |||||
Name | 1st Stage | 2nd Stage | Timed Stage | Prone | Total 480 |
Karen B | 110.06 | 117.07 | 115.05 | 93.02 | 435.20 |
Terry Howell | 119.12 | 120.15 | 118.11 | 73.01 | 430.39 |
Peter B | 108.02 | 112.05 | 95.04 | 98.02 | 413.13 |
Erik Smith | 115.07 | 117.09 | 117.04 | 61.00 | 410.20 |
Luke Skelton | 108.00 | 109.04 | 106.01 | 78.01 | 401.06 |
Annette Davis | 110.03 | 109.01 | 108.02 | 66.00 | 393.06 |
James Brauer | 102.01 | 99.01 | 96.02 | 73.01 | 370.05 |
Dennis Black | 103.00 | 109.04 | 100.00 | 57.00 | 369.04 |
Sarah Mobbs | 98.02 | 106.04 | 96.00 | 55.01 | 355.07 |
.22 Field Rifle 4/07/2015
4th July 2015 | |||||
GDRC Field / .22RF Shoot | |||||
Name | 1st Stage | 2nd Stage | Timed Stage | Prone | Total 420 |
Terry Howell | 119.12 | 120.08 | 118.06 | 51.00 | 408.26 |
Dale Hopwood | 120.09 | 119.11 | 115.05 | 46.00 | 400.25 |
Bob Smith | 117.08 | 119.07 | 116.04 | 48.01 | 400.20 |
Matt Campbell | 113.04 | 109.03 | 116.04 | 43.00 | 381.11 |
Darren Smith | 113.03 | 110.05 | 111.04 | 41.00 | 375.12 |
Annette Davis | 107.03 | 100.02 | 114.01 | 44.00 | 365.06 |
Dennis Black | 110.02 | 99.02 | 106.02 | 33.00 | 348.06 |
Paul Kimberley | 95.01 | 108.01 | 89.01 | 42.00 | 334.03 |
Steve Davis | 100.01 | 95.00 | 104.00 | 18.00 | 317.01 |
Erik C Smith | 116.08 | 116.03 | 42 | 274.11 |
6/06/2015
GDRC Field / .22RF Shoot |
|||||
Name |
1st Stage |
2nd Stage |
Timed Stage |
Prone |
Total 420 |
Dale Hopwood |
120.09 |
120.09 |
118.06 |
53.02 |
411.26 |
Terry Howell |
119.06 |
120.12 |
114.02 |
39.01 |
392.21 |
Erik Smith |
120.07 |
117.08 |
120.10 |
31.00 |
388.25 |
Gerhard Fuerschke |
117.06 |
117.08 |
83.02 |
40.00 |
357.16 |
Dennis Black |
103.01 |
110.03 |
90.00 |
34.00 |
337.04 |
Wayne Bunting |
90.00 |
97.03 |
100.03 |
37.00 |
324.02 |
Annette Davis |
116.03 |
118.08 |
52.00 |
286.11 |
|
14/03/15
GDRC Field / .22RF Shoot. 14th March 2015 | |||||
Name | 1st Stage | 2nd Stage | Timed Stage | Prone | Total 420 |
Terry Howell | 120.11 | 118.03 | 115.04 | 46.00 | 399.18 |
Peter B | 116.06 | 117.02 | 116.05 | 50.00 | 399.13 |
Dale Hopwood | 120.07 | 119.14 | 120.10 | 36.00 | 395.31 |
Karen B | 110.07 | 116.08 | 116.04 | 45.00 | 387.19 |
Mark Rea | 105.03 | 105.00 | 21.00 | 231.03 | |
Annette Davis | 160.02 | 106.02 | 29.00 | 295.02 | |
Steve Davis | 106.01 | 100.00 | 24.00 | 230.01 |
14/02/15
GDRC Field / .22RF Shoot. 14th February 2015 | |||||
Name | 1st Stage | 2nd Stage | Timed Stage | Prone | Total 420 |
Dale Hopwood | 119.13 | 119.09 | 120.07 | 54.00 | 412.29 |
Greg Taylor | 117.05 | 119.12 | 119.08 | 55.00 | 410.25 |
Karen B | 110.04 | 109.05 | 93.03 | 56.02 | 368.14 |
Mark Rea | 111.05 | 114.05 | 93.03 | 40.00 | 358.13 |
Peter B | 116.06 | 107.01 | 85.02 | 39.00 | 347.09 |
Greg Fletcher | 101.01 | 106.00 | 93.02 | 40.00 | 340.03 |
Steve Davis | 109.00 | 65.00 | 41.00 | 6.00 | 221.00 |
Sarah Mobbs | 84.00 | 75.01 | 82.01 | 23.00 | 264.02 |
Dennis Black | 85.00 | 103.00 | 28.00 | 216.00 |
10/01/15
.22 Field Rifle 10th January 2015 |
|||||
Name | 1st Stage | 2nd Stage | Timed Stage | Prone | Total 420 |
Will Spinks | 116.09 | 114.08 | 111.02 | 49.00 | 390.19 |
Greg Taylor | 119.06 | 118.05 | 119.11 | 33.00 | 389.22 |
Terry Howell | 118.07 | 112.03 | 116.08 | 42.01 | 388.19 |
Dale Hopwood | 118.11 | 115.03 | 120.13 | 33.00 | 386.27 |
Alex Tutt Branco | 112.05 | 112.03 | 110.02 | 21.00 | 355.10 |
Tim Roberts | 114.04 | 111.04 | 83.00 | 39.00 | 347.08 |
Greg Fletcher | 102.02 | 101.00 | 96.00 | 42.00 | 341.02 |
Mark Rea | 102.04 | 104.01 | 106.00 | 24.00 | 336.05 |
Annette Davis | 100.00 | 94.00 | 25.00 | 45.00 | 264.00 |
Steve Davis | 99.00 | 94.00 | 0.00 | 34.00 | 227.00 |
Wayne Bunting | 111.02 | 0 | 0.00 | 23 | 134.02 |
6/12/2014
Date 6th December 2014 | ||||
.22 Field Rifle | ||||
Name | 1st Stage | 2nd Stage | Timed Stage | Total |
Greg Taylor | 117.04 | 117.06 | 116.05 | 350.15 |
Bob Smith | 114.05 | 117.1 | 116.09 | 347.25 |
Terry Howell | 116.03 | 114.03 | 116.03 | 346.09 |
Greg Fletcher | 105.01 | 102 | 106.01 | 313.02 |
Ken Vant Schip | 107.01 | 93.03 | 98.00 | 293.02 |
Steve Davis | 87.04 | 109.08 | 73.01 | 269.12 |
Jessica MacDonald | 95 | 98.01 | 75.00 | 269.01 |
Peter B | 114.04 | 118.05 | 232.09 | |
Will Spinks | 227.15 | |||
Mark Rea | 83.04 | 114.04 | 197.08 | |
Sarah | 98.01 | 89.01 | 90.00 | 196.02 |
Karen B | 99 | 99 |
1/11/14
Date 1st November 2014 | ||||
.22 Field Rifle Results | ||||
Name | 1st Stage | 2nd Stage | Total | Timed Stage |
Dale Hopwood | 118.07 | 119.08 | 237.15 | 117.08 |
Bob Smith | 117.05 | 117.06 | 234.11 | 111.01 |
Terry Howell | 118.06 | 113.07 | 231.13 | 113.07 |
Steve Davis | 115.03 | 113.06 | 228.09 | 111.04 |
Luke Skelton | 111.07 | 110 | 221.07 | 101.02 |
Sarah Mobbs | 111.01 | 104.03 | 215.04 | 107.03 |
Greg Fletcher | 103.04 | 107.01 | 210.05 | 98.01 |
Paul Green | 105.04 | 102.03 | 207.07 | 96.02 |
Denis Black | 104 | 103.03 | 207.03 | 103.01 |
Aaron Hartley | 99.01 | 84.01 | 183.02 | 76.01 |
James Brauer | 69.01 | 98.01 | 167.02 | 86 |
Mark Rea | 50 | 103.02 | 152.02 | 92.01 |
6/09/2014
22 Field rifle 6 Sep 2014 | ||||
50 meters | ||||
Name | 1st Stage | 2nd Stage | Timed Stage | Total |
Steve Davis | 119.10 | 118.05 | 120.13 | 357.28 |
Dale Hopwood | 119.10 | 119.08 | 119.03 | 357.21 |
Bob Smith | 117.05 | 117.08 | 116.05 | 350.18 |
Peter Boskos | 114.04 | 114.03 | 117.04 | 345.11 |
Karen Boskos | 106.02 | 115.05 | 112.04 | 333.11 |
Dean Millington | 107.00 | 109.00 | 106 | 322.00 |
Lewis Millington | 101.00 | 108.00 | 98 | 307.00 |
Greg Fletcher | 97.02 | 104.01 | 74.02 | 275.05 |
Sarah Mobbs | 94.01 | 87.00 | 87 | 268.01 |
23/08/14
Date 23rd August 2014 | ||||
.22 Field Rifle results. | ||||
Name | 1st Stage | 2nd Stage | Total | Timed Stage |
Terry Howell | 120.08 | 120.15 | 240.23 | 115.09 |
Greg Taylor | 120.02 | 120.03 | 240.05 | 119.07 |
Dale Hopwood | 120.12 | 119.11 | 239.23 | 118.07 |
Bob Smith | 118.05 | 117.05 | 235.10 | 113.02 |
Peter B | 115 | 115.03 | 230.03 | |
Dennis Black | 107 | 110 | 217.00 | |
Karen B | 105.04 | 105.04 |
2/08/14
Date 2nd August 2014 | ||||
50 Meters | ||||
Name | 1st Stage | 2nd Stage | Total | Timed Stage |
DaleHopwood | 120.09 | 120.07 | 240.16 | |
Greg Taylor | 120.08 | 116.04 | 236.12 | 118.06 |
Bob Smith | 119.02 | 115.02 | 234.04 | 108.03 |
Alex Tutt-Branco | 114.02 | 116.07 | 230.09 | 117.04 |
Mark Rea | 99.01 | 110.02 | 209.03 | 110.02 |
Dennis Black | 80 | 114.04 | 194.04 | 106.02 |
5/07/2014
Date 5th July 2014 | ||||
Name | 1st Stage | 2nd Stage | Total | Timed Stage |
Kurt Hopwood | 118.08 | 120.1 | 238.18 | 119.09 |
Greg Taylor | 119.08 | 119.09 | 238.17 | 118.12 |
Hale Hopwood | 119.12 | 117.07 | 236.19 | 118.05 |
Terry Howell | 107.03 | 118..14 | 225.15 | 120.09 |
Alex Tutt-Branco | 88 | 112.05 | 200.05 | 108.01 |
Peter B | 160 | 160.00 | 86.01 | |
Karen B | 103.01 | 103.01 | 99.01 | |
Trevor Lee | Sighting | 94 | ||
Michael Saruez | Sighting |
14/06/14
Date 14th June 2014 | ||||
Name | 1st Stage | 2nd Stage | Total | Timed Stage |
Greg Taylor | 120.11 | 120.09 | 240.20 | 120.03 |
Dale Hopwood | 120.06 | 120.12 | 240.18 | 118.13 |
Curt Hopwood | 119.1 | 120.11 | 239.21 | 118.06 |
Terry Howell | 120.14 | 112.06 | 232.20 | 119.09 |
Connor Anderson | 108.02 | 109 | 217.02 | 103.02 |
Alex Tutt Branco | 74 | 95 | 169.00 | 103 |
Dennis Black | Sighting | 111.02 | 111.02 | 77 |
Bruce Campbell | Sighting |
3/05/14
Date 3rd May 2014 | ||||
Name | 1st Stage | 2nd Stage | Total | Timed Stage |
Greg Taylor | 119.06 | 120.1 | 239.16 | 120.09 |
Dale Hopwood | 118.07 | 119.07 | 237.14 | 117.08 |
Will Spinks | 115.04 | 110.02 | 225.06 | 110 |
Paul Green | 111.04 | 106.03 | 217.07 | 95.02 |
Peter B | 108.02 | 108.02 | 216.04 | 90.02 |
Mark Rea | 106.01 | 104.05 | 210.06 | 98.04 |
Terry Howell | 118.09 | 118.09 | ||
Karen B | 116.08 | 116.08 | 120..08 | |
Dean Millington | 114.03 | 114.03 | ||
Lewis Millington | 76 | 76.00 | 87 |
6/04/13
Date 6th April 2013 | Bench Rest 50 yards | Standing | 25 Yar | Prone | ||
Name | ||||||
Michael Singleton | 193.13 | 74 | 40 | |||
Greg Taylor | 192.12 | 87.3 | 46.2 | |||
Karen Boskos | 185.6 | 47.3 | ||||
Dale Hopwood | 182.9 | 64.3 | 47.5 | |||
Bob Smith | 182.7 | 84.2 | 44.3 | |||
Terry Howell | 181.5 | 89.4 | 48.3 | |||
Chris Shepherd | 177.3 | 43.2 | ||||
Peter Boskos | 173.5 | 87.2 | 47.3 | |||
Paul Green | 154 | 74 | 40 | |||
Dieter Shepherd | 152.2 | 36 | ||||
Alex Tutt-Branco | 113 | 66 | 29 | |||
Trevor Lee | 57 | 16 | ||||
Bench Rest | Standing | Prone | ||||
1st Michael Singleton | 1st Terry Howell | 1st Terry Howell | ||||
2nd Greg Taylor | 2nd Greg Taylor | 2nd Dale Hopwood | ||||
3rd Karen Boskos | 3rd Peter Boskos | 3rd Peter/Karen Boskos |
9/03/13
Date 9th March 2013 | Bench Rest 50 yards | Standing | 25 Yards | Novelty | |||
Name | Stage1 | Stage2 | Total | Stage 1 | Stage 2 | Total | |
Gerhard Fuerschke | 195 | 186 | 381 | 42.02 | 43.02 | 85.04 | 40.01 |
Terry Howell | 187 | 188 | 375 | 42.02 | 43 | 85.02 | 37 |
Michael Singleton | 189 | 183 | 372 | 36.01 | 42 | 76.01 | 45.02 |
Dale Hopwood | 182 | 183 | 365 | 37 | 43.05 | 80.05 | 41 |
Greg Taylor | 174 | 184 | 358 | 42.02 | 42.02 | 84.04 | 39.01 |
Steve Licence | 181 | 183 | 364 | 41.02 | 41.02 | 82.04 | 41 |
Conrad Fuller | 182 | 182 | 364 | 35.01 | 39.01 | 74.02 | 37.01 |
Chris Shepherd | 42.01 | 44.01 | 86.04 | 48.04 | |||
Dieter Shepherd | 33 | 40.01 | 73.01 | ||||
Peter Boskos | 120 | 167 | 287 | ||||
Bench Rest | 25 yard Standing | Novelty | |||||
1st Gerhard Fuerschke | 1st Chris Shepherd | 1st Chris Shepherd | |||||
2nd Terry Howell | 2nd Gerhard Fuerschke | 2nd Michael Singleton | |||||
3rd Michael Singleton | 3rd Terry Howell | 3rd Dale Hopwood |
12/01/13
Date 12th Jan 2013 | Bench Rest 50 yards | Field Rifle | (Standing | 25yards) | Novelty |
Name | !st Stage | 1st Stage | 2nd Stage | Total | Total |
Gerhard Fuerschke | 191.4 | 34 | 42 | 76 | 8 |
Terry Howell | 187.4 | 40 | 45 | 85 | 9 |
Bob Smith | 187.1 | 35 | 41 | 76 | 9 |
Dennis Smith | 185.2 | 33 | 47 | 80 | 9 |
Tim Roberts | 163 | 33 | 46 | 79 | 9 |
Rick Singleton | 154 | 29 | 35 | 64 | 9 |
Steve Licence | 55 (open sights) | 2 | 16 | 18 | 9 |
Dale Hopwood | 51 (open sights) | 4 | 6 | 10 | 7 |
Greg Taylor | 41 | 44 | 85 | 5 | |
Tony Scalas | 29 | 30 | 59 | 4 |