6/02/2021
- Hits: 21
300m; 6 February 2021 | ||||
Weather: Overcast / Light Rain / Light Westerly Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Tim Roberts | 50.06 | 50.06 | 100.12 | 2 |
Cathy Burnitt | 50.06 | 49.06 | 99.12 | |
Steve Horvath | 48.04 | 50.04 | 98.08 | |
Gail Roberts | 48.04 | 49.04 | 97.08 | |
Grant Roberts | 48.04 | 49.03 | 97.07 | |
Jeff Burnitt | 47.02 | 49.03 | 96.05 | |
Ashley Coombs | 45.01 | 47.04 | 92.05 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Adrian Hall | 60.05 | 60.08 | 120.13 | 3 |
Bob Smith | 59.02 | 60.01 | 119.03 | 1 |
Dale Hopwood | 59.08 | 59.05 | 118.13 | 1 |
Xavier O'Donoghue | 60.06 | 56.01 | 116.07 | 1 |
Bruce Campbell | 59.05 | 56.04 | 115.09 | 2 |
Chris Rigby | 54.03 | 58.04 | 112.07 | |
Alex Tutt-Branco | 55.04 | 55.03 | 110.07 | 1 |
Jeff Lewis | 50 | 56.04 | 106.04 | 2 |
Ray Bennie | 51.01 | 47.02 | 98.03 | |
Sally Owen | 45 | 46.01 | 91.01 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 60.09 | 60.09 | 120.18 | 2 |
John Weigel | 60.06 | 60.05 | 120.11 | 4 |
Mark Rea | 57.05 | 59.07 | 116.12 | 3 |
Anne Smith | 56.03 | 56 | 112.03 | |
Peter Kulcsar | 55.05 | 55.01 | 110.06 | |
Daniel Kovacs | 52.01 | 56.01 | 108.02 | |
John Skinner | 51.02 | 55.04 | 106.06 | |
Angelo Barboutis | 45.01 | 48 | 93.01 |
Kariong Remembrance Day Shoot
- Hits: 34
Kariong Remembrance Day Match Saturday 14th Nov. 2020 at 300 Metres
Arthur Hall VC Trophy
SRA
PlaceCompetitorMatch 1Match2Match 3 (Agg)
1stBede Ireland68.145.1113.2
2ndJames Taylor61.243.1104.3
3rdDale Hopwood (GDRC)50.124.074.1
4thBob Smith (GDRC)43.0DNS43.0
5thMark Rea (GDRC)Retired. Firearm Malfunction.
George Cartwright VC ED Trophy
SRB
1stSteve Horvarth(GDRC)60.044.1104.1
2ndDarren Smith (GDRC)58.044.1102.2
3rdPaul Kimberley (GDRC)59.140.199.2
4thAndrew Wood (Hornsby RSL)54.041.195.1
5THPeter Wilkins 59.1DNS59.1
Alfred Shout VC MID Trophy
SRC
1stMax Johnson73.548.4121.9
2ndBill Daniel71.148.3119.4
3rdAlan Cunneen67.042.2109.2
Field Rifle
1stMark Dabbs74.748.3122.10
2ndLisa McCarthy73.246.1119.3
3rdJohn Skinner63.244.3107.5
Top off rifle on the day: Mark Dabbs 122.10
14/11/2020
- Hits: 57
300m; 14 November 2020 | ||||
Weather: Sunny / Hot / Easterly Wind / Mirage | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Grant Roberts | 49.05 | 47.03 | 96.08 | |
Gail Roberts | 47 | 48.02 | 95.02 | |
Steve Horvath | 45.03 | 47.03 | 92.06 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Adrian Hall | 60.06 | 60.08 | 120.14 | |
Sandiswa Nzimande | 59.05 | 60.05 | 119.10 | 2 |
Bob Smith | 58.05 | 60.05 | 118.10 | 1 |
Dale Hopwood | 59.04 | 59.06 | 118.10 | |
Chris Rigby | 57.03 | 55.03 | 112.06 | 1 |
Sandile Nzimande | 55.02 | 56.04 | 111.06 | |
Jeff Lewis | 53.02 | 55.03 | 108.05 | 1 |
Michael Moss | 51.01 | 55.03 | 106.04 | 1 |
Michael Tzaferis | 43 | 43 | 86.00 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 59.04 | 60.08 | 119.12 | 5 |
John Weigel | 58.06 | 60.05 | 118.11 | |
Bob Clifton | 56.03 | 57.05 | 113.08 | 2 |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
John Skinner | 23 | 47 | 70.00 |
3/10/2020
- Hits: 105
300m; 3 October 2020 | ||||
Weather: Sunny / Hot / Easterly Wind / Mirage | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Cathy Burnitt | 47.05 | 50.05 | 97.10 | |
Jeff Burnitt | 42.02 | 42.02 | ||
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Dale Hopwood | 57.05 | 60.02 | 117.07 | |
Sandile Nzimande | 58.04 | 57.04 | 115.08 | |
Bruce Campbell | 56.01 | 57.03 | 113.04 | |
Adrian Hall | 53.02 | 58.03 | 111.05 | 1 |
Michael Moss | 53.04 | 57.04 | 110.08 | |
Sandiswa Nzimande | 56.04 | 54.02 | 110.06 | 1 |
Bob Smith | 51 | 59.03 | 110.03 | 1 |
Chris Rigby | 54.04 | 54 | 108.04 | |
Alex Tutt-Branco | 53.01 | 54.03 | 107.04 | 1 |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 59.06 | 60.09 | 119.15 | 2 |
Anne Smith | 57.02 | 58.03 | 115.05 | 2 |
Peter Kulcsar | 53.03 | 57.04 | 110.07 | 2 |
John Weigel | 52.05 | 57 | 109.05 | 1 |
Daniel Kovacs | 53.03 | 55.04 | 108.07 | 3 |
John Skinner | 51.01 | 56.03 | 107.04 | |
Chris Rigby | 54.04 | 52.01 | 106.05 | 2 |
Mark Rea | 46.01 | 50.01 | 96.02 | |
Bob Clifton | 44.02 | 44.02 |
5/09/2020
- Hits: 311
300m; 5 September 2020 | ||||
Weather: Sunny / Moderate Easterly Wind / Mirage | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Steve Horvath | 46.04 | 49.05 | 95.09 | |
Adrian Hall | 34 | 33.01 | 67.01 | |
Chris Rigby | 26 | 29 | 55.00 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bob Smith | 60.04 | 59.05 | 119.09 | |
Sandile Nzimande | 56 | 59.05 | 115.05 | |
Dennis Black | 57.05 | 55.04 | 112.09 | 1 |
Dale Hopwood | 56.04 | 56.02 | 112.06 | 1 |
Adrian Hall | 55.04 | 57.01 | 112.05 | |
Sandiswa Nzimande | 51.01 | 57.03 | 108.04 | 1 |
Alex Tutt-Branco | 52.02 | 55.02 | 107.04 | |
Michael Moss | 49.01 | 56.03 | 105.04 | |
Michael Tzaferis | 45 | 51.03 | 96.03 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 59.05 | 60.07 | 119.12 | 2 |
Mark Rea | 55 | 60.06 | 115.06 | 1 |
Anne Smith | 56.03 | 58.04 | 114.07 | 1 |
John Skinner | 56.03 | 57.04 | 113.07 | 1 |
Peter Kulcsar | 54.01 | 58.04 | 112.05 | |
Bob Clifton | 54.02 | 57.05 | 111.07 | 2 |