23rd July 2022
- Hits: 108
300m; 23 July 2022 | ||||
Weather: Mostly Sunny / Light Easterly Breeze | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Steve Horvath | 49.02 | 50.04 | 99.06 | 1 |
Grant Roberts | 49.04 | 49.04 | 98.08 | |
Gail Roberts | 48.02 | 48.05 | 96.07 | |
Rex Waite | 47.02 | 48.04 | 95.06 | |
John Cooper | 45.03 | 43.04 | 88.07 | |
Jeff Burnitt | 42.01 | 42.01 | ||
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Mick Williams | 60.04 | 59.04 | 119.08 | 1 |
Bob Smith | 57.03 | 56.01 | 113.04 | |
Jonathan Clark | 51 | 55.03 | 106.03 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Vanessa Chase | 60.07 | 60.08 | 120.15 | 4 |
Bill Watt | 60.07 | 60.06 | 120.13 | 3 |
Adrian Hall | 60.05 | 60.07 | 120.12 | |
Darren Smith | 60.09 | 59.07 | 119.16 | 6 ![]() |
Kaitlyn Hall | 60.06 | 59.06 | 119.12 | 2 |
John Weigel | 60.05 | 59.05 | 119.10 | |
Bob Clifton | 58.05 | 59.06 | 117.11 | 3 |
Mark Rea | 57.04 | 59.06 | 116.10 | |
Alex Hall | 59.04 | 59.04 | 1 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Terry Lancaster | 57.04 | 59.03 | 116.07 | |
Stuart Scott | 58.04 | 55.01 | 113.05 | 1 |
Cathy Burnitt | 52.02 | 55.03 | 107.05 | |
SH-Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Peter Kulcsar | 49.04 | 48.01 | 97.05 |
28th May 2022
- Hits: 32
300m; 28 May 2022 | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Grant Roberts | 50.04 | 50.06 | 100.10 | |
Steve Horvath | 49.05 | 49.05 | 98.10 | |
Gail Roberts | 49.02 | 49.02 | 98.04 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Adrian Hall | 60.09 | 60.09 | 120.18 | 7 |
John Weigel | 60.06 | 60.07 | 120.13 | 1 |
Dale Hopwood | 59.06 | 58.06 | 117.12 | |
Mick Williams | 58.01 | 59.04 | 117.05 | |
Chris Rigby | 57.04 | 59.09 | 116.13 | 2 |
Michael Moss | 59.07 | 57.02 | 116.09 | |
Ryleigh Wareing | 54.01 | 59.06 | 113.07 | 1 |
Paul Kimberley | 52.02 | 55.01 | 107.03 | |
Bob Stanborough | 42 | 60.05 | 102.05 | 1 |
Ryan Wareing | 51 | 50.03 | 101.03 | |
Steve Bishop | 46.01 | 52.01 | 98.02 | |
Bruce Campbell | 50 | 50.00 | ||
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 60.05 | 60.07 | 120.12 | |
Bob Clifton | 60.07 | 59.02 | 119.09 | |
Mark Rea | 59.03 | 59.06 | 118.09 | 1 |
Simon Lai | 60.06 | 57.04 | 117.10 | 2 |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Stuart Scott | 55.02 | 59.04 | 114.06 | |
SH-Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Jeff Lewis | 49.02 | 50.06 | 99.08 | 2 |
Gary Thomas | 48.01 | 47.02 | 95.03 | |
SH-Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Daniel Kovacs | 48.03 | 50.07 | 98.10 | |
Peter Kulcsar | 44.02 | 50.06 | 94.08 |
1/1/2022
- Hits: 58
300m; 1 January 2022 | ||||
Weather: Sunny / Hot / Fluctuating East to NE Wind / Mirage | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Alex Davies | 50.04 | 49.07 | 99.11 | 1 |
Tim Roberts | 49.03 | 50.04 | 99.07 | |
Cathy Burnitt | 48.03 | 50.06 | 98.09 | |
Sandi Moore | 48.02 | 47.04 | 95.06 | |
Phill Hodder | 45.01 | 49.05 | 94.06 | |
John Maguire | 48.03 | 45.02 | 93.05 | |
Grant Roberts | 46.02 | 47.02 | 93.04 | |
Gail Roberts | 42 | 45.03 | 87.03 | |
Jeff Burnitt | 44.03 | 21 | 65.03 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bob Smith | 59.05 | 59.05 | 118.10 | |
Dale Hopwood | 58.03 | 59.06 | 117.09 | 1 |
Adrian Hall | 59.03 | 58.05 | 117.08 | |
John Weigel | 58.03 | 57.06 | 115.09 | |
Sandile Nzimande | 58.05 | 57.03 | 115.08 | 1 |
Warwick Gordon | 55.02 | 59.03 | 114.05 | 1 |
Alex Tutt-Branco | 56.01 | 57.02 | 113.03 | |
Bruce Campbell | 53.01 | 57.06 | 110.07 | 1 |
Christian LeMoy | 52.02 | 58.03 | 110.05 | 1 |
Michael Moss | 53.02 | 52 | 105.02 | |
Rory Watt | 38 | 48.01 | 86.01 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 60.06 | 60.06 | 120.12 | 2 |
Ken Eppleston | 60.05 | 60.04 | 120.09 | |
Anne Smith | 60.04 | 58.02 | 118.06 | 1 |
Bill Watt | 57.01 | 60.07 | 117.08 | |
Simon Lai | 59.05 | 57.02 | 116.07 | 1 |
Mark Rea | 55.03 | 58.06 | 113.09 | 1 |
Bob Clifton | 55.02 | 58.03 | 113.05 | |
Peter Duncan | 53.01 | 59.03 | 112.04 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Terry Lancaster | 58.03 | 56.03 | 114.06 | |
Stuart Scott | 53.02 | 58.04 | 111.06 | |
John Skinner | 48.01 | 49 | 97.01 | |
SH- Std | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Andrew Beavis | 48.05 | 50.04 | 98.09 |
13/11/2021
- Hits: 68
300m; 13 November 2021 | ||||
Weather: Partly Cloudy / Strong Westerly Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Grant Roberts | 45.03 | 48.06 | 93.09 | 1 |
Steve Horvath | 48.01 | 43.02 | 91.03 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Dale Hopwood | 54 | 57.04 | 111.04 | 1 |
Adrian Hall | 56.03 | 53.01 | 109.04 | |
Bob Smith | 50 | 51.01 | 101.01 | |
Michael Moss | 51 | 48.01 | 99.01 | 1 |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
John Weigel | 60.05 | 58.04 | 118.09 | 1 |
Darren Smith | 55.02 | 59.02 | 114.04 | |
Bob Clifton | 55.03 | 52.01 | 107.04 | |
Mark Rea | 54.02 | 52.01 | 106.03 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Gary Thomas | 46 | 43 | 89.00 | |
SH Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Peter Kulcsar | 48.05 | 49.04 | 97.09 |
22nd May 2021
- Hits: 220
300m; 22 May 2021 | ||||
Weather: Mainly Sunny / Light S to SE Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Cathy Burnitt | 50.08 | 47.06 | 97.14 | 1 |
Grant Roberts | 47.01 | 49.03 | 96.04 | |
Gail Roberts | 49.04 | 46.01 | 95.05 | |
Steve Horvath | 47.01 | 45.03 | 92.04 | |
Jeff Burnitt | 45.03 | 40.01 | 85.04 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bob Smith | 58.04 | 58.05 | 116.09 | 2 |
Dale Hopwood | 60.05 | 56.03 | 116.08 | |
Chris Rigby | 55.04 | 60.04 | 115.08 | 1 |
Adrian Hall | 57.03 | 57.03 | 114.06 | 1 |
Alex Tutt-Branco | 58.03 | 56.02 | 114.05 | |
Bob Stanborough | 48.01 | 58.06 | 106.07 | 1 |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 59.07 | 60.08 | 119.15 | 3 |
Anne Smith | 58.06 | 58.04 | 116.10 | |
John Slack | 59.06 | 57.01 | 116.07 | |
John Weigel | 58.05 | 58.02 | 116.07 | |
Peter Kulcsar | 54.02 | 54.03 | 108.05 | 1 |
Daniel Kovacs | 46.02 | 46 | 92.02 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Terry Lancaster | 55.02 | 52.01 | 107.03 | |
Stuart Scott | 50 | 55.02 | 105.02 | 1 |