| 300m; 23 June 2018 | ||||
| Weather: Bright Sunny / Light Westerly Wind | ||||
| Link to HEXTA individual Targets and Scores | ||||
| Target Rifle | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Wayne Bunting | 47.04 | 46.04 | 93.08 | |
| Bob Stanborough | 46.01 | 47.04 | 93.05 | |
| Emily Bunting | 55.01 | 55.01 | ||
| F Class Standard | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Garry O'Dwyer | 59.05 | 60.05 | 119.10 | 1 |
| Dale Hopwood | 58.01 | 60.07 | 118.08 | 1 |
| Lou Zamberlan | 58.01 | 57.04 | 115.05 | |
| Mariette Rigby | 59.04 | 55 | 114.04 | 2 |
| Bob Smith | 54.02 | 58.01 | 112.03 | |
| Dennis Black | 54.01 | 57.04 | 111.05 | |
| Mark Rea | 55.01 | 56.02 | 111.03 | |
| Sandiswa Nzimande | 52.01 | 57.04 | 109.05 | 1 |
| Sandile Nzimande | 52.01 | 55.03 | 107.04 | 1 |
| Angus Loxton | 43 | 49.01 | 92.01 | |
| F Class Open | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Bill Watt | 60.04 | 60.05 | 120.09 | |
| Anne Smith | 58.04 | 59.04 | 117.08 | 1 |
| Bob Clifton | 55.03 | 59.04 | 114.07 | 1 |
| Chris Rigby | 56.01 | 57.02 | 113.03 | |
| Bruce Loxton | 57.02 | 53.02 | 110.04 | 1 |
| John Skinner | 51 | 46.01 | 97.01 | |
| FTR | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Stuart Scott | 53.03 | 53.02 | 106.05 | 1 |
23/06/2018
- Hits: 157
