6/07/2019
- Hits: 392
300m: 6 July 2019 | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Grant Roberts | 48.04 | 48.06 | 96.10 | |
Steve Hovarth | 46.02 | 48.03 | 94.05 | 1 |
Gail Roberts | 49.05 | 39.02 | 88.07 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Sandile Nzimande | 60.04 | 60.06 | 120.10 | |
Dale Hopwood | 58.05 | 60.07 | 118.12 | 3 |
Adrian Hall | 58.05 | 59.03 | 117.08 | 3 |
Dennis Black | 56.02 | 60.05 | 116.07 | |
Mariette Rigby | 59.05 | 57.02 | 116.07 | 1 |
Mark Rea | 57.02 | 57.05 | 114.07 | |
Xavier O'Donoghue | 56.02 | 58.02 | 114.04 | 1 |
Bruce Campbell | 56.01 | 55.03 | 111.04 | |
Sandiswa Nzimande | 55 | 56.03 | 111.03 | |
Jeff Ayres | 53.03 | 56.02 | 109.05 | 1 |
Chris Rigby | 51.01 | 53.01 | 104.02 | 1 |
Sally Owen | 52.02 | 50.02 | 102.04 | |
Ray Bennie | 49 | 53.02 | 102.02 | 1 |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bill Loxton | 60.05 | 60.06 | 120.11 | 1 |
Darren Smith | 59.06 | 60.09 | 119.15 | 1 |
Bruce Loxton | 58.04 | 59.06 | 117.10 | 1 |
Bob Clifton | 58.06 | 59.03 | 117.09 | |
Anne Smith | 59.06 | 57.03 | 116.09 | 3 |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Stuart Scott | 49.01 | 48 | 97.01 | 1 |
15/06/2019
- Hits: 450
300m; 15 June2019 | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Gail Roberts | 49.04 | 46.02 | 95.06 | |
Steve Horvath | 47.01 | 48.03 | 95.04 | |
Grant Roberts | 47.03 | 46.01 | 93.04 | |
Bryan Pointon | 45.03 | 47.03 | 92.06 | |
Bob Stanborough | 46 | 44.02 | 90.02 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
John Slack | 58.04 | 60.05 | 118.09 | |
Chris Rigby | 59.02 | 58.02 | 117.04 | 2 |
Bruce Campbell | 57.04 | 59.05 | 116.09 | 1 |
Garry O'Dwyer | 57.04 | 59.05 | 116.09 | 1 |
Mariette Rigby | 59.01 | 57.04 | 116.05 | 1 |
Dale Hopwood | 56.05 | 59.04 | 115.09 | |
Mark Rea | 56.02 | 57.02 | 113.04 | 1 |
Xavier O'Donoghue | 58.03 | 54.01 | 112.04 | 1 |
Ning Shen | 57.03 | 51.03 | 108.06 | |
Alex Tutt-Branco | 51.01 | 48 | 99.01 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bob Clifton | 58.04 | 60.05 | 118.09 | 1 |
4/05/2019
- Hits: 501
300m; 4 May 2019 | ||||
Weather: Partly Cloudy / South Easterly Wind / Light Mirage | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Grant Roberts | 48.04 | 49.07 | 97.11 | |
Gail Roberts | 48.01 | 48.05 | 96.06 | 1 |
Bryan Pointon | 46.01 | 48.02 | 94.03 | |
Bob Stanborough | 46.01 | 43.03 | 89.04 | |
Steve Horvath | 30 | 43.01 | 73.01 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Adrian Hall | 60.05 | 60.06 | 120.11 | |
Mariette Rigby | 59.05 | 60.02 | 119.07 | |
Dale Hopwood | 59.03 | 59.03 | 118.06 | |
Sandile Nzimande | 59.03 | 58.03 | 117.06 | 1 |
Garry O'Dwyer | 58.04 | 58.03 | 116.07 | |
Chris Rigby | 58.02 | 57.03 | 115.05 | |
Bruce Campbell | 55.01 | 58.04 | 113.05 | 1 |
Mark Rea | 56.01 | 56.04 | 112.05 | |
Paul Green | 50.01 | 52.01 | 102.02 | |
Sandiswa Nzimande | 54.03 | 54.03 | ||
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Olly Brown | 60.06 | 60.07 | 120.13 | 4 |
Darren Smith | 58.05 | 60.09 | 118.14 | 2 |
Bruce Loxton | 60.07 | 58.01 | 118.08 | 1 |
Angus Loxton | 58.03 | 59.04 | 117.07 | |
Bill Loxton | 58.02 | 58.04 | 116.06 | 3 |
Anne Smith | 58.01 | 58.02 | 116.03 | |
John Slack | 57.04 | 58.04 | 115.08 | 1 |
Bob Clifton | 58.04 | 53.01 | 111.05 | 3 |
Jeff Ayres | 48.01 | 50.02 | 98.03 | |
Michael Tzaferis | 44 | 46.07 | 90.07 |
30/03/2019
- Hits: 498
300m; 30 March 2019 | ||||
Weather: Sunny / Strong Westerly Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Grant Roberts | 48.03 | 46.03 | 94.06 | |
John Maguire | 46.03 | 47.02 | 93.05 | |
Gail Roberts | 46.02 | 47.02 | 93.04 | |
Bob Phillips | 45.02 | 44.03 | 89.05 | |
Bob Stanborough | 36.01 | 43.02 | 79.03 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Sandile Nzimande | 57.05 | 60.07 | 117.12 | 5 |
Ken Eppleston | 55.02 | 60.04 | 115.06 | 1 |
Dale Hopwood | 56.03 | 59.03 | 115.06 | |
Bob Smith | 55.05 | 59.02 | 114.07 | 1 |
Bruce Campbell | 55.03 | 57.02 | 112.05 | 2 |
Adrian Hall | 55.04 | 56.02 | 111.06 | |
Xavier O'Donoghue | 51.01 | 58.03 | 109.04 | |
Sandiswa Nzimande | 56.03 | 50 | 106.03 | |
Garry O'Dwyer | 54.01 | 51.01 | 105.02 | |
Mark Rea | 54.03 | 47.02 | 101.05 | |
Daniel Kovacs | 55.02 | 43 | 98.02 | |
Nicholas Fassetta | 52.01 | 45 | 97.01 | |
John Elias | 31 | 31.00 | ||
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
John Skinner | 55.03 | 57.02 | 112.05 | |
Peter McGilvray | 34 | 46 | 80.00 | |
Matt Keats | 46.01 | 33 | 79.01 | |
Peter Kulcsar | 54.02 | 54.02 |
23/02/2019
- Hits: 527
300m; 23 February 2019 | ||||
Weather: Overcast / Light Spits of Rain / East to SE Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Gail Roberts | 49.02 | 48.08 | 97.10 | |
Grant Roberts | 48.05 | 46.03 | 94.08 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bob Smith | 59.07 | 59.05 | 118.12 | 2 |
Dale Hopwood | 60.06 | 57.04 | 117.10 | 2 |
Mariette Rigby | 55.02 | 59.07 | 114.09 | |
Sandile Nzimande | 58.04 | 55.02 | 113.06 | |
Mark Rea | 57.02 | 53 | 110.02 | |
Russell Glen | 58 | 52.02 | 110.02 | |
Garry O'Dwyer | 56.03 | 53.01 | 109.04 | |
Sandiswa Nzimande | 53 | 56.03 | 109.03 | 1 |
Bruce Campbell | 47.02 | 56.02 | 103.04 | |
Peter McGilvray | 48 | 49.01 | 97.01 | |
Richard Terlato | 20 | 48 | 68.00 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Anne Smith | 60.08 | 60.07 | 120.15 | 1 |
Darren Smith | 60.07 | 60.07 | 120.14 | 2 |
Chris Rigby | 60.06 | 59.06 | 119.12 | 1 |
John Slack | 59.05 | 59.06 | 118.11 | 2 |
Bill Loxton | 58.05 | 55.02 | 113.07 | 1 |
Bruce Loxton | 55.01 | 58.05 | 113.06 | |
Bob Clifton | 55.02 | 57.02 | 112.04 | |
Angus Loxton | 53.01 | 58.02 | 111.03 | 1 |
Darcy Loxton | 44 | 50.02 | 94.02 | |
Peter Kulcsar | 43 | 51 | 94.00 |