300m
- Hits: 380
1/07/2017
| 300m; 1 July 2017 | ||||
| Weather: Cool / Sunny / Westerly Wind | ||||
| Link to HEXTA individual Targets and Scores | ||||
| Target Rifle | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Tim Roberts | 48.04 | 50.06 | 98.10 | 1 |
| Grant Roberts | 46.03 | 49.07 | 95.10 | |
| Gail Roberts | 47.04 | 48.03 | 95.07 | |
| F Class Standard | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Adrian Hall | 60.07 | 59.03 | 119.10 | |
| Bob Smith | 58.04 | 56.02 | 114.06 | |
| Lou Zamberlan | 56.02 | 57.03 | 113.05 | |
| Gavin Farham | 56.02 | 55.01 | 111.03 | |
| Dennis Black | 55.02 | 53.01 | 108.03 | |
| Catherine Higgins | 50.01 | 55.02 | 105.03 | |
| Dale Hopwood | 51.02 | 54.01 | 105.03 | 1 |
| Mark Rea | 49.01 | 52.02 | 101.03 | |
| F Class Open | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Darren Smith | 60.05 | 60.07 | 120.12 | 2 |
| Anne Smith | 60.04 | 59.05 | 119.09 | 1 |
| Bill Watt | 59.04 | 60.05 | 119.09 | 1 |
| Bob Clifton | 56.02 | 57.01 | 113.03 | |
24/06/2017
| 24 June 2017; 300m | ||||
| Weather: Bright / Sunny / Westerly Wind | ||||
| Link to HEXTA individual Targets and Scores | ||||
| Target Rifle | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Tim Roberts | 49.04 | 50.03 | 99.07 | |
| Grant Roberts | 45.05 | 47.03 | 92.08 | |
| Gail Roberts | 45.03 | 44.01 | 89.04 | |
| F Class Standard | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Mariette Rigby | 59.04 | 59.04 | 118.08 | 1 |
| Lou Zamberlan | 58.03 | 59.03 | 117.06 | 1 |
| Dale Hopwood | 56.02 | 58.03 | 114.05 | 2 |
| Alex Tutt-Branco | 57.04 | 54.02 | 111.06 | |
| Sandile Nzimande | 56.02 | 53.01 | 109.03 | |
| John Slack | 52.01 | 56.02 | 108.03 | |
| Bob Smith | 58.04 | 49 | 107.04 | |
| Gavin Farham | 55.03 | 50.01 | 105.04 | |
| Mark Rea | 46.02 | 57.04 | 103.06 | |
| Greg Fletcher | 51.01 | 52.01 | 103.02 | |
| Sandiswa Nzimande | 51.03 | 49 | 100.03 | |
| Tony Williams | 48.01 | 40 | 88.01 | |
| Melbourne Lucas | 48 | 48.00 | ||
| F Class Open | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Darren Smith | 58.05 | 60.04 | 118.09 | 1 |
| Bill Watt | 57.03 | 60.04 | 117.07 | |
| Anne Smith | 58.03 | 59.03 | 117.06 | 1 |
| Chris Rigby | 59.02 | 58.04 | 117.06 | |
| Andrew Beavis | 58.02 | 56.06 | 114.08 | |
| Bruce Loxton | 56 | 58.01 | 114.01 | |
| FTR | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Stuart Scott | 49 | 55.03 | 104.03 | |
15/04/2017
| 300m; 15 April 2017 | ||||
| Weather: Warm / Sunny / Light Easterly Wind | ||||
| Link to HEXTA individual Targets and Scores | ||||
| Target Rifle | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Peter Mitchell | 48.05 | 49.04 | 97.09 | 1 |
| Wayne Bunting | 43.02 | 47.03 | 90.05 | |
| Rex Waite | 47.02 | 49.06 | 96.08 | |
| Melbourne Lucas | 43.02 | 47.03 | 90.05 | |
| Ashley Coombs | 45.02 | DNS | 45.02 | |
| F Class Standard | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Mariette Rigby | 60.07 | 59.05 | 119.12 | |
| Adrian Hall | 56.02 | 60.07 | 116.09 | 1 |
| Lou Zamberlan | 57.04 | 58.04 | 115.08 | 3 |
| Bob Smith | 58.02 | 57.06 | 115.08 | 1 |
| Dennis Black | 56.02 | 58.02 | 114.04 | |
| Dale Hopwood | 54 | 58.04 | 112.04 | |
| Bill Tarlington | 54.03 | 54.02 | 108.05 | 1 |
| Sandile Nzimande | 50.01 | 56 | 106.01 | |
| Stuart Scott | 55 | 49.02 | 104.02 | |
| Marc Timbs | 50 | 50.03 | 100.03 | |
| Greg Taylor | 50.01 | 47 | 97.01 | 1 |
| Mark Rea | 47 | 49 | 96.00 | |
| Meilin Godenzi | 44.01 | 48.01 | 92.02 | |
| Sandisha Nzimande | 45.01 | 41 | 86.01 | |
| Tony Williams | 36 | 34 | 70.00 | |
| F Class Open | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Chris Rigby | 60.07 | 60.07 | 120.14 | 3 |
| Anne Smith | 60.08 | 60.06 | 120.14 | 4 |
| Darren Smith | 60.07 | 60.06 | 120.13 | 1 |
| Bill Watt | 60.08 | 59.04 | 119.12 | 1 |
| Ian Elliott | 58.02 | 60.05 | 118.07 | |
| Bruce Loxton | 53.02 | 53.02 | 106.04 | 1 |
11/03/2017
| 300m; 11 March 2017 | ||||
| Weather: Sunny & Hot / Light Easterly Wind | ||||
| Link to HEXTA individual Targets and Scores | ||||
| Target Rifle | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Gail Roberts | 46.02 | 45.03 | 91.05 | 1 |
| Grant Roberts | 40.02 | 42.01 | 82.03 | |
| F Class Standard | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Dale Hopwood | 60.03 | 60.07 | 120.10 | 2 |
| Adrian Hall | 58.05 | 60.09 | 118.14 | 3 |
| Terry Howell | 60.04 | 58.04 | 118.08 | 1 |
| Dennis Black | 57.03 | 59.03 | 116.06 | 1 |
| Lou Zamberlan | 58.03 | 56.01 | 114.04 | |
| Bob Clifton | 55.02 | 58.01 | 113.03 | 1 |
| Bob Smith | 55 | 55.02 | 110.02 | |
| Sandile Nzimande | 52.01 | 56.04 | 108.05 | |
| Alex Tutt-Branco | 48 | 54.03 | 102.03 | 1 |
| Adam Wiggins | 45 | 48.01 | 93.01 | |
| F Class Open | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Darren Smith | 59.08 | 60.07 | 119.15 | |
| Anne Smith | 58.04 | 60.07 | 118.11 | 2 |
| Bruce Loxton | 53.04 | 57.04 | 110.08 | 1 |
| John Skinner | 51.02 | 57.01 | 108.03 | 1 |
| .303 Military | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Grant Roberts | 36 | 36.00 | ||
| Mark Rea | 27 | 27.00 | ||
| Dale Hopwood | 21 | 21.00 | ||
| Lou Zamberlan | 10 | 10.00 | ||
4/02/2017
| 300m; 4 February 2017 | ||||
| Weather: Sunny / Hot / Humid | ||||
| Link to HEXTA individual Targets and Scores | ||||
| Target Rifle | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Gail Roberts | 49.02 | 48.04 | 97.06 | |
| Grant Roberts | 49.02 | 48.02 | 97.04 | |
| Tim Roberts | 45.02 | 47.03 | 92.05 | |
| F Class Standard | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Dale Hopwood | 59.04 | 59.04 | 118.08 | |
| Sandile Nzimande | 58.04 | 56.04 | 114.08 | 2 |
| Bruce Campbell | 55.01 | 57.04 | 112.05 | |
| Terry Howell | 56.01 | 55.02 | 111.03 | |
| Lou Zamberlan | 52.01 | 58.04 | 110.05 | |
| Mark Rea | 48.02 | 55.01 | 103.03 | |
| Alex Tutt-Branco | 54.01 | 47 | 101.01 | |
| Hamish Jackson | 50.01 | 40 | 90.01 | |
| F Class Open | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Bruce Loxton | 50.02 | 56.01 | 106.03 | |
| John Skinner | 51.02 | 55.01 | 106.03 | |
| Darren Smith | 59.06 | DNS | 59.06 | |
| FTR | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Terry Lancaster | 49.06 | 55 | 104.06 | |
12/11/2016
| 300m; 12 November 2016 | |||
| Weather: Hot / Sunny / Westerly Wind | |||
| Link to HEXTA individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Tim Roberts | 49.04 | 49.08 | 98.12 |
| Grant Roberts | 47.04 | 47.03 | 94.07 |
| Fernando Gregorio | 46.02 | 48.03 | 94.05 |
| Bob Stanborough | 43.02 | 42 | 85.02 |
| Gail Roberts | 48.04 | 32.03 | 80.07 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| Adrian Hall | 55.01 | 58.03 | 113.04 |
| Dale Hopwood | 59.05 | 52.03 | 111.08 |
| Terry Howell | 54.01 | 57.01 | 111.02 |
| Bob Smith | 54.04 | 56.03 | 110.07 |
| Paul Kimberley | 49.01 | 55 | 104.01 |
| Hamish Jackson | 48.02 | 48.02 | 96.04 |
| Mark Timbs | 49 | 45.01 | 94.01 |
| Mariette Rigby | 58.04 | 58.04 | |
| Dennis Black | 55.02 | 55.02 | |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
| Anne Smith | 58.05 | 55.01 | 113.06 |
| Bill Watt | 57.03 | 56.01 | 113.04 |
| Chris Rigby | 59.02 | 59.02 | |
29/10/2016
| 300m; 29th October 2016 | |||
| Weather: Overcast / Easterly Wind | |||
| Link to HEXTA individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Tim Roberts | 50.05 | 50.06 | 100.11 |
| Grant Roberts | 48.04 | 47.01 | 95.05 |
| Gail Roberts | 48.02 | 47.01 | 95.03 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| John Slack | 59.02 | 59.02 | 118.04 |
| Adrian Hall | 56.05 | 57.03 | 113.08 |
| Bob Smith | 56.03 | 57.04 | 113.07 |
| Bruce Loxton | 58.04 | 53.01 | 111.05 |
| Dale Hopwood | 56 | 55.02 | 111.02 |
| Alex Tutt-Branco | 51.02 | 55.01 | 106.03 |
| Hayden Simmons | 53 | 52.02 | 105.02 |
| Hamish Jackson | 51.02 | 51.01 | 102.03 |
| Sandile Nzimande | 51.01 | 50.01 | 101.02 |
| Mark Rea | 46.01 | 52.02 | 98.03 |
| Michael Bray | 44 | 50.01 | 94.01 |
| Hayden Bradley | 42 | 47.01 | 89.01 |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
| Darren Smith | 58.02 | 59.04 | 117.06 |
| Anne Smith | 58.04 | 57.04 | 115.08 |
| Candan Koyuncu | 49 | 50.01 | 99.01 |
| F TR | 1st Stage | 2nd Stage | Total |
| Alan Seaman | 49.02 | 52.01 |
101.03 |
10/09/2016
| 300M; 10 September 2016 | |||
| Weather: Sunny / Gusting Westerly Wind | |||
| Link to HEXTA individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Grant Roberts | 48.06 | 48.03 | 96.09 |
| Gail Roberts | 46.02 | 47.05 | 93.07 |
| Steve Davis | 38.01 | 37 | 75.01 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| Terry Howell | 58.04 | 58.03 | 116.07 |
| Bob Smith | 57.03 | 57.04 | 114.07 |
| Mariette Rigby | 57.01 | 56.03 | 113.04 |
| Dennis Black | 51.01 | 60.03 | 111.04 |
| Colin Howell | 57.03 | 54.01 | 111.04 |
| Adrian Hall | 53 | 57.06 | 110.06 |
| Alex Tutt-Branco | 53.01 | 54.03 | 107.04 |
| Annette Davis | 50.01 | 53.04 | 103.05 |
| Dale Hopwood | 50 | 52 | 102.00 |
| John Slack | 45 | 53 | 98.00 |
| Bruce Loxton | 49.01 | 48.01 | 97.02 |
| Gavin Farham | 43.01 | 50 | 93.01 |
| Hamish Jackson | 46.01 | 41.01 | 87.02 |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
| Darren Smith | 58.02 | 59.03 | 117.05 |
| Ian Elliott | 56 | 54.03 | 110.03 |
| John Skinner | 53.02 | 53.01 | 106.03 |
| Erik Smith | 47 | 41 | 88.00 |
| Chris Rigby | 52 | DNS | 52.00 |
| F TR | 1st Stage | 2nd Stage | Total |
| Alan Seaman | 53.02 | 55.01 | 108.03 |
| 303 | |||
| Name | 1st Stage | 2nd Stage | Total |
| Dale Hopwood | 27 | 21 | 48.00 |
| Adrian Hall | 37.01 | DNS | 37.01 |
| Erik Smith | 29 | DNS | 29.00 |
| Alex Tutt-Branco | 18 | 9 | 27.00 |
6/08/2016
| 6 August 2016; 300M | |||
| Weather: Overcast / Light Wind | |||
| Link to HEXTA individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Tim Roberts | 50.07 | 50.07 | 100.14 |
| Grant Roberts | 47.03 | 49.03 | 96.06 |
| Mark Ransley | 42.01 | 44.02 | 86.03 |
| Steve Davis | 27.01 | 28 | 55.01 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| Terry Howell | 60.04 | 60.09 | 120.13 |
| Rick Singleton | 60.05 | 59.09 | 119.14 |
| John Slack | 59.06 | 58.03 | 117.09 |
| Greg Fletcher | 58.05 | 58.03 | 116.08 |
| John Leask | 58.07 | 57.04 | 115.11 |
| Bob Smith | 58.06 | 57.03 | 115.09 |
| Dale Hopwood | 56.02 | 58.06 | 114.08 |
| Sandile Nzimande | 54.02 | 58.02 | 112.04 |
| Mark Rea | 52.01 | 59.06 | 111.07 |
| Mariette Rigby | 51 | 59.04 | 110.04 |
| Bruce Campbell | 55.01 | 55.01 | 110.02 |
| Dennis Black | 59.05 | 49 | 108.05 |
| Hayden Simmons | 52.01 | 54.02 | 106.03 |
| Lou Zamberlan | 48.01 | 50.01 | 98.02 |
| Annette Davis | 44 | 53.02 | 97.02 |
| Hamish Jackson | 48.01 | 48.01 | 96.02 |
| Isabella Ransley | 47.02 | DNS | 47.02 |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
| Phil De La Rue | 60.04 | 60.09 | 120.13 |
| Mat Peroz | 60.04 | 60.08 | 120.12 |
| Darren Smith | 59.05 | 60.07 | 119.12 |
| Andrew Beavis | 59.05 | 59.05 | 118.10 |
| Chris Rigby | 60.05 | 58.03 | 118.08 |
| Bill Watt | 57.02 | 57.04 | 114.06 |
| John Skinner | 55.01 | 54.01 | 109.02 |
| Isabella Ransley | DNS | 50.02 | 50.02 |
2/07/2016
| 300m; 2 July 2016 | |||
| Weather: Sunny / Cool / Westerly Wind | |||
| Link to HEXTA individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Tim Roberts | 49.05 | 48.07 | 97.12 |
| Gail Roberts | 48.05 | 48.04 | 96.09 |
| Grant Roberts | 47.03 | 49.04 | 96.07 |
| Fernando Gregorio | 48.01 | 48.03 | 96.04 |
| Bob Stanborough | 46.03 | 44 | 90.03 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| Mariette Rigby | 57.02 | 59.04 | 116.06 |
| Dennis Black | 55.04 | 59.05 | 114.09 |
| Adrian Hall | 57.01 | 55.03 | 112.04 |
| Dale Hopwood | 55.02 | 56.03 | 111.05 |
| Bob Smith | 52.02 | 59.02 | 111.04 |
| Paul Kimberley | 54.01 | 57.02 | 111.03 |
| Greg Fletcher | 53.02 | 57.04 | 110.06 |
| Sandile Nzimande | 56.01 | 54.03 | 110.04 |
| Sarah Mobbs | 55.01 | 53.04 | 108.05 |
| Mark Rea | 49.01 | 58.05 | 107.06 |
| Lou Zamberlan | 50.01 | 56.02 | 106.03 |
| Marc Timbs | 52.03 | 52.03 | 104.06 |
| Ozenc Koyuncu | 47.01 | 57.04 | 104.05 |
| Alex Tutt-Branco | 55.01 | 49 | 104.01 |
| Adam Baker | 50.01 | 52.01 | 102.02 |
| Stuart Scott | 42 | 50.01 | 92.01 |
| Tim Stewart 1 | 48.01 | 44.01 | 92.02 |
| Tim Stewart 2 | 41 | 46.01 | 87.01 |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
| John Skinner | 59.06 | 60.04 | 119.10 |
| Anne Smith | 60.02 | 57.04 | 117.06 |
| Darren Smith | 58.04 | 57.04 | 115.08 |
| Chris Rigby | 55.04 | 60.03 | 115.07 |
| Rob Row | 58.04 | 57.03 | 115.07 |
| Bill Watt | 54.02 | 58.04 | 112.06 |
| Erik Smith | 54.03 | 57.03 | 111.06 |
| Ian Elliot | 55.03 | 53.05 | 108.08 |
| Bruce Loxton | 49 | 44.01 | 93.01 |
26/03/2016
| 300m; 26th March 2016 | |||
| Weather: Hot / Sunny / Easterly Wind | |||
| Link to HEXTA individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Tim Roberts | 50.06 | 50.07 | 100.13 |
| Rex Waite | 47.04 | 49.07 | 96.11 |
| Grant Roberts | 46.04 | 50.05 | 96.09 |
| Gail Roberts | 49.03 | 41.02 | 90.05 |
| Steve Davis | 32 | 32.01 | 64.01 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| Terry Howell | 60.06 | 60.06 | 120.12 |
| Rick Singleton | 60.03 | 60.08 | 120.11 |
| Bob Smith | 59.03 | 58.05 | 117.08 |
| Dennis Black | 55.06 | 59.03 | 114.09 |
| John Slack | 58.02 | 56.04 | 114.06 |
| Dale Hopwood | 54.01 | 58.02 | 112.03 |
| Alex Tutt-Branco | 54.02 | 56.03 | 110.05 |
| Sandile Nzimande | 54.02 | 56.01 | 110.03 |
| Paul Green | 51.01 | 56.03 | 107.04 |
| Bruce Campbell | 47 | 57.05 | 104.05 |
| Annette Davis | 51 | 53 | 104.00 |
| Paul Kimberley | 44.01 | 54.03 | 98.04 |
| Ozenc Koyuncu | 49.01 | 49 | 98.01 |
| Stuart Scott | 50.01 | 45 | 95.01 |
| Candan Koyuncu | 44 | 50 | 94.00 |
| Neil Kimberly | 47 | 45.01 | 92.01 |
| Nancy Khazzoum | 42 | 49 | 91.00 |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
| Anne Smith | 59.03 | 59.04 | 118.07 |
| Erik Smith | 58.02 | 57.03 | 115.05 |
| Darren Smith | 56.04 | 58.05 | 114.09 |
| F TR | 1st Stage | 2nd Stage | Total |
| Alan Seaman | 57.03 | 58.04 | 115.07 |
20/02/16
| 300m 20th February 2016 | |||
| Weather: Partly Overcast / Humid / Moderate Easterly Wind | |||
| Link to HEXTA individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Tim Roberts | 49.05 | 49.04 | 98.09 |
| Gail Roberts | 48.05 | 48.05 | 96.10 |
| Bob Stanborough | 46.02 | 48.03 | 94.05 |
| Grant Roberts | 46.02 | 47.04 | 93.06 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| Rick Singleton | 60.05 | 59.06 | 119.11 |
| Bob Smith | 60.05 | 58.04 | 118.09 |
| Lou Zamberlan | 58.03 | 59.09 | 117.12 |
| Dennis Black | 57.05 | 60.04 | 117.09 |
| Mariette Rigby | 58.04 | 59.05 | 117.09 |
| Dale Hopwood | 60.04 | 56.03 | 116.07 |
| Sandile Nzimande | 57.02 | 56.01 | 113.03 |
| Bruce Campbell | 58.03 | 51.01 | 109.04 |
| Mark Rea | 51.01 | 55.02 | 106.03 |
| Greg Taylor | 52 | 48.01 | 100.01 |
| Paul Visitor | 54 | 42.01 | 96.01 |
| Alex Tutt-Branco | 44.01 | 47 | 91.01 |
| Tony Williams | 35 | 40 | 75.00 |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
| Chris Rigby | 59.07 | 60.06 | 119.13 |
| Darren Smith | 57.03 | 60.06 | 117.09 |
| Anne Smith | 58.03 | 54 | 112.03 |
| Michael Singleton | 54 | 54.02 | 108.02 |
| Erik Smith | 52 | 53.03 | 105.03 |
| F TR | 1st Stage | 2nd Stage | Total |
| Alan Seaman | 59.06 | 58.05 | 117.11 |
9/01/2016
| 300m; 9th January 2016 | |||
| Weather: Partly Overcast / Hot / Light Easterly Wind | |||
| Link to HEXTA individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Tim Roberts | 49.05 | 49.07 | 98.12 |
| Gail Roberts | 48.03 | 50.05 | 98.08 |
| Grant Roberts | 45.02 | 49.06 | 94.08 |
| Bob Stanborough | 44.03 | 44 | 88.03 |
| Steve Davis | 30 | 29.01 | 59.01 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| Ken Eppleston | 60.05 | 60.06 | 120.11 |
| Terry Howell | 60.04 | 59.06 | 119.10 |
| Bob Smith | 59.08 | 59.07 | 118.15 |
| Dennis Black | 58.05 | 60.05 | 118.10 |
| Jake Collie | 57.04 | 60.04 | 117.08 |
| Peter Duncan | 60.07 | 56.02 | 116.09 |
| Mariette Rigby | 56.04 | 59.03 | 115.07 |
| David Goldberg | 53.02 | 59.06 | 112.08 |
| Chris McGoven | 58.03 | 53.02 | 111.05 |
| Lou Zamberlan | 54 | 57.04 | 111.04 |
| Rick Singleton | 53.02 | 56.02 | 109.04 |
| Bruce Campbell | 58.04 | 51 | 109.04 |
| Alex Tutt-Branco | 55.03 | 52.02 | 107.05 |
| Sandile Nzimande | 51.01 | 52.03 | 103.04 |
| Dale Hopwood | 50 | 49.01 | 99.01 |
| Annette Davis | 45 | 54 | 99.00 |
| Sarah Mobbs | 45 | 50 | 95.00 |
| Mark Rea | 58.07 | DNS | 58.07 |
| Greg Fletcher | 54.02 | DNS | 54.02 |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
| Darren Smith | 60.07 | 60.05 | 120.12 |
| Chris Rigby | 60.06 | 59.03 | 119.09 |
| Anne Smith | 59.08 | 55.02 | 114.10 |
| Erik Smith | 46.01 | 54.01 | 100.02 |
| Paul Jones | 53.03 | DNS | 53.03 |
| F TR | 1st Stage | 2nd Stage | Total |
| Alan Seaman | 59.02 | 53 | 112.02 |
5/12/2015
| 300m; 5 December 2015 | |||
| Weather: Hot / Sunny / Easterly Wind | |||
| Link to HEXTA individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Tim Roberts | 50.06 | 48.05 | 98.11 |
| Gail Roberts | 47.01 | 49.01 | 96.02 |
| Mark Rea | 45.01 | 50.04 | 95.05 |
| Grant Roberts | 50.08 | 42.02 | 92.10 |
| Bob Stanborough | 44.02 | DNS | 44.02 |
| Steve Davis | 22 | 18 | 40.00 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| Bob Smith | 58.04 | 60.03 | 118.07 |
| Terry Howell | 58.04 | 58.04 | 116.08 |
| Rick Singleton | 55.04 | 59.05 | 114.09 |
| John Slack | 53.03 | 59.04 | 112.07 |
| Lou Zamberlan | 51.05 | 55.02 | 106.07 |
| Stuart Scott | 50.01 | 46.02 | 96.03 |
| Dale Hopwood | 41.01 | 50.01 | 91.02 |
| Alex Tutt-Branco | 33.01 | 46.02 | 79.03 |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
| Darren Smith | 60.05 | 58.04 | 118.09 |
| Erik Smith | 52.03 | 49.01 | 101.04 |
| Paul Jones | 40 | 54.01 | 94.01 |
| F TR | 1st Stage | 2nd Stage | Total |
| Alan Seaman | 58.03 | 58.03 | 116.06 |
14/11/2015
| 300m 14 November 2015 | |||
| Weather: Overcast / Moderate Easterly Wind | |||
| Link to HEXTA Individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Mark Rea | 49.03 | 49.05 | 98.08 |
| Gail Roberts | 48.05 | 49.05 | 97.10 |
| Grant Roberts | 48.04 | 48.04 | 96.08 |
| Steve Davis | 39 | 42.01 | 81.01 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| Terry Howell | 60.06 | 60.08 | 120.14 |
| Dennis Black | 60.06 | 57.02 | 117.08 |
| Mariette Rigby | 57.02 | 58.04 | 115.06 |
| Dale Hopwood | 56.01 | 57.05 | 113.06 |
| Bruce Campbell | 52.03 | 55.02 | 107.05 |
| Adrian Hall | 52.02 | 54.01 | 106.03 |
| Paul Kimberley | 49 | 56.02 | 105.02 |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
| Chris Rigby | 60.08 | 60.08 | 120.16 |
| Darren Smith | 58.05 | 60.08 | 118.13 |
| Erik Smith | 50.01 | 51 | 101.01 |
| F TR | 1st Stage | 2nd Stage | Total |
| Alan Seaman | 58.04 | 58.03 | 116.07 |
19/09/2015
| 300m: 19 September 2015 | |||
| Weather: Overcast / Moderate Easterly Wind | |||
| Link to HEXTA Individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Tim Roberts | 50.06 | 50.04 | 100.10 |
| Grant Roberts | 46.05 | 50.03 | 96.08 |
| Gail Roberts | 48.04 | 45.03 | 93.07 |
| Mark Rea | 46.02 | 44.01 | 90.03 |
| Steve Davis | 25 | 27 | 52.00 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| Mariette Rigby | 60.05 | 58.06 | 118.11 |
| Bob Smith | 58.05 | 60.05 | 118.10 |
| Rick Singleton | 58.05 | 59.07 | 117.12 |
| Dennis Black | 58.04 | 58.05 | 116.09 |
| Dale Hopwood | 58.03 | 55.01 | 113.04 |
| Annette Davis | 51.01 | 55.01 | 106.02 |
| Alex Tutt-Branco | 45.01 | 45.02 | 90.03 |
| Candan Koyuncu | 50.01 | 50.01 | |
| Ozenc Koyuncu | 47.02 | 47.02 | |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
| Chris Rigby | 60.06 | 59.06 | 119.12 |
| Anne Smith | 59.05 | 60.06 | 119.11 |
| Darren Smith | 58.04 | 60.05 | 118.09 |
| Michael Singleton | 59.06 | 58.05 | 117.11 |
| Erik Smith | 53.02 | 54.02 | 107.04 |
| F TR | 1st Stage | 2nd Stage | Total |
| Alan Seaman | 56.02 | 58.06 | 114.08 |
15/08/2015
| 300m; 15 August 2015 | |||
| Weather:Overcast / Light Easterly breeze | |||
| Link to HEXTA Individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Grant Roberts | 49.02 | 49.06 | 98.08 |
| Gail Roberts | 47.04 | 49.05 | 96.09 |
| Bob Stanborough | 44 | 47.04 | 91.04 |
| Steve Davis | 42.01 | 38 | 80.01 |
| Mark Rea | 50.06 | DNS | 50.06 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| Rick Singleton | 60.07 | 60.09 | 120.16 |
| Mariette Rigby | 59.06 | 60.05 | 119.11 |
| Terry Howell | 58.04 | 60.07 | 118.11 |
| Bob Smith | 59.04 | 59.04 | 118.08 |
| Karen Boskos | 56.03 | 60.06 | 116.09 |
| Bill Watt | 57.03 | 59.06 | 116.09 |
| Dennis Black | 56.02 | 59.03 | 115.05 |
| Lou Zamberlan | 57.02 | 57.03 | 114.05 |
| Peter Boskos | 56 | 57.01 | 113.01 |
| Greg Fletcher | 56.02 | 55.01 | 111.03 |
| Dale Hopwood | 56.03 | 54 | 110.03 |
| Paul Visitor | 51.01 | 57.03 | 108.04 |
| Annette Davis | 49.01 | 53.01 | 102.02 |
| Sandile Nzimande | 52.02 | 48.01 | 100.03 |
| Sarah Mobbs | 43 | 46.01 | 89.01 |
| Mark Lindsay | 43 | 45.02 | 88.02 |
| Tony Williams | 29 | 37 | 66.00 |
| Bruce Campbell | 51.01 | DNS | 51.01 |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
| Anne Smith | 60.04 | 60.04 | 120.08 |
| Darren Smith | 59.08 | 58.05 | 117.13 |
