16th July 2022
- Hits: 85
400m; 16 July 2022 | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Tim Roberts | 49.05 | 50.08 | 99.13 | |
Jeff Burnitt | 48.02 | 48.05 | 96.07 | |
Steve Horvath | 48.04 | 48.03 | 96.07 | |
Grant Roberts | 49.02 | 47.04 | 96.06 | |
Gail Roberts | 49.04 | 45.03 | 94.07 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Dale Hopwood | 58.04 | 58.08 | 116.12 | 1 |
Michael Moss | 58.02 | 58.03 | 116.05 | |
Alex Tutt-Branco | 57.05 | 56.03 | 113.08 | 1 |
Mariette Rigby | 54.03 | 58.03 | 112.06 | 1 |
Chris Rigby | 56.03 | 55.01 | 111.04 | |
Jonathan Clark | 50.01 | 54.01 | 104.02 | |
Bob Stanborough | 51 | 45 | 96.00 | |
Rory Watt | 47 | 47 | 94.00 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bill Watt | 60.06 | 60.05 | 120.11 | 1 |
Adrian Hall | 59.04 | 60.07 | 119.11 | |
Michael Difford | 59.05 | 60.06 | 119.11 | 1 |
Vanessa Chase | 59.04 | 60.03 | 119.07 | |
Simon Lai | 59.02 | 59.04 | 118.06 | |
Darren Smith | 58.03 | 59.05 | 117.08 | |
John Skinner | 56.04 | 59.02 | 115.06 | |
Mark Rea | 49.02 | 57.02 | 106.04 | 1 |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Cathy Burnitt | 46.02 | 54.01 | 100.03 | |
SH-Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Jeff Lewis | 47.06 | 49.02 | 96.08 |
4th June 2022
- Hits: 123
400m; 4 June 2022 | ||||
Weather: Partly Overcast / Gusting Westerly Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Dale Hopwood | 58.02 | 58.03 | 116.05 | 1 |
Bob Smith | 54.03 | 59.05 | 113.08 | |
Mick Williams | 53 | 58.04 | 111.04 | 1 |
John Weigel | 50.02 | 55.02 | 105.04 | |
Alex Tutt-Branco | 47 | 56.02 | 103.02 | |
Mark Walton | 54.03 | 48.01 | 102.04 | |
Bob Stanborough | 39 | 55.01 | 94.01 | |
Ryan Wareing | 44 | 46 | 90.00 | |
Ryleigh Wareing | 41 | 48 | 89.00 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 59.02 | 60.04 | 119.06 | 2 |
Anne Smith | 59.02 | 59.04 | 118.06 | |
Bob Clifton | 57.06 | 56.04 | 113.10 | |
Simon Lai | 54.01 | 59.04 | 113.05 | |
Mark Rea | 54.02 | 56.02 | 110.04 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
John Skinner | 55.02 | 55.01 | 110.03 | |
Stuart Scott | 55.02 | 54.01 | 109.03 | |
SH-Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Gary Thomas | 46.01 | 45.01 | 91.02 | |
SH-Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Peter Kulcsar | 49.08 | 48.02 | 97.10 | 1 |
14th May 2022
- Hits: 59
400m; 14 May 2022 | ||||
Weather: Sunny / Light Easterly Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Tim Roberts | 49.03 | 47.05 | 96.08 | |
Gail Roberts | 45.03 | 50.02 | 95.05 | |
Steve Horvath | 48.06 | 44.01 | 92.07 | |
Grant Roberts | 45.02 | 46.01 | 91.03 | |
Bryan Pointon | 46 | 43.01 | 89.01 | |
Clive Tubnor | 33 | 40 | 73.00 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Adrian Hall | 60.07 | 59.07 | 119.14 | |
Dale Hopwood | 59.03 | 59.05 | 118.08 | |
Michael Moss | 57.03 | 59.03 | 116.06 | |
Bob Smith | 56.04 | 59.03 | 115.07 | 1 |
Chris Rigby | 58.03 | 55.03 | 113.06 | 1 |
Alex Tutt-Branco | 58.01 | 54.05 | 112.06 | 1 |
Jonathan Clark | 52 | 52.01 | 104.01 | |
Bob Stanborough | 51 | 51.01 | 102.01 | |
Ryan Waring | 50.02 | 51.01 | 101.03 | |
Ryleigh Waring | 51.01 | 49.01 | 100.02 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 59.04 | 59.06 | 118.10 | 2 |
Mark Rea | 58.04 | 59.04 | 117.08 | |
Anne Smith | 58.04 | 58.07 | 116.11 | 1 |
Simon Lai | 54.03 | 60.02 | 114.05 | |
Bob Clifton | 59.05 | 54.02 | 113.07 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Terry Lancaster | 57.06 | 49.01 | 106.07 | 1 |
SH-Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Peter Kulcsar | 48.05 | 47.03 | 95.08 |
12/02/2022
- Hits: 125
400m; 12 February 2022 | ||||
Weather: Overcast / Moderate East to SE Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bryan Pointon | 46.04 | 46.03 | 92.07 | |
Gail Roberts | 45.02 | 47.01 | 92.03 | |
Grant Roberts | 47.02 | 44.02 | 91.04 | |
Steve Horvath | 46 | 40 | 86.00 | |
Clive Tubnor | 39 | 44.02 | 83.02 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Dale Hopwood | 58.07 | 59.05 | 117.12 | |
Michael Moss | 59.03 | 57.03 | 116.06 | |
John Weigel | 55.03 | 58.05 | 113.08 | |
Sandile Nzimande | 56.04 | 56.03 | 112.07 | |
Bruce Campbell | 58.05 | 52 | 110.05 | |
Xavier O'Donoghue | 54.01 | 55.01 | 109.02 | 1 |
Jeff Lewis | 46 | 50.01 | 96.01 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 59.05 | 59.07 | 118.12 | 1 |
Bob Clifton | 59.05 | 59.06 | 118.11 | |
Bob Smith | 57.04 | 60.06 | 117.10 | |
Simon Lai | 57.03 | 58.04 | 115.07 | |
Mark Rea | 51 | 55.02 | 106.02 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Stuart Scott | 52.03 | 49 | 101.03 | 1 |
SH-Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Peter Kulcsar | 50.01 | 50.03 | 100.04 |
20/11/2021
- Hits: 47
400m; 20 November 2021 | ||||
Weather: Overcast / Light Easterly Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Steve Horvath | 49.06 | 46.03 | 95.09 | |
Grant Roberts | 47.01 | 46.04 | 93.05 | |
Gail Roberts | 46 | 46.02 | 92.02 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
John Weigel | 58.04 | 60.07 | 118.11 | 3 |
Chris Rigby | 59.06 | 59.03 | 118.09 | |
Adrian Hall | 59.03 | 59.04 | 118.07 | |
Sandile Nzimande | 59.05 | 58.05 | 117.10 | 2 |
Bob Smith | 59.03 | 58.03 | 117.06 | |
Dennis Black | 57.02 | 59.06 | 116.08 | |
Bruce Campbell | 56.05 | 58.02 | 114.07 | 1 |
Alex Tutt-Branco | 55.02 | 56.01 | 111.03 | |
Jeff Lewis | 46 | 51 | 97.00 | |
Bob Stanborough | 28 | 40 | 68.00 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bill Watt | 59.05 | 60.08 | 119.13 | |
Darren Smith | 58.04 | 59.04 | 117.08 | |
Anne Smith | 57.01 | 60.04 | 117.05 | |
Bob Clifton | 57.03 | 58.02 | 115.05 | 1 |
Mark Rea | 57.05 | 56.01 | 113.06 | |
John Skinner | 55.03 | 54.02 | 109.05 | |
Simon Lai | 57.04 | 52.01 | 109.05 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Terry Lancaster | 55.04 | 56.01 | 111.05 | |
Gary Thomas | 51.01 | 52.02 | 103.03 | |
SH - Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Peter Kulcsar | 49.03 | 47.04 | 96.07 |