![]() |
||||
400m 26th January 2019 | ||||
Weather: Hot / Humid / Easterly Wind / Mirage | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Gail Roberts | 48.04 | 47.05 | 95.09 | |
Grant Roberts | 46.02 | 47.05 | 93.07 | 1 |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Adrian Hall | 58.02 | 56.03 | 114.05 | 1 |
Mark Rea | 55.02 | 58.02 | 113.04 | |
Garry O'Dwyer | 57.02 | 56.02 | 113.04 | |
Bob Smith | 59.05 | 53.03 | 112.08 | |
Sandile Nzimande | 54.01 | 55.02 | 109.03 | |
Bruce Campbell | 51.01 | 57.01 | 108.02 | |
Sandiswa Nzimande | 53.02 | 54.01 | 107.03 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bruce Loxton | 58.05 | 60.05 | 118.10 | |
Anne Smith | 59.02 | 59.06 | 118.08 | 2 |
Bill Loxton | 53.05 | 56.04 | 109.09 | |
Angus Loxton | 55.01 | 53.01 | 108.02 | |
Darren Smith | 58.02 | 58.02 |
26/01/2019
- Hits: 615