400m; 2 March 2019 | ||||
Weather: Mostly Sunny with Cloud Patches / East to NE Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Grant Roberts | 48.05 | 48.02 | 96.07 | |
Gail Roberts | 49.05 | 46.02 | 95.07 | |
Bryan Pointon | 46 | 44.04 | 90.04 | |
Clive Tubnor | 45.02 | 44.01 | 89.03 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Dale Hopwood | 59.04 | 59.02 | 118.06 | |
Mick Williams | 58.03 | 59.06 | 117.09 | |
Bob Smith | 56 | 60.03 | 116.03 | |
Adrian Hall | 56.02 | 56.04 | 112.06 | |
Sandile Nzimande | 53.02 | 56.03 | 109.05 | 1 |
Bruce Campbell | 55 | 54.03 | 109.03 | |
Alex Tutt-Branco | 53.02 | 55.01 | 108.03 | |
Garry O'Dwyer | 51.03 | 51.02 | 102.05 | |
Sandiswa Nzimande | 51.01 | 49 | 100.01 | |
Mark Rea | 40.01 | 54.01 | 94.02 | |
Ozenc Koyuncu | 44 | 43 | 87.00 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bruce Loxton | 56.03 | 59.05 | 115.08 | 1 |
Anne Smith | 58.03 | 57.02 | 115.05 | |
Darren Smith | 58.04 | 54.01 | 112.05 | |
Bob Clifton | 50.02 | 59.02 | 109.04 | |
Peter McGilvray | 47 | 41.01 | 88.01 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
James O'Shea | 55.02 | 55.02 | 110.04 | |
Stuart Scott | 55.03 | 50 | 105.03 |
2/03/2019
- Hits: 569