400M, 6 April 2019 | ||||
Weather: Sunny / Hot / Westerly Wind / Mirage | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Grant Roberts | 46.04 | 47.03 | 93.07 | |
Gail Roberts | 45.04 | 45.04 | 90.08 | |
Clive Tubnor | 45.05 | 45.02 | 90.07 | |
Ashley Coombs | 44.02 | 45.02 | 89.04 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Sandile Nzimande | 59.05 | 58.06 | 117.11 | |
Adrian Hall | 59.08 | 56.04 | 115.12 | 3 |
Garry O'Dwyer | 57.03 | 57.03 | 114.06 | 1 |
Dale Hopwood | 58.03 | 56.02 | 114.05 | 1 |
Mark Rea | 55.03 | 57.03 | 112.06 | |
Mick Williams | 56.04 | 56.02 | 112.06 | |
Ning Shen | 54.02 | 58.02 | 112.04 | |
Bob Smith | 53.02 | 56 | 109.02 | |
Peter Duncan | 49.01 | 58.05 | 107.06 | |
Sandiswa Nzimande | 51.02 | 54.01 | 105.03 | |
Lou Zamberlan | 47.01 | 52.02 | 99.03 | 1 |
Xavier O'Donoghue | 49 | 49 | 98.00 | |
Paul Green | 53.02 | 44 | 97.02 | |
Steve Horvath | 42.01 | 49 | 91.01 | |
Michael Tzaferis | 45 | 39 | 84.00 | |
John Elias | 32 | 32.00 | ||
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 60.06 | 60.06 | 120.12 | 1 |
Bruce Loxton | 59.04 | 59.04 | 118.08 | |
Bill Loxton | 58.01 | 59.05 | 117.06 | |
Anne Smith | 57.04 | 58.03 | 115.07 | |
Ian Elliott | 59.02 | 59.02 | ||
Jeff Ayes | 48.01 | 48.01 | ||
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Stuart Scott | 48 | 55 | 103.00 |
6/04/2019
- Hits: 589