| 400m; 26 May 2018 | ||||
| Weather: Sunny / Cool / Light Easterly Breeze | ||||
| Link to HEXTA individual Targets and Scores | ||||
| Target Rifle | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Gail Roberts | 47.03 | 47.01 | 94.04 | |
| Grant Roberts | 47.04 | 46.03 | 93.07 | |
| F Class Standard | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Dale Hopwood | 59.03 | 58.05 | 117.08 | |
| Mariette Rigby | 59.05 | 58.01 | 117.06 | |
| Adrian Hall | 58.02 | 58.06 | 116.08 | |
| Bob Smith | 55.04 | 56.01 | 111.05 | |
| Mark Rea | 55.05 | 55.02 | 110.07 | |
| Lou Zamberlan | 56.04 | 54.03 | 110.07 | |
| Sandile Nzimande | 56.02 | 54.02 | 110.04 | |
| Alex Tutt-Branco | 56.05 | 53.01 | 109.06 | |
| Garry O'Dwyer | 53.02 | 56.03 | 109.05 | |
| Dennis Black | 54.02 | 55.02 | 109.04 | |
| Sue Corry | 50.02 | 57.02 | 107.04 | |
| Sandiswa Nzimande | 52.01 | 50 | 102.01 | |
| Jeff Ayres | 54.03 | 41 | 95.03 | |
| Ray Bennie | 42 | 52.01 | 94.01 | |
| Bruce Campbell | 45 | 48 | 93.00 | |
| Sally Owen | 43 | 48 | 91.00 | |
| Steve Gontier | 48.02 | 41 | 89.02 | |
| F Class Open | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Bill Watt | 60.08 | 59.04 | 119.12 | |
| Darren Smith | 60.08 | 59.01 | 119.09 | |
| Chris Rigby | 59.02 | 60.06 | 119.08 | |
| Bruce Loxton | 59.04 | 59.05 | 118.09 | 2 |
| Bob Clifton | 58.05 | 55.02 | 113.07 | |
| FTR | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Stuart Scott | 56.01 | 53.01 | 109.02 | |
| John Skinner | 52.02 | 51.01 | 103.03 | 1 |
26/05/2018
- Hits: 330
