| 400M; 14 July 2018 | ||||
| Weather: Cool / Sunny / Light Westerly Wind | ||||
| Link to HEXTA individual Targets and Scores | ||||
| Target Rifle | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Wayne Bunting | 43.01 | 43 | 86.01 | |
| F Class Standard | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Adrian Hall | 58.03 | 59.03 | 117.06 | 1 |
| Dale Hopwood | 55.01 | 57 | 112.01 | |
| Meilin Godenzi | 55.02 | 55.02 | 110.04 | |
| Mark Rea | 54.02 | 55.02 | 109.04 | |
| Alex Tutt-Branco | 51.01 | 56.03 | 107.04 | |
| Bob Smith | 51 | 55.02 | 106.02 | |
| Emily Bunting | 50.02 | 55.02 | 105.04 | |
| Dennis Black | 55.03 | 50 | 105.03 | |
| Marc Timbs | 49.01 | 53.01 | 102.02 | |
| Sally Owen | 52.01 | 46 | 98.01 | |
| Greg Fletcher | 46.01 | 49 | 95.01 | |
| Steve Gardner | 44 | 51 | 95.00 | |
| Ray Bonnie | 47.01 | 47 | 94.01 | |
| Kane Gibbs-Dobkin | 44 | 48 | 92.00 | |
| Dylan Gontier | 46.01 | 43 | 89.01 | |
| Stephen Gontier | 34.01 | 43 | 77.01 | |
| F Class Open | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| John Skinner | 58.05 | 59.03 | 117.08 | |
| Darren Smith | 55.03 | 59.03 | 114.06 | |
| Anne Smith | 52.02 | 57.02 | 109.04 | |
| Bruce Loxton | 52 | 57.03 | 109.03 | |
| FTR | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Stuart Scott | 49.01 | 53 | 102.01 | |
14/07/2018
- Hits: 157
