17/08/2019
- Hits: 327
400m; 17 August 2019 | ||||
Weather: | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Grant Roberts | 49.04 | 48.05 | 97.09 | |
Gail Roberts | 47.02 | 49.02 | 96.04 | |
Bryan Pointon | 45.02 | 48.02 | 93.04 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Richard Pumpa | 58.02 | 59.03 | 117.05 | |
Dennis Black | 58.06 | 55.03 | 113.09 | |
Michael Moss | 57.04 | 56.03 | 113.07 | |
Mark Rea | 53.04 | 58.02 | 111.06 | |
Bruce Campbell | 54.01 | 57.05 | 111.06 | |
Russell Glen | 56.01 | 54.03 | 110.04 | |
Michael Blair | 53.01 | 54.02 | 107.03 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 60.05 | 60.07 | 120.12 | 1 |
Bruce Loxton | 58.04 | 59.04 | 117.08 | 2 |
Bill Loxton | 58.04 | 57.02 | 115.06 | 1 |
John Skinner | 56.01 | 56.02 | 112.03 | 1 |
Bob Clifton | 57.02 | 55.01 | 112.03 | |
Peter Kulcsar | 48 | 51.02 | 99.02 | |
Peter McGilvray | 47.01 | 52.01 | 99.02 | |
Carwyn McGilvray | 47 | 45 | 92.00 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Stuart Scott | 52.04 | 52 | 104.04 |
13/07/2019
- Hits: 522
400m; 13 July 2019 | ||||
Weather: Sunny / Cold / Strong Gusting W to SW Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Grant Roberts | 45.03 | 48.01 | 93.04 | |
Gail Roberts | 45.05 | 42.02 | 87.07 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Sandile Nzimande | 54.03 | 55.01 | 109.04 | |
Adrian Hall | 51.01 | 55.04 | 106.05 | |
Sandiswa Nzimande | 51.02 | 52.01 | 103.03 | |
Bob Smith | 49.01 | 52.01 | 101.02 | |
Bruce Campbell | 52.01 | 49 | 101.01 | |
Dale Hopwood | 49.02 | 51.01 | 100.03 | 1 |
Mark Rea | 49.01 | 49 | 98.01 | |
Jeff Lewis | 48 | 45 | 93.00 | |
Russell Glen | 47.01 | 42 | 89.01 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Anne Smith | 56.04 | 55 | 111.04 | |
Bruce Loxton | 53.02 | 57.03 | 110.05 | |
Bill Watt | 56.01 | 54.03 | 110.04 | |
Angus Loxton | 51.02 | 54.03 | 105.05 | |
Bill Loxton | 53.02 | 51.02 | 104.04 | |
Darren Smith | 50.01 | 50 | 100.01 | |
Bob Clifton | 47.01 | 47.01 | 94.02 | |
Michael Tzaferis | 38 | 28 | 66.00 |
22/06/2019
- Hits: 450
400m; 22 June 2019 | ||||
Weather: Overcast / Cold / Moderate SE to SW Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Grant Roberts | 50.06 | 48.03 | 98.09 | |
Steve Hovarth | 45.02 | 47.03 | 92.05 | |
Gail Roberts | 47.03 | 44.01 | 91.04 | |
Bryan Pointon | 45.02 | 45.01 | 90.03 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bob Smith | 58.04 | 59.04 | 117.08 | 1 |
John Slack | 59.05 | 58.03 | 117.08 | |
Ning Shen | 58.03 | 54 | 112.03 | |
Greg Fletcher | 55.04 | 55.02 | 110.06 | |
Sandile Nzimande | 54.03 | 56.02 | 110.05 | |
Bruce Campbell | 54.01 | 56.03 | 110.04 | |
Dennis Black | 56.03 | 54.01 | 110.04 | 1 |
Xavier O'Donoghue | 52.02 | 57.02 | 109.04 | |
Dale Hopwood | 52.01 | 57.02 | 109.03 | |
Mark Rea | 57.02 | 52.01 | 109.03 | |
Sandiswa Nzimande | 55.03 | 51.02 | 106.05 | |
Jeff Lewis | 44.02 | 59.02 | 103.04 | |
Kurt Danslow | 47.01 | 45 | 92.01 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Adrian Hall | 59.04 | 59.05 | 118.09 | 1 |
Darren Smith | 58.04 | 57.03 | 115.07 | |
Bob Clifton | 58.03 | 57.01 | 115.04 | |
Anne Smith | 59.04 | 55.01 | 114.05 | 1 |
Steve Lee | 56.03 | 57.03 | 113.06 | |
Bruce Loxton | 56.02 | 56.02 | 112.04 | |
Bill Loxton | 54.03 | 57.03 | 111.06 | |
Peter Kulcsar | 44 | 41.01 | 85.01 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Stuart Scott | 51 | 53.01 | 104.01 |
11/05/2019
- Hits: 502
400m; 11 May 2019 | ||||
Weather: Sunny / Cool / Gusting W to SW Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Grant Roberts | 45.02 | 45.03 | 90.05 | |
Bryan Pointon | 40.01 | 46.01 | 86.02 | |
Gail Roberts | 42.01 | 44.01 | 86.02 | |
Steve Horvath | 43.02 | 40.02 | 83.04 | |
Mark Ransley | 35.01 | 37.02 | 72.03 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Mariette Rigby | 57.04 | 54.02 | 111.06 | 1 |
Sandile Nzimande | 55.02 | 56.01 | 111.03 | 2 |
Dennis Black | 53.01 | 54.02 | 107.03 | 1 |
Garry O'Dwyer | 53.03 | 53.02 | 106.05 | 3 |
Bob Smith | 51.02 | 55.02 | 106.04 | |
Dale Hopwood | 48 | 56.03 | 104.03 | 1 |
Chris Rigby | 47 | 53.02 | 100.02 | |
Mark Rea | 50 | 50.01 | 100.01 | |
Sandiswa Nzimande | 48.01 | 51.02 | 99.03 | |
Xavier O'Donoghue | 47.01 | 52.01 | 99.02 | |
Jeff Lewis | 44.01 | 49.02 | 93.03 | |
Bruce Campbell | 41.01 | 49 | 90.01 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Anne Smith | 56.02 | 58.02 | 114.04 | |
Bob Clifton | 56.02 | 57.05 | 113.07 | 3 |
Bill Loxton | 54.01 | 53.02 | 107.03 | |
Bruce Loxton | 46.01 | 55 | 101.01 | |
Jeff Ayres | 47 | 48.01 | 95.01 | |
Michael Tzaferis | 41 | 50.01 | 91.01 |
6/04/2019
- Hits: 562
400M, 6 April 2019 | ||||
Weather: Sunny / Hot / Westerly Wind / Mirage | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Grant Roberts | 46.04 | 47.03 | 93.07 | |
Gail Roberts | 45.04 | 45.04 | 90.08 | |
Clive Tubnor | 45.05 | 45.02 | 90.07 | |
Ashley Coombs | 44.02 | 45.02 | 89.04 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Sandile Nzimande | 59.05 | 58.06 | 117.11 | |
Adrian Hall | 59.08 | 56.04 | 115.12 | 3 |
Garry O'Dwyer | 57.03 | 57.03 | 114.06 | 1 |
Dale Hopwood | 58.03 | 56.02 | 114.05 | 1 |
Mark Rea | 55.03 | 57.03 | 112.06 | |
Mick Williams | 56.04 | 56.02 | 112.06 | |
Ning Shen | 54.02 | 58.02 | 112.04 | |
Bob Smith | 53.02 | 56 | 109.02 | |
Peter Duncan | 49.01 | 58.05 | 107.06 | |
Sandiswa Nzimande | 51.02 | 54.01 | 105.03 | |
Lou Zamberlan | 47.01 | 52.02 | 99.03 | 1 |
Xavier O'Donoghue | 49 | 49 | 98.00 | |
Paul Green | 53.02 | 44 | 97.02 | |
Steve Horvath | 42.01 | 49 | 91.01 | |
Michael Tzaferis | 45 | 39 | 84.00 | |
John Elias | 32 | 32.00 | ||
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 60.06 | 60.06 | 120.12 | 1 |
Bruce Loxton | 59.04 | 59.04 | 118.08 | |
Bill Loxton | 58.01 | 59.05 | 117.06 | |
Anne Smith | 57.04 | 58.03 | 115.07 | |
Ian Elliott | 59.02 | 59.02 | ||
Jeff Ayes | 48.01 | 48.01 | ||
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Stuart Scott | 48 | 55 | 103.00 |