400m
- Hits: 369
8/07/2017
| 400m; 8 July 2017 | ||||
| Weather: | ||||
| Link to HEXTA individual Targets and Scores | ||||
| Target Rifle | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Tim Roberts | 47.04 | 50.06 | 97.10 | 1 |
| Grant Roberts | 48.05 | 47.04 | 95.09 | |
| Gail Roberts | 47.02 | 47.02 | 94.04 | |
| Bob Stanborough | 45.02 | 45.02 | ||
| F Class Standard | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Dale Hopwood | 56.03 | 58.05 | 114.08 | |
| Mariette Rigby | 57.01 | 56.01 | 113.02 | 1 |
| Lou Zamberlan | 57.04 | 54.03 | 111.07 | 1 |
| Dennis Black | 58.04 | 53.03 | 111.07 | 2 |
| John Slack | 55.03 | 56.03 | 111.06 | |
| Adrian Hall | 57.02 | 54.01 | 111.03 | 1 |
| Larry Odwyer | 48 | 57.04 | 105.04 | |
| Hayden Simmons | 48.01 | 53.02 | 101.03 | |
| Mark Rea | 55.01 | 44.01 | 99.02 | |
| Sandile Nzimande | 48 | 48.01 | 96.01 | |
| Sandiswa Nzimande | 48 | 47.02 | 95.02 | |
| Tony Williams | 26 | 35 | 61.00 | |
| F Class Open | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Darren Smith | 60.06 | 58.03 | 118.09 | |
| Ian Elliott | 59.06 | 58.04 | 117.10 | |
| Chris Rigby | 58.03 | 56.03 | 114.06 | |
| Bob Clifton | 50.01 | 57.05 | 107.06 | |
| Bruce Loxton | 53.02 | 54.03 | 107.05 | |
| John Skinner | 56 | 56.00 | ||
| FTR | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Stuart Scott | 43 | 52.01 | 95.01 | |
27/05/2017
| 400m; 27 May 2017 | ||||
| Weather: Sunny / Light Easterly Breeze | ||||
| Link to HEXTA individual Targets and Scores | ||||
| Target Rifle | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Tim Roberts | 49.02 | 49.07 | 98.09 | |
| Grant Roberts | 49.03 | 48.03 | 97.06 | |
| Gail Roberts | 48.01 | 42.03 | 90.04 | |
| Bob Stanborough | 45 | 45.02 | 90.02 | |
| Ashley Coombs | 43.02 | 0 | 43.02 | 1 |
| F Class Standard | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Mariette Rigby | 57.03 | 60.07 | 117.10 | 1 |
| Adrian Hall | 56.03 | 59.01 | 115.04 | 1 |
| Bob Smith | 57 | 58.01 | 115.01 | |
| Dennis Black | 52.01 | 58.05 | 110.06 | |
| Lou Zamberlan | 53.02 | 55.01 | 108.03 | |
| Stuart Scott | 50 | 55.03 | 105.03 | 2 |
| Adam Wiggins | 53.02 | 51.02 | 104.04 | |
| Jake Wright | 51 | 53 | 104.00 | |
| Sandile Nzimande | 52.03 | 50.02 | 102.05 | |
| Trevor Lee | 43 | 51.01 | 94.01 | |
| Brian Wright | 48.01 | 44 | 92.01 | |
| Tony Williams | 39 | 41 | 80.00 | |
| Bryce Apap | 57 | 57.00 | ||
| Garry O'Dwyer | 44 | 44.00 | ||
| Michael Tzaferis | 42.01 | 42.01 | ||
| F Class Open | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Darren Smith | 60.08 | 59.07 | 119.15 | 1 |
| Anne Smith | 58.06 | 58.04 | 116.10 | |
| Bill Watt | 56.03 | 59.04 | 115.07 | |
| Andrew Beavis | 60.05 | 55.02 | 115.07 | |
| Sandiswa Nzimande | 57.04 | 57.03 | 114.07 | 2 |
| Chris Rigby | 53.02 | 60.08 | 113.10 | 1 |
| Wayne Scheffer | 59.06 | 51.01 | 110.07 | |
22/04/2017
| 400m; 22 April 2017 | ||||
| Weather: Warm / Partly Overcast / Light Easterly Wind | ||||
| Link to HEXTA individual Targets and Scores | ||||
| Target Rifle | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Tim Roberts | 50.07 | 50.05 | 100.12 | |
| Gail Roberts | 49.07 | 47.03 | 96.10 | |
| Grant Roberts | 46.01 | 48.05 | 94.06 | |
| Melbourne Lucas | 44.03 | 46.04 | 90.07 | |
| F Class Standard | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Dale Hopwood | 59.06 | 59.04 | 118.10 | |
| Mariette Rigby | 58.03 | 58.05 | 116.08 | |
| Bob Smith | 56.05 | 57.03 | 113.08 | 1 |
| Sue Corry | 52.01 | 58.05 | 110.06 | |
| Stuart Scott | 55.03 | 55.03 | 110.06 | |
| Lou Zamberlan | 58.04 | 52 | 110.04 | |
| Dennis Black | 49.01 | 59.03 | 108.04 | 1 |
| Paul Green | 52.01 | 56.02 | 108.03 | |
| Alex Tutt-Branco | 51.02 | 53 | 104.02 | |
| Bob Clifton | 51 | 53.01 | 104.01 | |
| Gavin Farham | 48.02 | 53.01 | 101.03 | |
| Cath Higgins | 49 | 51.01 | 100.01 | |
| Mark Rea | 54.01 | 54.01 | ||
| F Class Open | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Darren Smith | 60.07 | 60.07 | 120.14 | 1 |
| Chris Rigby | 60.05 | 60.07 | 120.12 | 1 |
| Anne Smith | 59.03 | 60.04 | 119.07 | |
| Bill Watt | 60.06 | 58.05 | 118.11 | 1 |
| Bruce Loxton | 50 | 52.01 | 102.01 | |
1/04/2017
| 400M; 1 April 2017 | ||||
| Weather: | ||||
| Link to HEXTA individual Targets and Scores | ||||
| Target Rifle | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Tim Roberts | 49.06 | 49.05 | 98.11 | |
| Grant Roberts | 45.01 | 47.02 | 92.03 | 1 |
| Gail Roberts | 45.03 | 46.02 | 91.05 | |
| Bob Stanborough | 43 | 47.02 | 90.02 | |
| F Class Standard | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Mariette Rigby | 60.06 | 59.05 | 119.11 | 2 |
| Dale Hopwood | 59.06 | 57.03 | 116.09 | |
| Lou Zamberlan | 55 | 57 | 112.00 | |
| John Slack | 55.02 | 56.03 | 111.05 | |
| Sandile Nzimande | 55.01 | 55.03 | 110.04 | |
| Anthony Oliver | 54.02 | 53.01 | 107.03 | |
| Paul Green | 52 | 49 | 101.00 | |
| Mark Rea | 52.01 | 46 | 98.01 | |
| Alex Tutt-Branco | 49 | 48.02 | 97.02 | |
| Catherine Higgins | 43.01 | 52.02 | 95.03 | |
| Garry O'Dwyer | 48.02 | 43 | 91.02 | |
| Gavin Farham | 48 | 42 | 90.00 | |
| Matthew Oliver | 43.02 | 41 | 84.02 | |
| Tony Williams | 34 | 36 | 70.00 | |
| F Class Open | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Chris Rigby | 59.03 | 60.07 | 119.10 | |
| Darren Smith | 59.03 | 60.06 | 119.09 | |
| Bill Watt | 53.03 | 57.04 | 110.07 | |
| Bruce Loxton | 52 | 52 | 104.00 | |
11/02/2017
| 400m; 11 February 2017 | ||||
| Weather: Sunny / Extremely Hot / North Easterly Wind | ||||
| Link to HEXTA individual Targets and Scores | ||||
| Target Rifle | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Grant Roberts | 49.01 | 48.03 | 97.04 | |
| Gail Roberts | 47.01 | 43 | 90.01 | |
| F Class Standard | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Adrian Hall | 57.05 | 56.04 | 113.09 | |
| Dale Hopwood | 54.03 | 55.03 | 109.06 | 1 |
| Bob Smith | 52.02 | 56.04 | 108.06 | |
| Hamish Jackson | 52.01 | 54.03 | 106.04 | |
| Mark Rea | 52.01 | 52.03 | 104.04 | |
| Jon Segaert | 42 | 55 | 97.00 | |
| F Class Open | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Bill Watt | 57.05 | 57.04 | 114.09 | |
7/01/2017
| 400m; 7 January 2017 | ||||
| Weather: Sunny / Hot / Fluctuating North Easterly Wind | ||||
| Link to HEXTA individual Targets and Scores | ||||
| Target Rifle | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Tim Roberts | 48.05 | 49.06 | 97.11 | |
| Gail Roberts | 49.06 | 47.01 | 96.07 | |
| Grant Roberts | 46.02 | 49.04 | 95.06 | |
| Bob Phillips | 47.03 | 47.04 | 94.07 | 1 |
| Peter Mitchell | 40.01 | 47.04 | 87.05 | |
| Bob Stanborough | 41.01 | DNS | 41.01 | |
| F Class Standard | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Bob Smith | 55.01 | 60.03 | 115.04 | |
| Dennis Black | 55.01 | 58.05 | 113.06 | |
| Mariette Rigby | 58.04 | 55.02 | 113.06 | |
| Lou Zamberlan | 56.01 | 56.02 | 112.03 | |
| Dale Hopwood | 55.03 | 54.04 | 109.07 | 1 |
| Ray Bennie | 52 | 55.02 | 107.02 | |
| Mark Rea | 54 | 53.02 | 107.02 | |
| Adrian Hall | 57 | 50.01 | 107.01 | |
| Hamish Jackson | 54.03 | 50.01 | 104.04 | |
| Alex Tutt-Branco | 55.01 | 49.01 | 104.02 | |
| Bruce Campbell | 52.01 | 51.02 | 103.03 | |
| Saphira Moran | 47 | 55.02 | 102.02 | |
| Mark Moran | 53 | 44.01 | 97.01 | |
| Max Moran | 42 | 52.02 | 94.02 | |
| Sally Owen | 42 | 45 | 87.00 | |
| F Class Open | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Anne Smith | 59.06 | 59.04 | 118.10 | 1 |
| Darren Smith | 56.01 | 59.03 | 115.04 | |
| Andrew Beavis | 55.03 | 59.06 | 114.09 | |
| Ian Elliott | 53.01 | 57 | 110.01 | |
| Wayne Scheffer | 52.01 | 49 | 101.01 | |
| Bruce Loxton | 46 | 49 | 95.00 | |
| Chris Rigby | 33 | 46 | 79.00 | |
| FTR | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Terry Lancaster | 57.01 | 53.02 | 110.03 | |
3/12/2016
| 400m; 3 December 2016 | ||||
| Weather: Sunny / Hot / Easterly Wind | ||||
| Link to HEXTA individual Targets and Scores | ||||
| Target Rifle | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Tim Roberts | 49.03 | 49.04 | 98.07 | |
| Grant Roberts | 47.05 | 47.05 | 94.10 | 1 |
| Gail Roberts | 45.02 | 46.01 | 91.03 | 1 |
| Bob Stanborough | 42.01 | 45.04 | 87.05 | |
| F Class Standard | ||||
| Name | 1st Stage | 2nd Stage | Total | |
| Lou Zamberlan | 59.02 | 59.03 | 118.05 | |
| Dale Hopwood | 57.03 | 57.03 | 114.06 | |
| Bruce Campbell | 53.02 | 60.03 | 113.05 | |
| Bob Smith | 55.01 | 56.03 | 111.04 | |
| Dennis Black | 53.03 | 51.01 | 104.04 | |
| Alex Tutt-Branco | 50.01 | 54.01 | 104.02 | |
| Sandile Nzimande | 51 | 52.01 | 103.01 | |
| Mark Rea | 49 | 53.06 | 102.06 | 1 |
| F Class Open | ||||
| Name | 1st Stage | 2nd Stage | Total | |
| Bill Watt | 59.08 | 59.05 | 118.13 | 2 |
| Darren Smith | 58.03 | 58.03 | 116.06 | |
| Bruce Loxton | 46 | 44 | 90.00 | |
5/11/2016
| 400m; 5th November 2016 | |||
| Link to HEXTA individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Steve Davis | 40.01 | 32.01 | 72.02 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| Terry Howell | 51.01 | 49 | 100.01 |
| Robbie Love | 50 | 49.01 | 99.01 |
| Adrian Hall | 45 | 53.02 | 98.02 |
| Dale Hopwood | 51.02 | 47 | 98.02 |
| Dennis Black | 50 | 47.01 | 97.01 |
| Bruce Campbell | 45 | 51.01 | 96.01 |
| Hamish Jackson | 49.1 | 45.01 | 94.11 |
| Hayden Simmons | 46 | 43.01 | 89.01 |
| Annette Davis | 40 | 48.01 | 88.01 |
| Mark Rea | 41 | 47 | 88.00 |
| Hayden Smith | 46 | 42 | 88.00 |
| Bruce Loxton | 38 | 46 | 84.00 |
| Tony Williams | 28 | DNS | 28.00 |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
| Darren Smith | 53.03 | 55.04 | 108.07 |
15/10/2016
| 400m 15 October 2016 | |||
| Link to HEXTA individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Tim Roberts | 50.06 | 48.03 | 98.09 |
| Grant Roberts | 45.01 | 44.04 | 89.05 |
| Gail Roberts | 44.03 | 39 | 83.03 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| Greg Fletcher | 55.01 | 53.01 | 108.02 |
| Adrian Hall | 52 | 55.02 | 107.02 |
| Gavin Farham | 55.03 | 48 | 103.03 |
| Terry Howell | 49.01 | 53.03 | 102.04 |
| Mark Rea | 48.01 | 53.01 | 101.02 |
| Hamish Jackson | 49 | 51.01 | 100.01 |
| Lou Zamberlan | 51.01 | 46 | 97.01 |
| Bruce Campbell | 47.01 | 50 | 97.01 |
| Dale Hopwood | 46 | 51.01 | 97.01 |
| Bruce Loxton | 38 | 40 | 78.00 |
| Ashley Coombs | 47.01 | DNS | 47.01 |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
| Darren Smith | 57.01 | 58.04 | 115.05 |
| Rick Singleton | 55.02 | 55.03 | 110.05 |
| Jodi Lyall | 50.01 | 55.03 | 105.04 |
| Rob Row | 49.01 | 53 | 102.01 |
17/09/2016
| 400m 17 September 2016 | |||
| Weather: Sunny / Westerly Wind | |||
| Link to HEXTA individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Tim Roberts | 50.06 | 50.06 | 100.12 |
| Grant Roberts | 47.03 | 50.05 | 97.08 |
| Gail Roberts | 46.04 | 44.05 | 90.09 |
| Steve Davis | 31.01 | 36.01 | 67.02 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| Sandile Nzimande | 56.04 | 59.05 | 115.09 |
| Terry Howell | 56.04 | 58.03 | 114.07 |
| Lou Zamberlan | 54.02 | 58.05 | 112.07 |
| Dale Hopwood | 55.01 | 57.05 | 112.06 |
| Adrian Hall | 55.02 | 57.04 | 112.06 |
| John Slack | 57.04 | 53.02 | 110.06 |
| Dennis Black | 52.01 | 58.02 | 110.03 |
| Mark Rea | 57.02 | 53 | 110.02 |
| Bruce Loxton | 54.01 | 56 | 110.01 |
| Bruce Campbell | 51 | 55.01 | 106.01 |
| Greg Fletcher | 53.03 | 52 | 105.03 |
| Hayden Simmons | 50.01 | 50.02 | 100.03 |
| Stuart Scott | 50.02 | 49.02 | 99.04 |
| Ozenc Koyuncu | 46 | 50 | 96.00 |
| Annette Davis | 39 | 56 | 95.00 |
| Candan Koyuncu | 44 | 39 | 83.00 |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
| Bill Watt | 58.06 | 60.05 | 118.11 |
| Matt Paroz | 59.05 | 59.04 | 118.09 |
| Darren Smith | 59.04 | 58.05 | 117.09 |
| Mark Peters | 56.02 | 57.03 | 113.05 |
| Gavin Farham | 52.01 | 58.04 | 110.05 |
| Rick Singleton | 57.02 | 52.01 | 109.03 |
13/08/2016
| 400m 13 August 2016 | |||
| Weather: Sunny / West to South West Wind | |||
| Link to HEXTA individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Grant Roberts | 48.04 | 47.02 | 95.06 |
| Bob Stanborough | 41.01 | 42.02 | 83.03 |
| Mark Ransley | 39.01 | 39 | 78.01 |
| Steve Davis | 34 | 39.01 | 73.01 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| Bob Smith | 56.04 | 59.01 | 115.05 |
| John Slack | 59.05 | 53.02 | 112.07 |
| Dennis Black | 53 | 59.03 | 112.03 |
| Adrian Hall | 57.03 | 54.03 | 111.06 |
| Sandile Nzimande | 55.03 | 50.03 | 105.06 |
| Dale Hopwood | 49.01 | 56.02 | 105.03 |
| Hamish Jackson | 50.02 | 55.01 | 105.03 |
| Mark Rea | 56.04 | 48.01 | 104.05 |
| Greg Fletcher | 50.02 | 51.01 | 101.03 |
| Gavin Farham | 46 | 54 | 100.00 |
| Aaron Harrison | 47 | 52.01 | 99.01 |
| Alex Tutt-Branco | 52.01 | 47 | 99.01 |
| Hayden Simmons | 46.01 | 52.01 | 98.02 |
| Lou Zamberlan | 47.01 | 49.01 | 96.02 |
| Annette Davis | 49.02 | 46 | 95.02 |
| Tony Williams | 32 | 32 | 64.00 |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
| Darren Smith | 56.04 | 60.04 | 116.08 |
| Anne Smith | 51.01 | 56.04 | 107.05 |
| Erik Smith | 47.01 | 51.01 | 98.02 |
9/07/2016
| 400m; 9 July 2016 | |||
| Link to HEXTA individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Tim Roberts | 49.06 | 50.06 | 99.12 |
| Bob Stanborough | 40 | 45.02 | 85.02 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| Dale Hopwood | 58.03 | 58.02 | 116.05 |
| Adrian Hall | 58.05 | 56.03 | 114.08 |
| Bruce Campbell | 59.04 | 53.03 | 112.07 |
| Rick Singleton | 55.03 | 57.01 | 112.04 |
| Dennis Black | 53.01 | 55.01 | 108.02 |
| Sandile Nzimande | 54.03 | 49 | 103.03 |
| Gavin Farham | 51.02 | 51.03 | 102.05 |
| Paul Kimberley | 51 | 48.01 | 99.01 |
| Stuart Scott | 52.02 | 46 | 98.02 |
| Mark Rea | 37 | 51 | 88.00 |
| Bruce Loxton | 38 | 48 | 86.00 |
| Tony Williams | 25 | 35 | 60.00 |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
| Michael Singleton | 60.06 | 58.03 | 118.09 |
| Darren Smith | 57.03 | 58.03 | 115.06 |
| Bill Watt | 58.03 | 57.03 | 115.06 |
| Erik Smith | 47.01 | 50 | 97.01 |
11/06/2016
| 400m; 11 June 2016 | |||
| Link to HEXTA individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Sandi Moore | 46.01 | 46.03 | 92.04 |
| Bob Stanborough | 45.01 | 43.01 | 88.02 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| Rick Singleton | 57.05 | 58.02 | 115.07 |
| Adrian Hall | 57.02 | 57.02 | 114.04 |
| Dale Hopwood | 55.01 | 58.04 | 113.05 |
| Terry Howell | 56.01 | 56.04 | 112.05 |
| Dennis Black | 56.01 | 53.01 | 109.02 |
| Mark Rea | 53.01 | 55.03 | 108.04 |
| Sandile Nzimande | 54 | 53.03 | 107.03 |
| Greg Fletcher | 55.01 | 52.01 | 107.02 |
| Gavin Farham | 45.01 | 56.05 | 101.06 |
| Lou Zamberlan | 53 | 47.02 | 100.02 |
| Mark Timbs | 49.01 | 49.02 | 98.03 |
| Sarah Mobbs | 44 | 54.02 | 98.02 |
| Bruce Campbell | 48 | 50.01 | 98.01 |
| Stuart Scott | 45 | 47.01 | 92.01 |
| Tony Williams | 28 | 38 | 66.00 |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
| Michael Singleton | 59.02 | 60.06 | 119.08 |
| Darren Smith | 59.03 | 53 | 112.03 |
| Wayne Schaffer | 47.01 | 48.01 | 95.02 |
| Erik Smith | 45 | 48.02 | 93.02 |
| F TR | 1st Stage | 2nd Stage | Total |
| Alan Seaman | 46.01 | 58.02 | 104.03 |
14/05/2016
| 400m 14th May 2016 | |||
| Weather: Bright / Sunny / Light Westerly Wind | |||
| Link to HEXTA individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Tim Roberts | 48.04 | 50.06 | 98.10 |
| Grant Roberts | 47.04 | 46 | 93.04 |
| Gail Roberts | 47.01 | 44.01 | 91.02 |
| Bob Stanborough | 43.01 | 45.07 | 88.08 |
| Darren Smith | 42.03 | 38 | 80.03 |
| Greg Fletcher | 35 | 25 | 60.00 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| Rick Singleton | 54.01 | 60.07 | 114.08 |
| Sandile Nzimande | 56.05 | 57.04 | 113.09 |
| Dennis Black | 55 | 58.02 | 113.02 |
| Dale Hopwood | 55.03 | 55.03 | 110.06 |
| Bruce Campbell | 54.01 | 55.03 | 109.04 |
| Lou Zamberlan | 55.04 | 52.01 | 107.05 |
| Bob Smith | 52.02 | 54.02 | 106.04 |
| Mark Rea | 49 | 55.02 | 104.02 |
| Bruce Loxton | 27 | 49 | 76.00 |
| Tony Williams | 41 | 34.01 | 75.01 |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
| Bill Watt | 58.03 | 60.01 | 118.04 |
| John Slack | 56.02 | 59.06 | 115.08 |
| Anne Smith | 56.03 | 59.04 | 115.07 |
| Erik Smith | 50 | 50 | 100.00 |
| Paul Jones | 51 | 45 | 96.00 |
2/04/2016
| 400m; 2 April 2016 | |||
| Weather: Hot / Sunny / East & West Wind | |||
| Link to HEXTA individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Tim Roberts | 48.04 | 49.03 | 97.07 |
| Grant Roberts | 47.02 | 47.05 | 94.07 |
| Gail Roberts | 43.02 | 46.03 | 89.05 |
| Bob Stanborough | 39.02 | 45.02 | 84.04 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| Terry Howell | 55.01 | 60.04 | 115.05 |
| Rick Singleton | 54.03 | 58.05 | 112.08 |
| Mariette Rigby | 54.01 | 56.01 | 110.02 |
| Bob Smith | 49 | 58.05 | 107.05 |
| Sandile Nzimande | 51.01 | 55.04 | 106.05 |
| Dale Hopwood | 52.01 | 51.01 | 103.02 |
| Dennis Black | 56.01 | 47 | 103.01 |
| Alex Tutt-Branco | 56.04 | 45 | 101.04 |
| John Slack | 46.02 | 53.02 | 99.04 |
| Tony Williams | 38 | 37 | 75.00 |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
| Chris Rigby | 58.05 | 60.03 | 118.08 |
| Michael Singleton | 58.04 | 58.04 | 116.08 |
| Darren Smith | 59.05 | 57.02 | 116.07 |
| Anne Smith | 52 | 52.02 | 104.02 |
| Erik Smith | 53.01 | 51.01 | 104.02 |
| Paul Jones | 40 | 51.01 | 91.01 |
| Wayne Scheffer | 50.02 | DNS | 50.02 |
27/02/2016
| 400m; 27 February 2016 | |||
| Weather: Hot, Sunny, Easterly wind | |||
| Link to HEXTA individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Tim Roberts | 50.06 | 49.04 | 99.10 |
| Gail Roberts | 49.03 | 47.04 | 96.07 |
| Grant Roberts | 46.03 | 48.03 | 94.06 |
| Steve Davis | 37 | 28 | 65.00 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| Rick Singleton | 59.06 | 60.06 | 119.12 |
| Adrian Hall | 58.03 | 57.02 | 115.05 |
| Dale Hopwood | 55.01 | 58.04 | 113.05 |
| Bob Smith | 58.02 | 55 | 113.02 |
| Mariette Rigby | 56.02 | 55.01 | 111.03 |
| Sandile Nzimande | 56.04 | 54.04 | 110.08 |
| Dennis Black | 54.01 | 54.03 | 108.04 |
| Bruce Campbell | 52 | 56.02 | 108.02 |
| Annette Davis | 55.01 | 53.01 | 108.02 |
| Lou Zamberlan | 55.01 | 53.01 | 108.02 |
| Paul Green | 52.01 | 55.04 | 107.05 |
| Ian Elliott | 51.02 | 49 | 100.02 |
| Mark Rea | 48 | 51.01 | 99.01 |
| Rob Stoneham | 44.01 | 52.02 | 96.03 |
| Paul Visitor | 48.01 | 48 | 96.01 |
| Tony Williams | 22 | 37 | 59.00 |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
| Chris Rigby | 59.05 | 60.03 | 119.08 |
| Darren Smith | 60.04 | 56.03 | 116.07 |
| Erik Smith | 54.02 | 55.01 | 109.03 |
| Anne Smith | 55.02 | 53.02 | 108.04 |
| F TR | 1st Stage | 2nd Stage | Total |
| Alan Seaman | 57.03 | 54.02 | 111.05 |
13/02/2016
| 400m; 13 February 2016 | |||
| Weather: | |||
| Link to HEXTA individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Tim Roberts | 50.05 | 50.04 | 100.09 |
| Grant Roberts | 48.06 | 47.05 | 95.11 |
| Gail Roberts | 48.03 | 43.01 | 91.04 |
| Bob Stanborough | 38 | 46.03 | 84.03 |
| Steve Davis | 33.01 | 32.01 | 65.02 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| Bruce Campbell | 58.06 | 55.03 | 113.09 |
| Adrian Hall | 55.02 | 57.02 | 112.04 |
| Rick Singleton | 54 | 58.02 | 112.02 |
| Mariette Rigby | 54.04 | 56.02 | 110.06 |
| Ian Elliot | 52 | 55.03 | 107.03 |
| Dennis Black | 56.03 | 50.02 | 106.05 |
| Annette Davis | 53.01 | 53.02 | 106.03 |
| Mark Rea | 52 | 52.01 | 104.01 |
| Sandile Nzimande | 55.01 | 47.01 | 102.02 |
| Lou Zamberlan | 47 | 51.01 | 98.01 |
| Dale Hopwood | 46 | 48 | 94.00 |
| Steve Selwood | 55 | 55.00 | |
| Tain Selwood | 42 | 42.00 | |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
| Chris Rigby | 59.02 | 59.02 | 118.04 |
| John Skinner | 58.03 | 54.01 | 112.04 |
| Erik Smith | 53.02 | 51.01 | 104.03 |
16/01/2016
| 400m; 16 Junuary 2016 | |||
| Weather: Hot / Fluctuating Easterly Wind | |||
| Link to HEXTA individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Tim Roberts | 50.05 | 49.06 | 99.11 |
| Grant Roberts | 47.05 | 47.01 | 94.06 |
| Bob Phillips | 47.03 | 47.03 | 94.06 |
| Gail Roberts | 45.04 | 48.03 | 93.07 |
| Bob Stanborough | 43.01 | 48.03 | 91.04 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| Michael Singleton | 59.06 | 59.05 | 118.11 |
| Bob Smith | 57.03 | 59.04 | 116.07 |
| Dennis Black | 55.02 | 56.05 | 111.07 |
| Terry Howell | 52.03 | 58.03 | 110.06 |
| Lou Zamberlan | 56.04 | 54.02 | 110.06 |
| Adrian Hall | 52.01 | 54.01 | 106.02 |
| Sandile Nzimande | 50.01 | 54.02 | 104.03 |
| Alex Tutt-Branco | 47.01 | 54.02 | 101.03 |
| Dale Hopwood | 48 | 46.01 | 94.01 |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
| Darren Smith | 60.05 | 60.06 | 120.11 |
| David Goldberg | 59.05 | 58.02 | 117.07 |
| Anne Smith | 54.01 | 60.05 | 114.06 |
| Rick Singleton | 59.04 | 51.04 | 110.08 |
12/12/2015
| 400m; 12 December 2015 | |||
| Weather: Mostly Overcast / Fluctuating Easterly Wind | |||
| Link to HEXTA individual Targets and Scores | |||
| Target Rifle | |||
