1/08/2020
- Hits: 71
400m; 1 August 2020 | ||||
Weather: Sunny / Fluctuating Westerly Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Steve Horvath | 48.04 | 48.06 | 96.10 | |
Grant Roberts | 47.04 | 48.04 | 95.08 | 1 |
Gail Roberts | 47.05 | 47.01 | 94.06 | |
Bob Stanborough | 49.05 | 44.01 | 93.06 | |
Tim Roberts | 48.05 | 44.02 | 92.07 | |
Bob Smith | 32 | 32.00 | ||
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Dale Hopwood | 56.02 | 60.05 | 116.07 | |
Adrian Hall | 59.03 | 56.04 | 115.07 | |
Chris Rigby | 58.02 | 56.02 | 114.04 | 1 |
Bruce Campbell | 55.04 | 58.04 | 113.08 | |
Michael Moss | 56.03 | 57.05 | 113.08 | |
Sandile Nzimande | 55.02 | 57.04 | 112.06 | |
Sandiswa Nzimande | 55.03 | 53.01 | 108.04 | 1 |
Alex Tutt-Branco | 44.01 | 48.01 | 92.02 | |
Jeff Lewis | 44.01 | 48.01 | 92.02 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bob Smith | 58.06 | 59.04 | 117.10 | 2 |
Bob Clifton | 60.04 | 55.03 | 115.07 | |
Anne Smith | 57.02 | 58.04 | 115.06 | 1 |
John Skinner | 57.01 | 58.02 | 115.03 | |
Darren Smith | 57.02 | 56.04 | 113.06 | 1 |
29/02/2020
- Hits: 239
400m; 29 February 2020 | ||||
Weather: Sunny / Hot | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Wayne Bunting | 46.01 | 45.03 | 91.04 | |
Mike Montebello | 26.01 | 25 | 51.01 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Dale Hopwood | 60.05 | 57.05 | 117.10 | |
Dennis Black | 55.02 | 60.07 | 115.09 | 1 |
Michael Moss | 55.02 | 56.01 | 111.03 | |
Mark Rea | 55.01 | 55.02 | 110.03 | |
Xavier O'Donoghue | 53.02 | 54.03 | 107.05 | |
Emily Bunting | 53.01 | 53.02 | 106.03 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 60.07 | 60.08 | 120.15 | 3 |
Bruce Loxton | 59.03 | 60.04 | 119.07 | 1 |
Andrew Beavis | 60.04 | 59.01 | 119.05 | |
Bill Loxton | 59.07 | 59.05 | 118.12 | |
Anne Smith | 58.04 | 60.05 | 118.09 | 1 |
Bob Clifton | 53.02 | 57.04 | 110.06 | |
John Skinner | 49 | 50.02 | 99.02 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Terry Lancaster | 57 | 57.01 | 114.01 |
25/01/2020
- Hits: 246
400m; 25 January 2020 | ||||
Weather: Hot! | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Tim Roberts | 49.07 | 49.05 | 98.12 | |
Cathy Burnitt | 49.05 | 48.02 | 97.07 | 1 |
Gail Roberts | 47.04 | 49.02 | 96.06 | 1 |
Jeff Burnitt | 48.03 | 45.01 | 93.04 | |
Grant Roberts | 46 | 47.02 | 93.02 | |
Bob Stanborough | 47.03 | 45 | 92.03 | |
Wayne Bunting | 45.01 | 46.01 | 91.02 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Dale Hopwood | 60.05 | 59.03 | 119.08 | |
Dennis Black | 59.05 | 59.03 | 118.08 | |
Chris Rigby | 60.05 | 57.02 | 117.07 | |
Joe Williams | 57.04 | 59.05 | 116.09 | 1 |
Mariette Rigby | 58.07 | 57.01 | 115.08 | |
Adrian Hall | 58.05 | 57.02 | 115.07 | |
Mick Williams | 57.03 | 56.02 | 113.05 | |
Mark Rea | 56.03 | 55.02 | 111.05 | |
Sandile Nzimande | 56.04 | 54.01 | 110.05 | |
Sandiswa Nzimande | 55.01 | 50.02 | 105.03 | |
Amir Hamza | 53 | 51.01 | 104.01 | |
Bruce Campbell | 46 | 55.01 | 101.01 | |
Omer Mohammed | 46.02 | 41 | 87.02 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Angus Loxton | 59.05 | 59.05 | 118.10 | |
Darren Smith | 58.04 | 60.04 | 118.08 | |
Bob Clifton | 58.05 | 58.05 | 116.10 | |
Bill Loxton | 59.04 | 57.04 | 116.08 | 1 |
Bruce Loxton | 57.03 | 58.06 | 115.09 | 3 |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Stuart Scott | 52.01 | 58.02 | 110.03 | 1 |
28/12/2019
- Hits: 348
400m; 28 December 2019 | ||||||
Weather: Hot | ||||||
Link to HEXTA individual Targets and Scores | ||||||
Target Rifle | ||||||
Name | 1st Stage | 2nd Stage | Total | Pins | ||
Tim Roberts | 47.04 | 49.05 | 96.09 | |||
Grant Roberts | 48.04 | 47.01 | 95.05 | |||
Gail Roberts | 45.03 | 48.03 | 93.06 | |||
Steve Horvath | 47.02 | 42.02 | 89.04 | 1 | ||
Melbourne Lucas | 40.02 | 42.02 | 82.04 | |||
F Class Standard | ||||||
Name | 1st Stage | 2nd Stage | Total | Pins | ||
Dale Hopwood | 59.04 | 59.05 | 118.09 | |||
Peter Duncan | 56.02 | 57.02 | 113.04 | |||
Adrian Hall | 55.03 | 57.04 | 112.07 | 1 | ||
Bruce Campbell | 57 | 54.02 | 111.02 | |||
Mark Rea | 49.01 | 51 | 100.01 | |||
F Class Open | ||||||
Name | 1st Stage | 2nd Stage | Total | Pins | ||
Bill Loxton | 57.04 | 59.07 | 116.11 | 1 | ||
Bruce Loxton | 57.03 | 55.04 | 112.07 | |||
Darren Smith | 58.05 | 53.02 | 111.07 | |||
Bob Clifton | 56.02 | 49 | 105.02 | |||
John Elias | 50.01 | 34 | 84.01 | |||
FTR | ||||||
Name | 1st Stage | 2nd Stage | Total | Pins | ||
Stuart Scott | 59.03 | 53.04 | 112.07 | |||
John Skinner | 48 | 54.03 | 102.03 |
21/09/2019
- Hits: 322
400m; 21 September 2019 | ||||
Weather: Sunny / Warm / Fluctuating N E Wind / Slight Mirage | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Ashley Coombs | 44.03 | 44.02 | 88.05 | |
Steve Horvath | 46.02 | 41 | 87.02 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bob Smith | 56.04 | 58.04 | 114.08 | |
Alex Tutt-Branco | 53.02 | 56.03 | 109.05 | |
Dennis Black | 54.01 | 54.01 | 108.02 | |
Mark Rea | 55.01 | 52.03 | 107.04 | |
Jeff Lewis | 49.01 | 53.02 | 102.03 | |
Michael Moss | 48.01 | 53.01 | 101.02 | |
Bruce Campbell | 51.02 | 49 | 100.02 | 1 |
Dale Hopwood | 47.01 | 49.01 | 96.02 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bill Loxton | 60.06 | 58.04 | 118.10 | 1 |
Anne Smith | 57.02 | 60.04 | 117.06 | 1 |
Bruce Loxton | 56.03 | 60.06 | 116.09 | 1 |
Darren Smith | 57.04 | 58.03 | 115.07 | 1 |
Angus Loxton | 54.03 | 56.03 | 110.06 | |
Bob Clifton | 50.01 | 54.04 | 104.05 | 2 |
Peter McGilvray | 50 | 50.00 | ||
Carwyn McGilvray | 44 | 44.00 | ||
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Stuart Scott | 52.02 | 46 | 98.02 |