500m: 15 August 2020 | ||||
Weather: Overcast / Fluctuating Westerly Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Steve Horvath | 48.01 | 50.02 | 98.03 | |
Bob Stanborough | 47.03 | 49.03 | 96.06 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Adrian Hall | 57.05 | 59.05 | 116.10 | 1 |
Dale Hopwood | 57.03 | 59.05 | 116.08 | |
Michael Moss | 57.02 | 58.04 | 115.06 | |
Sandiswa Nzimande | 57.01 | 57.03 | 114.04 | 1 |
Mark Rea | 59.02 | 54.02 | 113.04 | |
Alex Tutt-Branco | 53.01 | 59.07 | 112.08 | 1 |
Sandile Nzimande | 58.03 | 54.03 | 112.06 | |
Bruce Campbell | 51.02 | 52 | 103.02 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 60.07 | 60.06 | 120.13 | |
Bob Clifton | 57.06 | 60.03 | 117.09 | |
Bob Smith | 58.03 | 59.04 | 117.07 | |
Anne Smith | 56.03 | 58.04 | 114.07 | |
John Skinner | 57.06 | 47.04 | 104.10 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Terry Lancaster | 59.06 | 59.08 | 118.14 |
15/08/2020
- Hits: 82