500m; 29 August 2020 | ||||
Weather: Sunny / East to SW wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Tim Roberts | 49.06 | 49.06 | 98.12 | |
Grant Roberts | 48.05 | 50.02 | 98.07 | |
Bob Stanborough | 49.04 | 46.03 | 95.07 | |
Steve Horvath | 47.03 | 48.03 | 95.06 | |
Gail Roberts | 46.02 | 47 | 93.02 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Adrian Hall | 57.04 | 60.07 | 117.11 | |
Michael Moss | 57.03 | 60.02 | 117.05 | |
Alex Tutt-Branco | 54.01 | 58.02 | 112.03 | |
Greg Fletcher | 56.01 | 56 | 112.01 | |
Dale Hopwood | 56.03 | 55.04 | 111.07 | |
Bruce Campbell | 47 | 52.03 | 99.03 | |
Jeff Lewis | 47 | 48 | 95.00 | |
Michael Tzaferis | 48.01 | 43 | 91.01 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Anne Smith | 60.06 | 60.04 | 120.10 | 1 ![]() |
Bob Smith | 59.03 | 60.03 | 119.06 | |
Bruce Loxton | 57.02 | 58.04 | 115.06 | 1 |
Peter Kulcsar | 59.03 | 55.03 | 114.06 | |
Bob Clifton | 57.02 | 56.03 | 113.05 | |
Mark Rea | 53.02 | 58.02 | 111.04 | |
John Skinner | 52.02 | 54.01 | 106.03 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Terry Lancaster | 56.01 | 59.04 | 115.05 | 1 |
29/08/2020
- Hits: 246