500m; 19 September 2020 | ||||
Weather: Overcast / Moderate Easterly Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Cathy Burnitt | 49.08 | 50.06 | 99.14 | |
Dmitri Kazakov | 49.03 | 50.09 | 99.12 | |
Grant Roberts | 48.02 | 49.05 | 97.07 | |
Jeff Burnitt | 48.03 | 49.02 | 97.05 | |
Gail Roberts | 47.03 | 48.02 | 95.05 | |
Bob Stanborough | 45.02 | 48.04 | 93.06 | |
Ashley Coombs | 43 | 43.00 | ||
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Dale Hopwood | 60.04 | 59.05 | 119.09 | |
Chris Rigby | 58.06 | 60.06 | 118.12 | 1 |
Bob Smith | 59.04 | 59.04 | 118.08 | |
Michael Moss | 57.01 | 60.04 | 117.05 | 1 |
Mariette Rigby | 57.07 | 59.04 | 116.11 | |
Dennis Black | 58.04 | 58.03 | 116.07 | |
Sandile Nzimande | 55.01 | 60.06 | 115.07 | |
Alex Tutt-Branco | 57.02 | 57.01 | 114.03 | |
Bruce Campbell | 48.01 | 54.02 | 102.03 | |
Jeff Lewis | 47 | 54.03 | 101.03 | |
Xavier O'Donoghue | 39 | 52.02 | 91.02 | |
Dmitri Kazakov | 56.02 | 56.02 | ||
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 60.07 | 59.07 | 119.14 | 2 |
Anne Smith | 59.03 | 60.05 | 119.08 | |
Bruce Loxton | 59.04 | 59.05 | 118.09 | 1 |
John Skinner | 57.04 | 60.05 | 117.09 | |
Mark Rea | 53.01 | 58.02 | 111.03 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Stuart Scott | 53.02 | 52.02 | 105.04 |
19/09/2020
- Hits: 228