• gdrc1.jpg
  • gdrc2.jpg
  • gdrc3.jpg
  • gdrc4.jpg
  • gdrc5.jpg
  • gdrc6.jpg
  • gdrc8.jpg
  • gdrc9.jpg
  • gdrc10.jpg
  • gdrc12.jpg
  • gdrc14.jpg
  • gdrc15.jpg
500m; 17 Februaury 2018
Weather: Partly Overcast / Fluctuating E to NE Wind /Light Mirage
Link to HEXTA individual Targets and Scores  
Target Rifle        
Name 1st Stage 2nd Stage Total Pins
Grant  Roberts 46.01 48.02 94.03  
Gail  Roberts 47.02 46.02 93.04  
         
F Class Standard        
Name 1st Stage 2nd Stage Total Pins
Mariette  Rigby 57.02 58.04 115.06  
Lou  Zamberlan 58.02 57.03 115.05 1
Dennis Black 57.02 57.05 114.07 1
Dale  Hopwood 56.02 57.04 113.06 2
Sandiswa Nzimande 57.03 53.04 110.07 1
Greg  Fletcher 53.02 57.02 110.04 1
Sandile Nzimande 55.01 55.03 110.04  
Bob Smith 53.03 55.01 108.04  
Garry O'Dwyer 52 55.01 107.01  
Mark  Rea 51 54.01 105.01  
Bruce  Campbell 54.02 49 103.02  
Sarah Fletcher 48.01 43 91.01  
Tony Williams 35 38 73.00  
         
F Class Open        
Name 1st Stage 2nd Stage Total Pins
Darren Smith 58.07 59.03 117.10  
Ian Elliott 59.04 58.05 117.09  
Bruce Loxton 60.05 56.03 116.08 1
Anne Smith 59.03 56.02 115.05  
Chris Rigby 53.01 58.04 111.05 1
         
FTR        
Name 1st Stage 2nd Stage Total Pins
John Skinner 42.01   42.01  
500m; 13 January 2018
Weather: 
Link to HEXTA individual Targets and Scores  
Target Rifle        
Name 1st Stage 2nd Stage Total Pins
Wayne Bunting 47.03 47.04 94.07  
Gail  Roberts 44.01 47.02 91.03  
Grant  Roberts 46.01 45.02 91.03  
Bob Phillips 46.01 43.01 89.02  
Ashley  Coombs 45.02 41 86.02  
John Maguire 37.01 41 78.01  
         
F Class Standard        
Name 1st Stage 2nd Stage Total Pins
Ken Appleston 58.04 56.02 114.06 1
Peter Duncan 53.04 59.03 112.07  
Sandile Nzimande 57.01 55.01 112.02  
Mark  Rea 57.02 54.04 111.06  
Dale  Hopwood 57.05 52.01 109.06  
Lou  Zamberlan 56.03 50.02 106.05  
Sandiswa Nzimande 52.01 51.01 103.02  
Liam Coulter 48 54.01 102.01  
Alex Tutt-Branco 55 47.01 102.01  
Bruce  Campbell 50.03 51 101.03  
Garry O'Dwyer 48.01 48 96.01  
Bob  Stanborough 46 46.01 92.01  
Zac Wilson 47.01 45 92.01  
Tony Williams 45.02 36 81.02  
         
F Class Open        
Name 1st Stage 2nd Stage Total Pins
Darren Smith 60.07 59.07 119.14  
Bill Watt 59.06 59.04 118.10  
Bruce Loxton 54.03 56.01 110.04  
Bob Clifton 46 44.01 90.01  
         
FTR        
Name 1st Stage 2nd Stage Total Pins
Stuart Scott 52.03 51 103.03  
500m; 9 December 2017
Weather:  Partly Overcast / Hot / Easterly Wind / Light Mirage 
Link to HEXTA individual Targets and Scores  
Target Rifle        
Name 1st Stage 2nd Stage Total Pins
Grant  Roberts 46.04 49.02 95.06  
Gail  Roberts 48.02 46.02 94.04  
         
F Class Standard        
Name 1st Stage 2nd Stage Total Pins
Lou  Zamberlan 57.03 59.04 116.07  
Adrian Hall 58.03 58.03 116.06  
Sandile Nzimande 57.02 59.03 116.05  
Dale  Hopwood 56.01 59.07 115.08 1
Bob Smith 56.01 57.02 113.03  
Michael Mercica 54 58.03 112.03  
Mark  Rea 56.03 55.02 111.05 1
Alex Tutt-Branco 55.04 55.04 110.08  
Sandiswa Nzimande 50.03 49 99.03  
Candan Koyuncu 50 49.01 99.01  
Isabelle O'Dwyer 48.01 45.02 93.03  
Garry O'Dwyer 38 32 70.00  
Daniel Pardy 49   49.00  
         
F Class Open        
Name 1st Stage 2nd Stage Total Pins
Anne Smith 58.04 60.03 118.07  
Ray Mills 60.05 56.01 116.06  
Darren Smith 57.01 59.01 116.02  
         
FTR        
Name 1st Stage 2nd Stage Total Pins
John Skinner 50.03 54.01 104.04  
500m; 14 October 2017
Weather: Overcast / Light Showers
Link to HEXTA individual Targets and Scores  
Target Rifle        
Name 1st Stage 2nd Stage Total Pins
Tim Roberts 49.05 50.03 99.08  
Grant  Roberts 48.03 49.04 97.07  
Gail  Roberts 47.01 47.03 94.04  
Sean Villis 41 47.01 88.01  
         
F Class Standard        
Name 1st Stage 2nd Stage Total Pins
Peter  Duncan 59.06 60.05 119.11  
Dale  Hopwood 60.06 59.03 119.09 1
Ken Eppleston 59.05 60.02 119.07  
Jeff Eppleston 59.02 59.05 118.07  
Garry O'Dwyer 60.03 58.04 118.07  
Sandile Nzimande 58.03 58.04 116.07  
Adrian Hall 54.02 59.06 113.08 1
Sandiswa Nzimande 57.02 55.02 112.04  
Mark  Rea 53.02 56.01 109.03  
Mike Whelan 48 49 97.00  
Bruce  Campbell 53 39 92.00  
         
F Class Open        
Name 1st Stage 2nd Stage Total Pins
Darren Smith 60.07 60.04 120.11  
Bruce Loxton 59.06 57.04 116.10 1
Bill Watt 58 56.04 114.04  
         
FTR        
Name 1st Stage 2nd Stage Total Pins
Geoff Willis 57.05 60.08 117.13  
T Lancaster 60.04 59.05 119.09  
500m; 23 September 2017
Weather: Sunny / Hot / Strong W to NW Wind
Link to HEXTA individual Targets and Scores  
Target Rifle        
Name 1st Stage 2nd Stage Total Pins
Grant  Roberts 47.02 44.02 91.04  
Gail  Roberts 49.06 41.02 90.08  
Tim Roberts 46.04   46.04  
         
F Class Standard        
Name 1st Stage 2nd Stage Total Pins
Adrian Hall 59.05 56.03 115.08 1
Dennis Black 58.06 55.02 113.08  
Mariette  Rigby 56.01 57.05 113.06 1
Dale  Hopwood 60.02 53.03 113.05  
Sandiswa Nzimande 52 57.01 109.01  
Bob Smith 55.03 53 108.03  
Garry O'Dwyer 54.02 53.02 107.04  
Mark  Rea 51.02 55.01 106.03  
Sandile Nzimande 57.03 46.01 103.04 1
Stuart Scott 49.01 49 98.01  
Mike Williams 45 50 95.00  
Michael Tzefaris 31 41.01 72.01  
         
F Class Open        
Name 1st Stage 2nd Stage Total Pins
Bruce Loxton 59.06 59.04 118.10  
Darren Smith 59.03 58.06 117.09  
Ian Elliott 58.05 54 112.05  
John Skinner 59.03 50.02 109.05  
Bob Clifton 50.01 50.01 100.02  
Chris Rigby 49.01   49.01  
2017 Gosford District Rifle Club