7/03/2020
- Hits: 188
500m; 7 March 2020 | ||||
Weather: Partly Overcast / South to SE Wind / Light Mirage | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Grant Roberts | 49.06 | 50.04 | 99.10 | 1 |
Cathy Burnitt | 48.02 | 50.07 | 98.09 | |
Tim Roberts | 48.05 | 48.02 | 96.07 | |
Jeff Burnitt | 46.01 | 49.03 | 95.04 | |
Gail Roberts | 45.01 | 49.07 | 94.08 | |
Bob Stanborough | 43.02 | 44.01 | 87.03 | |
Ashley Coombs | 47.03 | 38 | 85.03 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bob Smith | 60.04 | 60.01 | 120.05 | |
Michael Moss | 58.06 | 60.04 | 118.10 | |
Xavier O'Donoghue | 59.05 | 59.04 | 118.09 | |
Dale Hopwood | 58.02 | 60.05 | 118.07 | |
Mark Rea | 58.03 | 57.05 | 115.08 | |
Adrian Hall | 56.04 | 59.03 | 115.07 | |
Dennis Black | 57.02 | 57.04 | 114.06 | |
Sandile Nzimande | 58.03 | 56.02 | 114.05 | |
Bruce Campbell | 56.02 | 58.02 | 114.04 | |
Sandiswa Nzimande | 54.01 | 52.02 | 106.03 | |
Jeff Lewis | 45.01 | 50.02 | 95.03 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 59.03 | 60.04 | 119.07 | |
Anne Smith | 59.04 | 57.02 | 116.06 | |
Peter Duncan | 59.03 | 56.04 | 115.07 | 1 |
John Skinner | 55.03 | 58.04 | 113.07 | |
Bob Clifton | 55.04 | 56.02 | 111.06 | |
Michael Tzaferis | 43 | 45.01 | 88.01 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Stuart Scott | 51.01 | 55 | 106.01 |
1/02/2020
- Hits: 263
500m: 1 February 2020 | ||||
Weather: Sunny / Very Hot / North Easterly Wind / Mirage | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Steve Horvath | 49.06 | 50.07 | 99.13 | |
Rex Waite | 50.05 | 49.04 | 99.09 | |
John Maguire | 43.01 | 46.05 | 89.06 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Dale Hopwood | 59.06 | 60.05 | 119.11 | |
Adrian Hall | 59.01 | 59.05 | 118.06 | 1 |
Sandile Nzimande | 59.04 | 58.06 | 117.10 | |
Bob Smith | 59.05 | 58.04 | 117.09 | 1 |
Peter Duncan | 59.02 | 57.06 | 116.08 | |
Mark Rea | 59.05 | 57.03 | 116.08 | |
Ken Eppleston | 53.04 | 58.04 | 111.08 | |
Sandiswa Nzimande | 55.02 | 52.02 | 107.04 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 59.05 | 59.06 | 118.11 | 1 |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Terry Lancaster | 52.01 | 58.04 | 110.05 |
23/11/2019
- Hits: 296
500m; 23 November 2019 | ||||
Weather: Overcast / Moderate Temp / Sligt Eastrely Breeze | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Gail Roberts | 49.04 | 49.07 | 98.11 | |
Clive Tubnor | 49.02 | 45.03 | 94.05 | |
Bob Stanborough | 41.02 | 50.05 | 91.07 | |
Bryan Pointon | 43.01 | 46.02 | 89.03 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Dennis Black | 59.03 | 55.01 | 114.04 | |
Bruce Campbell | 52 | 58.03 | 110.03 | |
Mark Rea | 53.01 | 55 | 108.01 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Anne Smith | 60.06 | 59.07 | 119.13 | |
Darren Smith | 59.05 | 60.05 | 119.10 | |
Bruce Loxton | 59.04 | 60.05 | 119.09 | |
John Skinner | 59.02 | 59.03 | 118.05 | |
Peter Kulcsar | 54.02 | 58.06 | 112.08 | 1 |
Daniel Kovacs | 56.03 | 53.02 | 109.05 | 1 |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Stuart Scott | 56.01 | 57.02 | 113.03 | 1 |
16/11/2019
- Hits: 326
500m; 16 November 2019 | ||||
Weather: Overcast / Warm / Easterly Wind / Mirage | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Grant Roberts | 48.05 | 49.03 | 97.08 | |
Cathy Burnett | 49.02 | 48.04 | 97.06 | |
Steve Horvath | 45.01 | 48.04 | 93.05 | 1 |
Gail Roberts | 46.01 | 46.05 | 92.06 | |
Clive Tubnor | 48.02 | 44.02 | 92.04 | |
Jeff Burnett | 45.02 | 46.02 | 91.04 | |
Bryan Pointon | 47.01 | 42.04 | 89.05 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bob Smith | 58.04 | 59.04 | 117.08 | |
Chris Rigby | 58.03 | 58.04 | 116.07 | |
Sandile Nzimande | 56.01 | 60.04 | 116.05 | 1 |
Mariette Rigby | 57.01 | 59.03 | 116.04 | 1 |
Adrian Hall | 56.01 | 58.06 | 114.07 | 2 |
Jordan Munro | 56.04 | 58.03 | 114.07 | |
Sandiswa Nzimande | 55.01 | 57.02 | 112.03 | |
Dale Hopwood | 53 | 59.02 | 112.02 | |
Mark Rea | 53.02 | 56.02 | 109.04 | |
Bruce Campbell | 54.03 | 54.01 | 108.04 | |
Paul Kimberley | 53.05 | 51 | 104.05 | |
Alex Tutt-Branco | 54.03 | 48.01 | 102.04 | |
Gavin Farham | 53.01 | 47 | 100.01 | |
George Munro | 47 | 51.01 | 98.01 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Andrew Beavis | 60.05 | 57.04 | 117.09 | 1 |
Bruce Loxton | 57.02 | 59.04 | 116.06 | 2 |
Darren Smith | 57.03 | 59.01 | 116.04 | |
Anne Smith | 56.01 | 59.03 | 115.04 | |
Bill Loxton | 57.06 | 54.02 | 111.08 | |
John Skinner | 53.01 | 54.02 | 107.03 | 1 |
Peter Kulcsar | 53.02 | 53.02 | 106.04 | 1 |
Bob Clifton | 50.01 | 54.01 | 104.02 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
James O'Shea | 53 | 54.01 | 107.01 |
2/11/2019
- Hits: 301
500m; 2 November 2019 | ||||
Weather: Hot / Sunny / Easterly Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Cathy Burnitt | 49.04 | 49.06 | 98.10 | |
Robert Phillips | 50.03 | 48.05 | 98.08 | |
Gail Roberts | 49.04 | 49.03 | 98.07 | |
Peter Mitchell | 48.05 | 49.04 | 97.09 | |
Grant Roberts | 48.02 | 49.04 | 97.06 | |
Steve Horvath | 48.06 | 48.03 | 96.09 | |
Sean Villis | 47.01 | 48.05 | 95.06 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Adrian Hall | 59.04 | 60.04 | 119.08 | 1 |
Peter Duncan | 58.03 | 60.04 | 118.07 | |
Bob Smith | 60.03 | 58.02 | 118.05 | |
Chris Rigby | 59.05 | 58.03 | 117.08 | |
Dale Hopwood | 60.04 | 57.04 | 117.08 | |
Sandile Nzimande | 56.05 | 59.06 | 115.11 | 1 |
Ken Eppleston | 55.02 | 60.05 | 115.07 | |
Mariette Rigby | 56.03 | 58.03 | 114.06 | |
Ning Shen | 55.03 | 59.02 | 114.05 | |
Bruce Campbell | 59.01 | 55.02 | 114.03 | |
Mark Rea | 55 | 57.03 | 112.03 | |
Mervyn Villis | 51 | 54.02 | 105.02 | |
Sandiswa Nzimande | 50 | 54.02 | 104.02 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bill Watt | 58.06 | 60.04 | 118.10 | |
Darren Smith | 59.04 | 59.02 | 118.06 | |
John Skinner | 59.04 | 57.03 | 116.07 | |
Anne Smith | 57.03 | 58.04 | 115.07 | |
Peter Kulcsar | 57.03 | 54.02 | 111.05 | |
Bruce Loxton | 53.01 | 57.03 | 110.04 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Andrew Beavis | 57.02 | 57.02 | 114.04 | |
Terry Lancaster | 50.05 | 58.01 | 108.06 | |
Gary Faulkner | 52.01 | 55.02 | 107.03 | 1 |