13/04/2019
- Hits: 443
500m; 13 April 2109 | ||||
Weather: Sunny / Hot / Light Eastrly Wind / Mirage | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bob Stanborough | 48.02 | 49.02 | 97.04 | |
Bryan Pointon | 47.02 | 46.04 | 93.06 | |
Clive Tubnor | 45.01 | 46.01 | 91.02 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Ning Shen | 59.05 | 60.07 | 119.12 | 1 |
Bob Smith | 56.03 | 60.05 | 116.08 | |
Sandile Nzimande | 58.05 | 58.03 | 116.08 | 1 |
Adrian Hall | 58.05 | 58.03 | 116.08 | |
Garry O'Dwyer | 59.03 | 57.04 | 116.07 | |
Sandiswa Nzimande | 57.03 | 57.01 | 114.04 | |
Xavier O'Donoghue | 56.04 | 57.02 | 113.06 | |
Dale Hopwood | 59.04 | 53.03 | 112.07 | |
Mark Rea | 55.02 | 57.03 | 112.05 | |
Alex Tutt-Branco | 57.01 | 54.01 | 111.02 | |
Russell Glen | 56.02 | 53.02 | 109.04 | |
Greg Fletcher | 53.03 | 51.03 | 104.06 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 60.06 | 60.08 | 120.14 | |
Bruce Loxton | 60.06 | 60.05 | 120.11 | |
Anne Smith | 59.05 | 60.07 | 119.12 | |
Bill Loxton | 55.02 | 60.02 | 115.04 | 1 |
Steve Horvath | 49.01 | 50.01 | 99.02 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Stuart Scott | 56.05 | 57.02 | 113.07 |
9/03/2019
- Hits: 483
500m, 9 March 2019 | ||||
Weather: Overcast / Spitting Rain / Easterly Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Tim Roberts | 50.07 | 49.06 | 99.13 | |
Grant Roberts | 49.06 | 49.05 | 98.11 | |
Gail Roberts | 48.01 | 47.04 | 95.05 | |
Bob Stanborough | 44.01 | 48.03 | 92.04 | |
Ashley Coombs | 48.03 | 48.03 | ||
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Dale Hopwood | 59.07 | 60.05 | 119.12 | 1 |
Mick Williams | 60.06 | 59.03 | 119.09 | |
Adrian Hall | 60.06 | 59.03 | 119.09 | |
Bob Smith | 59.05 | 58.05 | 117.10 | |
Sandile Nzimande | 58.02 | 59.05 | 117.07 | |
Garry O'Dwyer | 60.04 | 55.02 | 115.06 | |
Bruce Campbell | 54.04 | 58.02 | 112.06 | |
Kaitlyn Hall | 54.01 | 58.04 | 112.05 | |
Mark Rea | 57.04 | 54.01 | 111.05 | 1 |
Ben Lister | 55.03 | 54.01 | 109.04 | |
Russell Glen | 51 | 57.04 | 108.04 | |
Lou Zamberlan | 53.03 | 54.01 | 107.04 | |
Peter McGilvray | 47.01 | 50.01 | 97.02 | |
Sandiswa Nzimande | 45 | 52.01 | 97.01 | |
Michael Tzaferis | 48 | 40 | 88.00 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 60.04 | 60.07 | 120.11 | |
Bruce Loxton | 60.06 | 60.03 | 120.09 | |
Anne Smith | 59.06 | 59.07 | 118.13 | |
Bill Loxton | 59.06 | 59.06 | 118.12 | 1 |
Angus Loxton | 59.05 | 58.04 | 117.09 | |
Bob Clifton | 57.01 | 59.03 | 116.04 | |
John Slack | 55.01 | 59.05 | 114.06 | |
Leisl Tesch | 58.03 | 58.03 | ||
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Stuart Scott | 52 | 56.02 | 108.02 |
2/02/2019
- Hits: 500
500m; 2 February 2019 | ||||
Weather: Overcast / Early Light Shower / East to Nth East Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Grant Roberts | 50.08 | 50.02 | 100.10 | |
Gail Roberts | 47.02 | 48.02 | 95.04 | |
Clive Tubnor | 46.01 | 45.03 | 91.04 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Dale Hopwood | 60.08 | 60.07 | 120.15 | 2 |
Mariette Rigby | 60.07 | 60.05 | 120.12 | |
Dennis Black | 59.04 | 60.02 | 119.06 | |
Bob Smith | 60.07 | 58.05 | 118.12 | |
Adrian Hall | 57.04 | 60.07 | 117.11 | |
Mark Rea | 59.02 | 57.08 | 116.10 | |
Chris Rigby | 58.03 | 56.05 | 114.08 | |
Dean Jensen | 56.03 | 56.03 | 112.06 | |
Bruce Campbell | 57.05 | 53.01 | 110.06 | |
Garry O'Dwyer | 56.01 | 48.02 | 104.03 | 1 |
Michael Tzaferis | 43 | 51.01 | 94.01 | |
Tobias Jensen | 43.01 | 47.03 | 90.04 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bruce Loxton | 60.08 | 60.06 | 120.14 | |
Anne Smith | 60.05 | 60.07 | 120.12 | 1 |
Darren Smith | 60.06 | 59.03 | 119.09 | |
Rod Mason | 59.07 | 59.05 | 118.12 | 1 |
Bill Loxton | 57.02 | 59.02 | 116.04 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Terry Lancaster | 60.03 | 58.06 | 118.09 |
14/10/2017
- Hits: 1028
500m; 14 October 2017 | ||||
Weather: Overcast / Light Showers | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Tim Roberts | 49.05 | 50.03 | 99.08 | |
Grant Roberts | 48.03 | 49.04 | 97.07 | |
Gail Roberts | 47.01 | 47.03 | 94.04 | |
Sean Villis | 41 | 47.01 | 88.01 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Peter Duncan | 59.06 | 60.05 | 119.11 | |
Dale Hopwood | 60.06 | 59.03 | 119.09 | 1 |
Ken Eppleston | 59.05 | 60.02 | 119.07 | |
Jeff Eppleston | 59.02 | 59.05 | 118.07 | |
Garry O'Dwyer | 60.03 | 58.04 | 118.07 | |
Sandile Nzimande | 58.03 | 58.04 | 116.07 | |
Adrian Hall | 54.02 | 59.06 | 113.08 | 1 |
Sandiswa Nzimande | 57.02 | 55.02 | 112.04 | |
Mark Rea | 53.02 | 56.01 | 109.03 | |
Mike Whelan | 48 | 49 | 97.00 | |
Bruce Campbell | 53 | 39 | 92.00 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 60.07 | 60.04 | 120.11 | |
Bruce Loxton | 59.06 | 57.04 | 116.10 | 1 |
Bill Watt | 58 | 56.04 | 114.04 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Geoff Willis | 57.05 | 60.08 | 117.13 | |
T Lancaster | 60.04 | 59.05 | 119.09 |
23/09/2017
- Hits: 982
500m; 23 September 2017 | ||||
Weather: Sunny / Hot / Strong W to NW Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Grant Roberts | 47.02 | 44.02 | 91.04 | |
Gail Roberts | 49.06 | 41.02 | 90.08 | |
Tim Roberts | 46.04 | 46.04 | ||
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Adrian Hall | 59.05 | 56.03 | 115.08 | 1 |
Dennis Black | 58.06 | 55.02 | 113.08 | |
Mariette Rigby | 56.01 | 57.05 | 113.06 | 1 |
Dale Hopwood | 60.02 | 53.03 | 113.05 | |
Sandiswa Nzimande | 52 | 57.01 | 109.01 | |
Bob Smith | 55.03 | 53 | 108.03 | |
Garry O'Dwyer | 54.02 | 53.02 | 107.04 | |
Mark Rea | 51.02 | 55.01 | 106.03 | |
Sandile Nzimande | 57.03 | 46.01 | 103.04 | 1 |
Stuart Scott | 49.01 | 49 | 98.01 | |
Mike Williams | 45 | 50 | 95.00 | |
Michael Tzefaris | 31 | 41.01 | 72.01 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bruce Loxton | 59.06 | 59.04 | 118.10 | |
Darren Smith | 59.03 | 58.06 | 117.09 | |
Ian Elliott | 58.05 | 54 | 112.05 | |
John Skinner | 59.03 | 50.02 | 109.05 | |
Bob Clifton | 50.01 | 50.01 | 100.02 | |
Chris Rigby | 49.01 | 49.01 |