500m
- Hits: 916
29/07/2017
500m; 29 July 2017 | ||||
Weather: | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Grant Roberts | 49.04 | 49.06 | 98.10 | |
Gail Roberts | 48.04 | 48.02 | 96.06 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Dale Hopwood | 59.05 | 59.03 | 118.08 | |
Dennis Black | 57.05 | 58.04 | 115.09 | |
Mariette Rigby | 56 | 59.06 | 115.06 | |
Adrian Hall | 59.06 | 55.02 | 114.08 | 1 |
Brad Sims | 51 | 56.02 | 107.02 | |
Bob Stanborough | 55.01 | 51.01 | 106.02 | |
Sandiswa Nzimande | 53.03 | 51.01 | 104.04 | |
Mark Rea | 55.02 | 46.01 | 101.03 | |
Sandile Nzimande | 46 | 50.02 | 96.02 | |
Michael Tzaferis | 43 | 43.00 | ||
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 58.02 | 60.07 | 118.09 | |
Chris Rigby | 58.02 | 59.06 | 117.08 | |
Bruce Loxton | 56.01 | 58.02 | 114.03 | |
John Skinner | 57.02 | 52.01 | 109.03 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Stuart Scott | 51.02 | 50.02 | 101.04 |
3/06/2017
500m; 3 June 2017 | ||||
Weather: Overcast / Some Fine Rain / Sth E-W Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Tim Roberts | 49.04 | 49.03 | 98.07 | |
Grant Roberts | 49.04 | 48.01 | 97.05 | |
Gail Roberts | 49.03 | 46.03 | 95.06 | |
Bob Stanborough | 43.03 | 47.02 | 90.05 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Dale Hopwood | 59.03 | 60.07 | 119.10 | |
Bob Smith | 58.02 | 56.03 | 114.05 | |
Adrian Hall | 57.06 | 56.06 | 113.12 | 1 |
Sandiswa Nzimande | 56.01 | 53.01 | 109.02 | |
Lou Zamberlan | 54.03 | 54.02 | 108.05 | |
Dennis Black | 53.03 | 54.03 | 107.06 | |
Sandile Nzimande | 53 | 53.02 | 106.02 | |
Gary O'Dwyer | 50.01 | 50 | 100.01 | |
Alex Tutt-Branco | 46 | 53 | 99.00 | |
Michael Tzaferis | 44 | 47 | 91.00 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bill Watt | 60.03 | 60.05 | 120.08 | |
Darren Smith | 57.04 | 60.07 | 117.11 | |
John Slack | 55.06 | 55.02 | 110.08 | |
Bob Clifton | 53.02 | 51 | 104.02 | 1 |
Bruce Loxton | 53.02 | 48.03 | 101.05 |
30/04/2017
500m; 29 April 2017 | ||||
Weather:Sunny / Light Easterly Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Tim Roberts | 50.08 | 49.06 | 99.14 | |
Grant Roberts | 48.07 | 47.03 | 95.10 | |
Gail Roberts | 44.02 | 48.03 | 92.05 | |
Steve Davis | 35.01 | 29.01 | 64.02 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Mariette Rigby | 60.07 | 59.04 | 119.11 | |
Adrian Hall | 58.06 | 59.04 | 117.10 | |
Lou Zamberlan | 58.01 | 59.03 | 117.04 | |
Dale Hopwood | 56.04 | 60.05 | 116.09 | 1 |
Dennis Black | 54.02 | 58.01 | 112.03 | |
Bob Smith | 56.03 | 55.03 | 111.06 | |
Sandile Nzimande | 55.02 | 56.02 | 111.04 | |
Annette Davis | 54.01 | 55 | 109.01 | |
Paul Green | 54 | 55 | 109.00 | |
Hayden Simmons | 51 | 57.04 | 108.04 | |
Michael Mercieca | 52.02 | 55.02 | 107.04 | |
Mark Rea | 51 | 54.02 | 105.02 | |
Garry O'Dwyer | 52.03 | 51 | 103.03 | |
Bryce Apap | 46 | 55 | 101.00 | |
Sandiswa Nzimande | 49.01 | 50 | 99.01 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Chris Rigby | 60.07 | 60.08 | 120.15 | 1 |
Bill Watt | 60.05 | 60.06 | 120.11 | 2 |
Darren Smith | 59.03 | 60.03 | 119.06 | |
Anne Smith | 60.05 | 57.05 | 117.10 | |
John Skinner | 58.02 | 58.05 | 116.07 | |
Ray Mills | 57.07 | 56.05 | 113.12 | 1 |
Bob Clifton | 57.04 | 54.03 | 111.07 | |
Bruce Loxton | 55.03 | 56.01 | 111.04 |
25/03/2017
500m; 25 March 2017 | ||||
Weather: Overcast | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Grant Roberts | 47.02 | 49.06 | 96.08 | |
Gail Roberts | 49.05 | 47.02 | 96.07 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Dale Hopwood | 60.06 | 60.06 | 120.12 | 1 |
John Slack | 59.07 | 60.07 | 119.14 | |
Adrian Hall | 57.01 | 58.05 | 115.06 | |
Sandile Nzimande | 58.03 | 57.01 | 115.04 | |
Greg Fletcher | 56.03 | 56.01 | 112.04 | |
Mark Rea | 52.02 | 54.03 | 106.05 | |
Lou Zamberlan | 48 | 58.03 | 106.03 | |
Garry O'Dwyer | 49.03 | 51.02 | 100.05 | |
Hayden Simmons | 50.01 | 49 | 99.01 | |
Tony Williams | 44.02 | 40.01 | 84.03 | 2 |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 60.06 | 60.03 | 120.09 | 1 |
Bruce Loxton | 50.02 | 55.03 | 105.05 |
18/02/17
500m; 18 February 2017 | ||||
Weather: Overcast / Warm / Easterly Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Grant Roberts | 48.05 | 49.02 | 97.07 | |
Gail Roberts | 46.04 | 49.05 | 95.09 | |
Bob Stanborough | 47.05 | 47.03 | 94.08 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Dennis Black | 60.05 | 57.04 | 117.09 | |
Dale Hopwood | 56.04 | 57.05 | 113.09 | 1 |
Bob Smith | 53.01 | 60.06 | 113.07 | |
Mariette Rigby | 57.04 | 56.02 | 113.06 | 1 |
Adrian Hall | 54.01 | 59.04 | 113.05 | |
Greg Fletcher | 56.03 | 56.01 | 112.04 | |
Lou Zamberlan | 55.03 | 56.03 | 111.06 | |
Sandile Nzimande | 55.03 | 54.02 | 109.05 | 1 |
Hayden Simmons | 55.03 | 51.03 | 106.06 | |
Mark Rea | 47 | 54.02 | 101.02 | |
Hamish Jackson | 50.01 | 50 | 100.01 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bill Watt | 59.04 | 60.06 | 119.10 | 1 |
Darren Smith | 59.06 | 60.04 | 119.10 | 1 |
Chris Rigby | 57.03 | 60.05 | 117.08 | |
Anne Smith | 57.03 | 60.03 | 117.06 | 1 |
Bruce Loxton | 55.02 | 55.02 | 110.04 |
14/01/2017
500m; 14 December 2017 | ||||
Weather: Sunny / Very Hot / North Easterly Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Tim Roberts | 50.05 | 50.07 | 100.12 | |
Gail Roberts | 48.04 | 50.03 | 98.07 | |
Rex Waite | 48.03 | 48.02 | 96.05 | |
Grant Roberts | 48.03 | 47.05 | 95.08 | |
John Maguire | 47.05 | 47.03 | 94.08 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Peter Duncan | 59.04 | 60.08 | 119.12 | 1 |
Dale Hopwood | 59.03 | 59.06 | 118.09 | |
Bob Smith | 58.04 | 59.05 | 117.09 | 1 |
Ken Eppleston | 58.04 | 57.04 | 115.08 | |
Bruce Campbell | 54.02 | 59.02 | 113.04 | |
Mark Rea | 55.03 | 55.02 | 110.05 | |
Dennis Black | 53.03 | 56.02 | 109.05 | |
Paul Kimberley | 52.01 | 52.02 | 104.03 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 60.08 | 60.06 | 120.14 | |
Anne Smith | 59.04 | 60.06 | 119.10 | |
Michael Mercieca | 59.03 | 60.04 | 119.07 | |
Rod Davies | 58.05 | 60.05 | 118.10 | |
Ray Mills | 57.05 | 59.06 | 116.11 | 1 |
Bruce Loxton | 41 | 50 | 91.00 |
10/12/2016
500m; 10 December 2016 | ||||
Weather: Partly Overcast / North Easterly Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Tim Roberts | 50.08 | 50.05 | 100.13 | |
Gail Roberts | 45.03 | 49.03 | 94.06 | |
Grant Roberts | 48.03 | 46.03 | 94.06 | |
Bob Stanborough | 45.03 | 46.02 | 91.05 | |
Steve Davis | 31 | 40.01 | 71.01 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | |
Mariette Rigby | 58.04 | 60.06 | 118.10 | |
Dale Hopwood | 59.05 | 58.04 | 117.09 | 1 |
Adrian Hall | 59.04 | 58.04 | 117.08 | |
Lou Zamberlan | 59.05 | 57.05 | 116.10 | |
Dennis Black | 59.03 | 56.02 | 115.05 | |
John Slack | 59.04 | 56.01 | 115.05 | |
Ray Mills | 54.02 | 59.06 | 113.08 | |
Bruce Loxton | 58.03 | 53.03 | 111.06 | |
Terry Howell | 55.04 | 56.01 | 111.05 | |
Greg Fletcher | 55.01 | 56.01 | 111.02 | |
Bob Smith | 55.05 | 55.02 | 110.07 | |
Mark Rea | 50 | 57.01 | 107.01 | |
Colin Howell | 58.05 | 47 | 105.05 | |
Michael Mercieca | 47 | 57.04 | 104.04 | |
Ashley Coombs | 50.03 | DNS | 50.03 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | |
Anne Smith | 60.04 | 60.03 | 120.07 | |
Darren Smith | 60.06 | 58.01 | 118.07 | |
Chris Rigby | 59.03 | 56.01 | 115.04 |
22/10/2016
500m; 22 October 2016 | |||
Weather: Sunny / Sth Easterly wind | |||
Link to HEXTA individual Targets and Scores | |||
Target Rifle | |||
Name | 1st Stage | 2nd Stage | Total |
Alex Davies | 50.09 | 50.08 | 100.17 |
Duncan Davies | 50.07 | 50.08 | 100.15 |
Tim Roberts | 50.06 | 50.07 | 100.13 |
Gail Roberts | 49.06 | 50.04 | 99.10 |
Grant Roberts | 49.04 | 47.03 | 96.07 |
John Maguire | 48.01 | 44.02 | 92.03 |
F Class Standard | |||
Name | 1st Stage | 2nd Stage | Total |
John Slack | 59.07 | 59.04 | 118.11 |
Terry Howell | 59.03 | 59.06 | 118.09 |
Adrian Hall | 57.06 | 60.05 | 117.11 |
Rick Singleton | 58.03 | 59.05 | 117.08 |
Bob Smith | 58.05 | 57.03 | 115.08 |
Dale Hopwood | 57 | 58.07 | 115.07 |
Collin Howell | 58.02 | 57.02 | 115.04 |
Bruce Campbell | 58.04 | 55.02 | 113.06 |
Sandile Nzimande | 53 | 54 | 107.00 |
Mark Rea | 54.04 | 47 | 101.04 |
Gavin Farham | 51.01 | 50.01 | 101.02 |
Hamish Jackson | 49 | 52 | 101.00 |
F Class Open | |||
Name | 1st Stage | 2nd Stage | Total |
Chris Hodges | 60.06 | 60.05 | 120.11 |
Andrew Beavis | 59.07 | 60.05 | 119.12 |
Darren Smith | 59.04 | 58.04 | 117.08 |
Anne Smith | 56.02 | DNS | 56.02 |
F TR | 1st Stage | 2nd Stage | Total |
24/09/2016
500m; 24 September 2016 | |||
Weather: Warm / Sunny / Easterly Wind | |||
Link to HEXTA individual Targets and Scores | |||
Target Rifle | |||
Name | 1st Stage | 2nd Stage | Total |
Grant Roberts | 48.06 | 50.04 | 98.10 |
Bob Stanborough | 47.01 | 47.04 | 94.05 |
Steve Davis | 29 | 32 | 61.00 |
F Class Standard | |||
Name | 1st Stage | 2nd Stage | Total |
Terry Howell | 60.08 | 59.04 | 119.12 |
Sandile Nzimande | 59.06 | 58.04 | 117.10 |
Dennis Black | 56.03 | 60.08 | 116.11 |
Adrian Hall | 58.04 | 58.04 | 116.08 |
Bob Smith | 60.02 | 56.03 | 116.05 |
Bruce Campbell | 55.01 | 58.04 | 113.05 |
John Slack | 55.01 | 58.01 | 113.02 |
Lou Zamberlan | 57.03 | 54.01 | 111.04 |
Hayden Simmons | 54 | 55.03 | 109.03 |
Hamish Jackson | 54.01 | 52.03 | 106.04 |
Dale Hopwood | 52 | 53.01 | 105.01 |
Mark Rea | 49.01 | 54.02 | 103.03 |
Paul | 51.01 | 52.01 | 103.02 |
Stuart Scott | 48 | 43 | 91.00 |
F Class Open | |||
Name | 1st Stage | 2nd Stage | Total |
Bill Watt | 60.05 | 60.09 | 120.14 |
Darren Smith | 60.08 | 60.06 | 120.14 |
Anne Smith | 58.05 | 59.06 | 117.11 |
Rick Singleton | 58.03 | 56.04 | 114.07 |
John Skinner | 53.01 | 58.04 | 111.05 |
F TR | 1st Stage | 2nd Stage | Total |
Alan Seaman | 55.02 | 55.03 | 110.05 |
20/08/2016
500m 20 August 2016 | |||
Weather: Sunny / Strong Westerly Wind | |||
Link to HEXTA individual Targets and Scores | |||
Target Rifle | |||
Name | 1st Stage | 2nd Stage | Total |
Grant Roberts | 49.04 | 47.03 | 96.07 |
Gail Roberts | 46.01 | 46.02 | 92.03 |
F Class Standard | |||
Name | 1st Stage | 2nd Stage | Total |
Adrian Hall | 55.02 | 59.04 | 114.06 |
Dale Hopwood | 57.04 | 56.04 | 113.08 |
Bob Smith | 56.03 | 56.05 | 112.08 |
John Slack | 59.05 | 51.02 | 110.07 |
Rick Singleton | 50.02 | 57.06 | 107.08 |
Wayne Scheffer | 56.03 | 51.02 | 107.05 |
Sandile Nzimande | 55.01 | 52.02 | 107.03 |
Dennis Black | 53.01 | 51.02 | 104.03 |
Marc Timbs | 54.03 | 49 | 103.03 |
Greg Fletcher | 50.01 | 53.01 | 103.02 |
Mark Rea | 49 | 51.02 | 100.02 |
Gavin Farham | 47.01 | 50.01 | 97.02 |
Hamish Jackson | 50.01 | 47 | 97.01 |
Sarah Fletcher | 52 | 43 | 95.00 |
F Class Open | |||
Name | 1st Stage | 2nd Stage | Total |
Michael Singleton | 59.04 | 58.06 | 117.10 |
Anne Smith | 57.04 | 57.02 | 114.06 |
Darren Smith | 55.02 | 58.01 | 113.03 |
Erik Smith | 56.02 | 52.01 | 108.03 |
F TR | 1st Stage | 2nd Stage | Total |
Alan Seaman | 55.03 | 57.03 | 112.06 |
16/07/2016
16 July 2015; 500m | |||
Weather: Partlty Overcast / Light Easterly Wind | |||
Link to HEXTA individual Targets and Scores | |||
Target Rifle | |||
Name | 1st Stage | 2nd Stage | Total |
Tim Roberts | 50.08 | 50.07 | 100.15 |
Bob Stanborough | 46.04 | 47.04 | 93.08 |
F Class Standard | |||
Name | 1st Stage | 2nd Stage | Total |
Mariette Rigby | 60.06 | 60.04 | 120.10 |
Terry Howell | 59.03 | 60.07 | 119.10 |
Adrian Hall | 60.04 | 59.04 | 119.08 |
Rick Singleton | 59.03 | 60.04 | 119.07 |
Dale Hopwood | 58.06 | 60.07 | 118.13 |
Dennis Black | 60.06 | 57.02 | 117.08 |
Bob Smith | 58.02 | 57.02 | 115.04 |
Bruce Campbell | 55.03 | 59.02 | 114.05 |
Sandile Nzimande | 55.01 | 57.04 | 112.05 |
Mark Rea | 54.01 | 57.03 | 111.04 |
Lou Zamberlan | 51.01 | 58.03 | 109.04 |
Gavin Farham | 48 | 50.02 | 98.02 |
Stuart Scott | 48.01 | 50.01 | 98.02 |
Bruce Loxton | 51.02 | 46 | 97.02 |
F Class Open | |||
Name | 1st Stage | 2nd Stage | Total |
Chris Rigby | 60.06 | 59.07 | 119.13 |
Bill Watt | 59.05 | 60.04 | 119.09 |
Anne Smith | 59.04 | 60.03 | 119.07 |
Ian Elliott | 57.03 | 60.05 | 117.08 |
Rob Row | 58.02 | 59.05 | 117.07 |
Darren Smith | 56.04 | 58.05 | 114.09 |
John Skinner | 55.02 | 56.03 | 111.05 |
Erik Smith | 51.01 | 53.01 | 104.02 |
F TR | 1st Stage | 2nd Stage | Total |
Alan Seaman | 57.05 | 53.02 | 110.07 |
21/05/2016
500m; 21 May 2016 | |||
Link to HEXTA individual Targets and Scores | |||
Target Rifle | |||
Name | 1st Stage | 2nd Stage | Total |
Grant Roberts | 50.04 | 49.06 | 99.10 |
Tim Roberts | 48.05 | 50.05 | 98.10 |
Gail Roberts | 50.03 | 48.03 | 98.06 |
Bob Stanborough | 47.03 | 44.04 | 91.07 |
F Class Standard | |||
Name | 1st Stage | 2nd Stage | Total |
John Skinner | 59.06 | 59.06 | 118.12 |
Rick Singleton | 60.03 | 58.03 | 118.06 |
Dennis Black | 59.04 | 58.02 | 117.06 |
Dale Hopwood | 59.05 | 57.03 | 116.08 |
Lou Zamberlan | 58.02 | 57.04 | 115.06 |
Sandile Nzimande | 59.06 | 55.02 | 114.08 |
Mark Rea | 53.02 | 57.01 | 110.03 |
Alex Tutt-Branco | 56.02 | 53.01 | 109.03 |
Stuart Scott | 53.02 | 53.02 | 106.04 |
Bruce Campbell | 48.01 | 52.02 | 100.03 |
Gavin Farham | 48.01 | 48 | 96.01 |
Bruce Loxton | 41 | 41.00 | |
F Class Open | |||
Name | 1st Stage | 2nd Stage | Total |
Darren Smith | 59.02 | 60.05 | 119.07 |
Andrew Row | 59.05 | 58.05 | 117.10 |
Bill Watt | 58.05 | 57.04 | 115.09 |
Wayne Scheffer | 47 | 59.05 | 106.05 |
Erik Smith | 51.01 | 54.03 | 105.04 |
5/03/2016
500m; 5 March 2016 | |||
Weather: Hot / Sunny / Easterly Wind | |||
Link to HEXTA individual Targets and Scores | |||
Target Rifle | |||
Name | 1st Stage | 2nd Stage | Total |
Tim Roberts | 48.01 | 50.08 | 98.09 |
Grant Roberts | 48.04 | 50.02 | 98.06 |
Gail Roberts | 48.02 | 48.01 | 96.03 |
Bob Stanborough | 46.04 | 43.02 | 89.06 |
Steve Davis | 34.01 | 39.02 | 73.03 |
F Class Standard | |||
Name | 1st Stage | 2nd Stage | Total |
Rick Singleton | 58.03 | 59.02 | 117.05 |
Bob Smith | 59.04 | 57.03 | 116.07 |
Dale Hopwood | 56 | 56.04 | 112.04 |
Bruce Campbell | 56.02 | 55.03 | 111.05 |
Mariette Rigby | 57.03 | 54 | 111.03 |
Sandile Nzimande | 57.01 | 54.01 | 111.02 |
Ian Elliott | 56.04 | 54.01 | 110.05 |
Annette Davis | 55.02 | 55 | 110.02 |
Adrian Hall | 57.04 | 52.02 | 109.06 |
Lou Zamberlan | 52.03 | 57.01 | 109.04 |
Paul Green | 52 | 52.03 | 104.03 |
Robert Stoneham | 42 | 48.01 | 90.01 |
Tony Williams | 32 | 45.01 | 77.01 |
Mark Rea | 46 | 46.00 | |
Bruce Loxton | 42 | 42.00 | |
F Class Open | |||
Name | 1st Stage | 2nd Stage | Total |
Anne Smith | 59.07 | 57.04 | 116.11 |
Darren Smith | 58.06 | 56.03 | 114.09 |
Chris Rigby | 56.04 | 56.05 | 112.09 |
Erik Smith | 57.06 | 56.03 | 113.09 |
Paul Jones | 51.01 | 48.01 | 99.02 |
F TR | 1st Stage | 2nd Stage | Total |
Alan Seaman | 58.02 | 57.03 | 115.05 |
23/01/2016
500M; 23 January 2016 | |||
Weather: | |||
Link to HEXTA individual Targets and Scores | |||
Target Rifle | |||
Name | 1st Stage | 2nd Stage | Total |
Steve Davis | 28 | 34 | 62.00 |
F Class Standard | |||
Name | 1st Stage | 2nd Stage | Total |
Rick Singleton | 60.05 | 58.05 | 118.10 |
John Slack | 58.06 | 57.02 | 115.08 |
Dennis Black | 58.07 | 56.06 | 114.13 |
Mariette Rigby | 58.04 | 56.04 | 114.08 |
Adrian Hall | 56.04 | 57.05 | 113.09 |
Lou Zamberlan | 56.03 | 56.02 | 112.05 |
Terry Howell | 51.04 | 58.04 | 109.08 |
Dale Hopwood | 56.02 | 52 | 108.02 |
Stuart Scott | 49.01 | 53.02 | 102.03 |
Mark Rea | 46.02 | 54.03 | 100.05 |
Annette Davis | 47 | 48 | 95.00 |
Tony Williams | 35.01 | 39.01 | 74.02 |
F Class Open | |||
Name | 1st Stage | 2nd Stage | Total |
Chris Rigby | 60.06 | 60.02 | 120.08 |
Darren Smith | 60.07 | 59.04 | 119.11 |
Michael Singleton | 60.05 | 58.05 | 118.10 |
Ian Elliot | 56.02 | 60.08 | 116.10 |
F TR | 1st Stage | 2nd Stage | Total |
Alan Seaman | 55.02 | 58.03 | 113.05 |
John Skinner | 57.02 | 52.01 | 109.03 |
26/12/2015
500m; 26 December 2015 | |||
Weather: Overcast / Very Humid / Rain Shower & Wind Gusts | |||
Link to HEXTA individual Targets and Scores | |||
Target Rifle | |||
Name | 1st Stage | 2nd Stage | Total |
Dmitri Kazakov | 50.06 | 50.05 | 100.11 |
Phill Hodder | 49.03 | 49.07 | 98.10 |
F Class Standard | |||
Name | 1st Stage | 2nd Stage | Total |
Bob Smith | 57.01 | 58.02 | 115.03 |
Dale Hopwood | 49.01 | 55.04 | 104.05 |
Sandile Nzimande | 51.01 | 51 | 102.01 |
Paul Kimberley | 52.01 | 48.01 | 100.02 |
F Class Open | |||
Name | 1st Stage | 2nd Stage | Total |
Darren Smith | 59.06 | 59.06 | 118.12 |
David Goldberg | 57.03 | 60.05 | 117.08 |
John Jensen | 57.01 | 59.06 | 116.07 |
Erik Smith | 57.04 | 57.04 | 114.08 |
7/11/2015
500m; 7 November 2015 | |||
Link to HEXTA Individual Targets and Scores | |||
Target Rifle | |||
Name | 1st Stage | 2nd Stage | Total |
Mark Rea | 49.06 | 49.06 | 98.12 |
F Class Standard | |||
Name | 1st Stage | 2nd Stage | Total |
Terry Howell | 59.05 | 60.04 | 119.09 |
Rick Singleton | 59.05 | 56.04 | 115.09 |
Dennis Black | 55.03 | 58.04 | 113.07 |
Dale Hopwood | 55 | 58.03 | 113.03 |
Alex Tutt-Branco | 52.02 | 52.01 | 104.03 |
Sandile Nzimande | 51.01 | 45 | 96.01 |
F Class Open | |||
Name | 1st Stage | 2nd Stage | Total |
Darren Smith | 58.04 | 56.04 | 114.08 |
Erik Smith | 50.02 | 53.03 | 103.05 |
17/10/2015
500m; 17 October 2015 | |||
Weather: | |||
Link to HEXTA Individual Targets and Scores | |||
Target Rifle | |||
Name | 1st Stage | 2nd Stage | Total |
Tim Roberts | 50.09 | 49.07 | 99.16 |
Phil Hodder | 49.06 | 50.05 | 99.11 |
Grant Roberts | 48.06 | 49.07 | 97.13 |
Gail Roberts | 46.02 | 50.03 | 96.05 |
Mark Rea | 46.01 | 45 | 91.01 |
Ashley Coombs | 48.01 | 48.01 | |
F Class Standard | |||
Name | 1st Stage | 2nd Stage | Total |
Mariette Rigby | 60.05 | 59.04 | 119.09 |
Terry Howell | 60.03 | 59.04 | 119.07 |
Dale Hopwood | 59.05 | 58.04 | 117.09 |
Rick Singleton | 56.02 | 59.05 | 115.07 |
John Slack | 59.04 | 55.04 | 114.08 |
Bob Smith | 56.02 | 56.05 | 112.07 |
Greg Taylor | 53.02 | 57.01 | 110.03 |
Bruce Campbell | 58.01 | 52.02 | 110.03 |
F Class Open | |||
Name | 1st Stage | 2nd Stage | Total |
Anne Smith | 60.05 | 60.07 | 120.12 |
Darren Smith | 60.08 | 59.06 | 119.14 |
Chris Rigby | 59.06 | 60.03 | 119.09 |
Michael Singleton | 58.04 | 59.05 | 117.09 |
F TR | 1st Stage | 2nd Stage | Total |
Alan Seaman | 59.03 | 58.03 | 117.06 |
3/10/2015
500m; 3 October 2015 | |||
Weather: Hot / Sunny / Fluctuating E & W Wind | |||
Link to HEXTA Individual Targets and Scores | |||
Target Rifle | |||
Name | 1st Stage | 2nd Stage | Total |
Tim Roberts | 49.04 | 50.06 | 99.10 |
Grant Roberts | 49.03 | 50.06 | 99.09 |
Gail Roberts | 47.02 | 48.03 | 95.05 |
Clive Tubnor | 45.03 | 47.03 | 92.06 |
Mark Rea | 40.01 | 48.02 | 88.03 |
Steve Davis | 35 | 38.02 | 73.02 |
F Class Standard | |||
Name | 1st Stage | 2nd Stage | Total |
Terry Howell | 57.02 | 58.02 | 115.04 |
Mariette Rigby | 58.05 | 56.05 | 114.10 |
Dale Hopwood | 58.03 | 55.01 | 113.04 |
Bob Smith | 56.01 | 57.02 | 113.03 |
Rick Singleton | 57.03 | 55.02 | 112.05 |
Ian Elliott | 57.03 | 53.02 | 110.05 |
Dennis Black | 54.03 | 55.01 | 109.04 |
Matthew Campbell | 49.02 | 54.02 | 103.04 |
Lou Zamberlan | 53.01 | 46 | 99.01 |
F Class Open | |||
Name | 1st Stage | 2nd Stage | Total |
Darren Smith | 60.06 | 60.09 | 120.15 |
Michael Singleton | 58.04 | 59.03 | 117.07 |
Anne Smith | 56.02 | 60.05 | 116.07 |
Chris Rigby | 56.04 | 60.03 | 116.07 |
John Skinner | 55.02 | 48.01 | 103.03 |
Erik Smith | 44.01 | 52 | 96.01 |
Paul Jones | 45.01 | 47.01 | 92.02 |
F TR | 1st Stage | 2nd Stage | Total |
Alan Seaman | 56.04 | 58.06 | 114.10 |
29/08/2015
500m; 29th August 2015 | |||
Weather: Bright Sunny / Fluctuating Westerly Wind | |||
Link to HEXTA Individual Targets and Scores | |||
Target Rifle | |||
Name | 1st Stage | 2nd Stage | Total |
Tim Roberts | 50.07 | 50.06 | 100.13 |
Bob Stanborough | 49.05 | 47.02 | 96.07 |
Gail Roberts | 49.04 | 47.01 | 96.05 |
Grant Roberts | 48.04 | 47.06 | 95.10 |
Mark Rea | 46.04 | 47.03 | 93.07 |
Steve Davis | 43 | 44.02 | 87.02 |
F Class Standard | |||
Name | 1st Stage | 2nd Stage | Total |
Mariette Rigby | 58.02 | 59.04 | 117.06 |
Rick Singleton | 54.02 | 59.07 | 113.09 |
Terry Howell | 55.03 | 57.04 | 112.07 |
Bob Smith | 53.01 | 58.03 | 111.04 |
Dennis Black | 55 | 56.03 | 111.03 |
Adrian Hall | 54 | 55.02 | 109.02 |
Greg Fletcher | 52 | 55.02 | 107.02 |
Sandile Nzimande | 48 | 52.01 | 100.01 |
Alex Tutt-Branco | 45 | 42 | 87.00 |
F Class Open | |||
Name | 1st Stage | 2nd Stage | Total |
Holly Perryman | 59.04 | 58.05 | 117.09 |
Darren Smith | 57.02 | 60.05 | 117.07 |
Chris Rigby | 58.02 | 59.05 | 117.07 |
Michael Singleton | 47 | 57.04 | 104.04 |
Erik Smith | 50.02 | 48 | 98.02 |
F TR | 1st Stage | 2nd Stage | Total |
Alan Seaman | 56 | 53.03 | 109.03 |
18/07/2015
500m; 18 July 2015 | |||
Weather: Overcast / Strong E to SE Wind | |||
Link to HEXTA Individual Targets and Scores | |||
Target Rifle | |||
Name | 1st Stage | 2nd Stage | Total |
Tim Roberts | 49.05 | 50.07 | 99.12 |
Grant Roberts | 49.03 | 48.04 | 97.07 |
Clive Tubnor | 46.05 | 48.05 | 94.10 |
Gail Roberts | 47.01 | 47.01 | 94.02 |
Steve Davis | 34.01 | 32 | 66.01 |
F Class Standard | |||
Name | 1st Stage | 2nd Stage | Total |
Bob Smith | 57.03 | 57.03 | 114.06 |
Terry Howell | 57.04 | 57.02 | 114.06 |
Adrian Hall | 57.05 | 57.01 | 114.06 |
Mariette Rigby | 55.05 | 56.04 | 111.09 |
