25/08/2018
- Hits: 828
| 500m: 25 August 2018 | ||||
| Weather: Overcast / W to SW Wind | ||||
| Link to HEXTA individual Targets and Scores | ||||
| Target Rifle | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Tim Roberts | 50.06 | 50.06 | 100.12 | |
| Grant Roberts | 48.02 | 48.04 | 96.06 | |
| Gail Roberts | 45.02 | 47.04 | 92.06 | |
| F Class Standard | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Chris Rigby | 59.05 | 59.05 | 118.10 | 1 |
| Mariette Rigby | 58.03 | 59.05 | 117.08 | |
| Adrian Hall | 57.03 | 60.03 | 117.06 | |
| John Slack | 59.04 | 56.02 | 115.06 | |
| Dale Hopwood | 55.02 | 60.02 | 115.04 | |
| Dennis Black | 58.04 | 57 | 115.04 | |
| Ian Elliot | 54.02 | 58.06 | 112.08 | |
| Garry O'Dwyer | 54.01 | 57.02 | 111.03 | |
| Mark Rea | 53.01 | 55.02 | 108.03 | |
| F Class Open | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Anne Smith | 60.06 | 60.05 | 120.11 | 1 |
| Bob Smith | 59.05 | 60.06 | 119.11 | |
| Andrew Beavis | 58.04 | 60.09 | 118.13 | |
21/07/2018
- Hits: 120
| 500m; 21 July 2018 | ||||
| Weather: Sunny / Cool / Fluctuating Westerly Wind | ||||
| Link to HEXTA individual Targets and Scores | ||||
| Target Rifle | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Gail Roberts | 49.05 | 47.01 | 96.06 | |
| Grant Roberts | 47.02 | 48.02 | 95.04 | |
| F Class Standard | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Mariette Rigby | 59.04 | 56.03 | 115.07 | |
| Dale Hopwood | 58.05 | 55.03 | 113.08 | |
| Adrian Hall | 58.02 | 55.02 | 113.04 | |
| Dennis Black | 55.05 | 54.02 | 109.07 | 1 |
| Garry O'Dwyer | 58.06 | 49.01 | 107.07 | |
| Gavin Farham | 49 | 48.02 | 97.02 | |
| F Class Open | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Bob Clifton | 59.02 | 60.06 | 119.08 | |
| Angus Loxton | 59.03 | 59.05 | 118.08 | |
| Chris Rigby | 59.06 | 58.05 | 117.11 | 1 |
| Kane Gibbs-Dobkin | 57.05 | 60.04 | 117.09 | |
| Darren Smith | 56.03 | 60.04 | 116.07 | 1 |
| Anne Smith | 55.05 | 60.06 | 115.11 | |
| John Skinner | 56.03 | 59.04 | 115.07 | |
| Bob Smith | 56.02 | 59.03 | 115.05 | |
| Bruce Loxton | 56.02 | 56.01 | 112.03 | |
| FTR | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Stuart Scott | 49.03 | 50 | 99.03 | |
30/06/2018
- Hits: 203
| 500m; 30 June 2018 | ||||
| Weather: | ||||
| Link to HEXTA individual Targets and Scores | ||||
| Target Rifle | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Grant Roberts | 49.05 | 49.03 | 98.08 | |
| Gail Roberts | 47.03 | 50.07 | 97.10 | |
| Wayne Bunting | 37.03 | 43.05 | 80.08 | |
| F Class Standard | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Dennis Black | 57.03 | 58.01 | 115.04 | |
| Emily Bunting | 53 | 58.03 | 111.03 | |
| Garry O'Dwyer | 56.02 | 55.01 | 111.03 | |
| Adrian Hall | 56.04 | 54.02 | 110.06 | |
| Lou Zamberlan | 51.01 | 56.03 | 107.04 | |
| Bruce Campbell | 53.02 | 51.01 | 104.03 | |
| Brad Sims | 46.01 | 56.01 | 102.02 | |
| Mark Rea | 51.01 | 51 | 102.01 | |
| Jeff Ayres | 46.01 | 54.03 | 100.04 | |
| Alex Tutt-Branco | 43 | 53.03 | 96.03 | |
| Stephen Gontier | 45 | 47 | 92.00 | |
| Paul Rich | 49 | 49.00 | ||
| F Class Open | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Darren Smith | 60.03 | 60.05 | 120.08 | 1 |
| Bruce Loxton | 57.01 | 55.03 | 112.04 | |
| Bob Clifton | 52.01 | 59.05 | 111.06 | |
| FTR | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| John Skinner | 50.01 | 58.04 | 108.05 | |
| Stuart Scott | 53 | 53.01 | 106.01 | |
| James O'Shea | 56.04 | 49.01 | 105.05 | 1 |
28/04/2018
- Hits: 240
| 500m; 28 April 2018 | ||||
| Link to HEXTA individual Targets and Scores | ||||
| Target Rifle | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Grant Roberts | 49.04 | 46.04 | 95.08 | |
| Gail Roberts | 45.03 | 49.03 | 94.06 | |
| Ashley Coombs | 46.02 | 46.03 | 92.05 | |
| F Class Standard | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Adrian Hall | 60.05 | 59.03 | 119.08 | |
| Mariette Rigby | 59.05 | 58.02 | 117.07 | |
| Lou Zamberlan | 59.03 | 55.01 | 114.04 | 1 |
| Garry O'Dwyer | 55.01 | 59.02 | 114.03 | |
| Dale Hopwood | 54.02 | 59.04 | 113.06 | |
| Dennis Black | 55.02 | 58.04 | 113.06 | 1 |
| Paul Green | 53 | 56.02 | 109.02 | |
| Sandile Nzimande | 55.01 | 53 | 108.01 | |
| Mark Rea | 52.01 | 55.03 | 107.04 | |
| Sandiswa Nzimande | 57.01 | 48 | 105.01 | |
| Ning Shen | 51 | 53.01 | 104.01 | |
| Sue Corry | 50 | 53.01 | 103.01 | |
| Sean Shen | 51.01 | 50.01 | 101.02 | |
| Paul Kimberley | 49.02 | 49.01 | 98.03 | |
| F Class Open | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Chris Rigby | 60.07 | 58.02 | 118.09 | |
| Bill Watt | 58.03 | 58.04 | 116.07 | |
| Darren Smith | 58.05 | 58.02 | 116.07 | 1 |
| Bob Clifton | 55.01 | 56.03 | 111.04 | |
| FTR | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Stuart Scott | 57.02 | 58.03 | 115.05 | |
| James O'Shea | 54.01 | 56.01 | 110.02 | |
| John Skinner | 50 | 55.02 | 105.02 | |
24/03/2018
- Hits: 258
| 500m; 24 March 2018 | ||||
| Weather: Sunny / Hot | ||||
| Link to HEXTA individual Targets and Scores | ||||
| Target Rifle | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Grant Roberts | 47.04 | 49.04 | 96.08 | |
| Gail Roberts | 47.03 | 48.04 | 95.07 | |
| Clive Tubnor | 42 | 44 | 86.00 | |
| F Class Standard | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Dennis Black | 59.03 | 58.05 | 117.08 | |
| Adrian Hall | 59.03 | 58.04 | 117.07 | |
| Garry O'Dwyer | 57.01 | 55.03 | 112.04 | 1 |
| Dale Hopwood | 56.04 | 54.01 | 110.05 | |
| Lou Zamberlan | 55.01 | 55.03 | 110.04 | |
| Bruce Campbell | 56.02 | 52.01 | 108.03 | |
| Sandiswa Nzimande | 57.04 | 49 | 106.04 | |
| Sandile Nzimande | 49.03 | 53.02 | 102.05 | |
| Paul Green | 51 | 51.01 | 102.01 | |
| Mark Timbs | 48 | 52.01 | 100.01 | |
| Alex Tutt-Branco | 41 | 55.01 | 96.01 | |
| Paul Kimberley | 41 | 52.01 | 93.01 | |
| Michael Tzaferis | 46.02 | 36 | 82.02 | |
| Stephen Gontier | 38 | 41 | 79.00 | |
| Bob Stanborough | 46.03 | 46.03 | ||
| Jarid Schubert | 45 | 45.00 | ||
| F Class Open | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Bill Watt | 60.06 | 60.03 | 120.09 | |
| Bruce Loxton | 55.04 | 54 | 109.04 | |
| Bob Clifton | 53.01 | 56.01 | 109.02 | |
| John Skinner | 54.01 | 48 | 102.01 | |
| FTR | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Stuart Scott | 51.01 | 52.01 | 103.02 | |
