25th June 2022
- Hits: 72
600m; 25 June 2022 | ||||
Weather: Sunny / Fluctuating Westerly Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Steve Horvath | 48.03 | 48.02 | 96.05 | |
Phill Hodder | 47.02 | 48.04 | 95.06 | |
Grant Roberts | 46.01 | 47.03 | 93.04 | |
Gail Roberts | 46.01 | 47.03 | 93.04 | |
Doug Rawson-Harris | 44.01 | 46.01 | 90.02 | |
Cathy Burnitt | 37.01 | 50 | 87.01 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Mariette Rigby | 58.02 | 58.03 | 116.05 | |
Dale Hopwood | 57.04 | 58 | 115.04 | 1 |
Bob Smith | 57.03 | 55.05 | 112.08 | |
Mick Williams | 57.02 | 54.02 | 111.04 | |
Chris Rigby | 55.02 | 55.01 | 110.03 | |
Corey Gardner | 52.01 | 53.02 | 105.03 | |
Ryan Wareing | 51.01 | 52.01 | 103.02 | |
Ryleigh Wareing | 45 | 53.02 | 98.02 | |
Bob Stanborough | 45.01 | 49.01 | 94.02 | |
Bruce Campbell | 50.01 | 40 | 90.01 | |
Michael Moss | 54.01 | 54.01 | ||
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
John Weigel | 59.09 | 60.09 | 119.18 | |
Anne Smith | 60.04 | 59.04 | 119.08 | |
John Skinner | 59.06 | 59.04 | 118.10 | |
Bill Watt | 60.06 | 58.02 | 118.08 | |
Darren Smith | 59.03 | 58.06 | 117.09 | |
Simon Lai | 56 | 56.02 | 112.02 | |
Bob Clifton | 55.02 | 55.03 | 110.05 | 1 |
Mark Rea | 55.02 | 53.03 | 108.05 | |
SH-Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Jeff Lewis | 45.02 | 41.03 | 86.05 | |
SH-Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Peter Kulcsar | 47.03 | 48.02 | 95.05 |
21st May 2022
- Hits: 149
600m; 21 May 2022 | ||||
Weather: Partly Overcast / Light South Easterly Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Tim Roberts | 50.04 | 49.07 | 99.11 | |
Grant Roberts | 49.04 | 49.04 | 98.08 | |
Gail Roberts | 46.03 | 46.02 | 92.05 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Adrian Hall | 59.05 | 60.08 | 119.13 | |
Vanessa Chase | 59.06 | 58.03 | 117.09 | |
Bob Smith | 58.06 | 57.03 | 115.09 | |
Michael Moss | 57.02 | 57.05 | 114.07 | |
Dale Hopwood | 57.03 | 56.03 | 113.06 | 1 |
Ryan Wareing | 53 | 57.06 | 110.06 | |
Paul Kimberley | 51.03 | 54 | 105.03 | |
Ryleigh Wareing | 46 | 48 | 94.00 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Simon Lai | 57.01 | 59.03 | 116.04 | |
Bob Clifton | 59.07 | 56.03 | 115.10 | 2 |
Darren Smith | 56.03 | 59.06 | 115.09 | |
Mark Rea | 56.03 | 58.04 | 114.07 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Stuart Scott | 52.03 | 56.01 | 108.04 | |
SH-Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Gary Thomas | 49.03 | 50.07 | 99.10 | |
Jeff Lewis | 45.02 | 49.02 | 94.04 |
7/05/2022
- Hits: 60
600m; 7 May 2022 | ||||
Weather: Partly Cloudy / Cool Westerly Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Tim Roberts | 50.05 | 49.03 | 99.08 | 1 |
Grant Roberts | 49.06 | 48.04 | 97.10 | |
Steve Horvath | 48.01 | 47.03 | 95.04 | |
Gail Roberts | 44.01 | 47.06 | 91.07 | |
Bryan Pointon | 43.02 | 48.04 | 91.06 | ![]() |
Clive Tubnor | 44.04 | 44.01 | 88.05 | ![]() |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Adrian Hall | 60.02 | 60.06 | 120.08 | |
Chris Rigby | 55.04 | 60.03 | 115.07 | |
Alex Tutt-Branco | 55.03 | 59.05 | 114.08 | |
Michael Moss | 55.05 | 56.05 | 111.10 | |
Dale Hopwood | 54 | 55.03 | 109.03 | 1 |
Jeff Lewis | 53.02 | 55 | 108.02 | |
Bruce Campbell | 48.03 | 55.03 | 103.06 | |
Mariette Rigby | 52.01 | 51.02 | 103.03 | |
Bob Stanborough | 44 | 52.02 | 96.02 | |
John Weigel | 53.03 | - | 53.03 | 1 |
Rikki-Lee Spano | 45 | - | 45.00 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bob Clifton | 58.04 | 58.04 | 116.08 | |
Darren Smith | 58.02 | 57.06 | 115.08 | |
Anne Smith | 54.03 | 60.03 | 114.06 | |
Simon Lai | 55.04 | 58.07 | 113.11 | |
John Skinner | 50.01 | 58.05 | 108.06 | |
Mark Rea | 55.02 | 53.03 | 108.05 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Stuart Scott | 56.02 | 55.01 | 111.03 | |
Terry Lancaster | 57.03 | 52.02 | 109.05 | |
SH-Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Peter Kulcsar | 49.09 | 50.09 | 99.18 |
16th April 2022
- Hits: 131
600m; 16 April 2022 | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Ashley Coombs | 41 | 41.00 | ||
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Sandiswa Nzimande | 59.08 | 59.04 | 118.12 | |
Sandile Nzimande | 58.02 | 58.02 | 116.04 | |
Chris Rigby | 56.03 | 58.04 | 114.07 | 1 |
Michael Moss | 56.03 | 57.05 | 113.08 | |
Mark Walton | 57.02 | 55.02 | 112.04 | |
Sally Owen | 49.01 | 54.02 | 103.03 | |
Jeff Lewis | 48.02 | 51.02 | 99.04 | |
Ray Bennie | 51.02 | 48 | 99.02 | |
Bob Stanborough | 45.01 | 52.01 | 97.02 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 60.06 | 60.05 | 120.11 | |
Mark Rea | 57.02 | 59.05 | 116.07 | |
Simon Lai | 55.01 | 57.02 | 112.03 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Stuart Scott | 52 | 50.01 | 102.01 | |
SH-Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Peter Kulcsar | 48.04 | 50.07 | 98.11 |
29/01/2022
- Hits: 45
600m; 29 January 2022 | ||||
Weather: Hot / Humid / E to Sth E Wind / Mirage | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bob Phillips | 50.03 | 47 | 97.03 | |
Grant Roberts | 47.03 | 47 | 94.03 | |
Rex Waite | 46.01 | 46.02 | 92.03 | |
Steve Horvath | 44 | 47.03 | 91.03 | |
Gail Roberts | 48.03 | 41.01 | 89.04 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Dale Hopwood | 57.05 | 58.03 | 115.08 | |
Peter Duncan | 56.03 | 56.02 | 112.05 | |
Ken Eppleston | 56.05 | 55.02 | 111.07 | |
Michael Moss | 56 | 54.02 | 110.02 | |
Sandile Nzimande | 52 | 55.03 | 107.03 | |
Alex Tutt-Branco | 49 | 56.02 | 105.02 | |
Bruce Campbell | 52 | 49 | 101.00 | |
Steve Bishop | 48 | 50 | 98.00 | |
Bob Stanborough | 39.02 | 39.02 | ||
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bob Smith | 58.03 | 57.04 | 115.07 | |
Mark Rea | 56.01 | 59.04 | 115.05 | |
Simon Lai | 59.04 | 53.02 | 112.06 | |
Bob Clifton | 51.01 | 58.05 | 109.06 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Stuart Scott | 48 | 47.01 | 95.01 | |
SH-Std | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Huon Shields | 41 | 41.01 | 82.01 | |
SH-Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Peter Kulcsar | 50.04 | 45.04 | 95.08 |