12/12/2020
- Hits: 81
600m; 12 December 2020 | ||||
Weather: Patchy Cloud / East to SE Wind / Mirage | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Gail Roberts | 48.03 | 49.04 | 97.07 | |
Steve Horvath | 49.05 | 47.01 | 96.06 | |
Grant Roberts | 48.04 | 46.01 | 94.05 | |
Bob Stanborough | 43.03 | 48.03 | 91.06 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Chris Rigby | 58.03 | 60.06 | 118.09 | |
Bob Smith | 55.04 | 59.02 | 114.06 | 1 |
John Slack | 59.03 | 55.02 | 114.05 | |
Dennis Black | 57.03 | 56.02 | 113.05 | 1 |
Alex Tutt-Branco | 58.03 | 55.01 | 113.04 | |
Adrian Hall | 56.02 | 56.02 | 112.04 | |
Michael Moss | 55.01 | 57.01 | 112.02 | |
Sandile Nzimande | 56.04 | 55.03 | 111.07 | |
Bruce Campbell | 53.03 | 57.05 | 110.08 | |
Dale Hopwood | 54.01 | 56.01 | 110.02 | |
Jeff Lewis | 49.02 | 51.01 | 100.03 | |
Simon Lai | 47.01 | 49.02 | 96.03 | |
Michael Tzaferis | 45 | 47.02 | 92.02 | |
Sally Owen | 41 | 38 | 79.00 | |
Ray Bennie | 28 | 34 | 62.00 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 59.06 | 60.05 | 119.11 | |
Bob Clifton | 56.01 | 59.02 | 115.03 | |
Peter Kulcsar | 54.03 | 57.04 | 111.07 | |
Anne Smith | 53.02 | 53.02 | 106.04 | |
John Weigel | 47 | 49.01 | 96.01 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Stuart Scott | 50 | 50.02 | 100.02 |
21/03/2020
- Hits: 292
600m; 21 March 2020 | ||||
Weather: Partly Overcast / East to Sth East Wind / Mirage | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Gail Roberts | 48.03 | 47.03 | 95.06 | |
Grant Roberts | 46.03 | 49.01 | 95.04 | |
Tim Roberts | 44.02 | 50.03 | 94.05 | |
Bob Stanborough | 38.01 | 43.04 | 81.05 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bob Smith | 59.03 | 59.01 | 118.04 | |
Mick Williams | 57.03 | 59.05 | 116.08 | |
Sandiswa Nzimande | 58.03 | 57.04 | 115.07 | |
Adrian Hall | 58.04 | 56.04 | 114.08 | |
Sandile Nzimande | 57.01 | 56.02 | 113.03 | |
Xavier O'Donoghue | 55.03 | 57.06 | 112.09 | |
Chris Rigby | 54.01 | 58.04 | 112.05 | |
Michael Moss | 55.02 | 55.04 | 110.06 | 1 |
Dennis Black | 56.04 | 54.02 | 110.06 | 1 |
Dale Hopwood | 57.03 | 53.02 | 110.05 | |
Mark Rea | 52 | 54.03 | 106.03 | |
Paul Kimberley | 53.03 | 49 | 102.03 | |
Alex Tutt-Branco | 51.02 | 51 | 102.02 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 57.02 | 59.03 | 116.05 | 1 |
John Skinner | 58.04 | 56.02 | 114.06 | |
Anne Smith | 57.03 | 56.04 | 113.07 | |
Peter McGilvray | 51 | 54.02 | 105.02 | |
Carwyn McGilvray | 49.01 | 50.02 | 99.03 |
15/02/2020
- Hits: 176
600m; 15 February 2020 | ||||
Weather: Hot / Partly Overcast / East to SE Wind / Mirage | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Tim Roberts | 50.07 | 49.03 | 99.10 | |
Gail Roberts | 48.02 | 50.06 | 98.08 | |
Grant Roberts | 47.03 | 49.04 | 96.07 | |
Steve Horvath | 46.02 | 47.02 | 93.04 | |
Bob Stanborough | 46.01 | 45 | 91.01 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Adrian Hall | 58.04 | 58.05 | 116.09 | |
Dennis Black | 57.02 | 58.02 | 115.04 | |
Andrew Beavis | 54.01 | 58.05 | 112.06 | |
Bruce Campbell | 54.02 | 57.02 | 111.04 | |
Michael Moss | 54.02 | 57.02 | 111.04 | |
Bob Smith | 57.02 | 53.01 | 110.03 | |
Sandile Nzimande | 56.05 | 52.04 | 108.09 | |
Chris Rigby | 53.01 | 53.01 | 106.02 | |
Mark Rea | 53 | 53 | 106.00 | |
Jeff Lewis | 49 | 44 | 93.00 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 60.05 | 60.07 | 120.12 | |
Anne Smith | 58.02 | 60.05 | 118.07 | |
Bruce Loxton | 54.03 | 57 | 111.03 | |
Bill Loxton | 55.02 | 55.02 | 110.04 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Terry Lancaster | 51.03 | 56.03 | 107.06 | |
Stuart Scott | 47.01 | 53.03 | 100.04 |
7/12/2019
- Hits: 223
7 December 2019; 600m | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Gail Roberts | 48.03 | 49.04 | 97.07 | |
Bob Stanborough | 46.03 | 48.02 | 94.05 | |
Steve Horvath | 44.03 | 46.02 | 90.05 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Dennis Black | 57.03 | 57.02 | 114.05 | |
Michael Moss | 57.06 | 55.02 | 112.08 | |
Dale Hopwood | 57.03 | 55 | 112.03 | |
Adrian Hall | 56.03 | 55.01 | 111.04 | |
Mark Rea | 51.01 | 55.04 | 106.05 | |
Jeff Lewis | 54.02 | 52.03 | 106.05 | |
Omer Rizan | 52.02 | 50 | 102.02 | |
Paul Kimberley | 51.02 | 50 | 101.02 | |
Rubia Naaz | 51.01 | 45 | 96.01 | |
Neil Kimberley | 45 | 42.01 | 87.01 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bill Loxton | 59.02 | 58.02 | 117.04 | |
Darren Smith | 57.04 | 59.03 | 116.07 | 1 |
Peter Kulcsar | 54.03 | 51.01 | 105.04 | |
Peter McGilvray | 47.01 | 52.02 | 99.03 | |
Carwyn McGilvray | 54.02 | 45.01 | 99.03 | |
Michael Tzaferis | 44 | 41 | 85.00 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Stuart Scott | 54.01 | 51 | 105.01 |
12/10/2019
- Hits: 325
600m; 12 October 2019 | ||||
Weather: Overcast / Fluctuating Easterly Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Sean Villis | 47.06 | 48.04 | 95.10 | |
Grant Roberts | 48.04 | 47.03 | 95.07 | |
Cathy Burnitt | 49.06 | 46.01 | 95.07 | |
Gail Roberts | 46.02 | 48.02 | 94.04 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Dale Hopwood | 57.03 | 58.02 | 115.05 | |
Dennis Black | 57.04 | 55.02 | 112.06 | |
Bob Smith | 54.02 | 57.04 | 111.06 | |
Mark Rea | 55.03 | 56.01 | 111.04 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 59.01 | 60.06 | 119.07 | |
Anne Smith | 59.05 | 58.03 | 117.08 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Stuart Scott | 50 | 52.02 | 102.02 |