600M; 3 August 2019 | ||||
Weather: Sunny / Warm / Light Westerly Wind / Mirage | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Grant Roberts | 48.01 | 50.05 | 98.06 | |
Gail Roberts | 48.04 | 48.04 | 96.08 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Adrian Hall | 58.02 | 60.03 | 118.05 | |
John Slack | 57.03 | 60.05 | 117.08 | |
Michael Moss | 58.06 | 59.02 | 117.08 | |
Ning Shen | 56.04 | 59.03 | 115.07 | |
Mark Rea | 57.03 | 58.01 | 115.04 | |
Bob Smith | 57.03 | 57.01 | 114.04 | |
Sandile Nzimande | 53.02 | 60.06 | 113.08 | |
Dale Hopwood | 55.03 | 58.03 | 113.06 | |
Sandiswa Nzimande | 57.03 | 53.02 | 110.05 | 1 |
Bruce Campbell | 57.03 | 51 | 108.03 | |
Jeff Lewis | 48.01 | 56.01 | 104.02 | |
Michael Blair | 46 | 54.03 | 100.03 | |
Christine Blair | 43 | 40 | 83.00 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bill Watt | 59.05 | 60.06 | 119.11 | 1 |
Darren Smith | 58.04 | 59.05 | 117.09 | 2 |
Anne Smith | 55.04 | 59.03 | 114.07 | 1 |
Bill Loxton | 56.03 | 57.03 | 113.06 | |
Bob Clifton | 58.02 | 54.02 | 112.04 | |
Bruce Loxton | 54.06 | 56.03 | 110.09 | |
Jeff Ayres | 50 | 55.04 | 105.04 | |
Peter McGilvray | 52.02 | 43.01 | 95.03 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Gary Faulkner | 58.02 | 57.03 | 115.05 | 1 |
Stuart Scott | 53.02 | 56.02 | 109.04 |
3/08/2019
- Hits: 376