600m; 7 September 2019 | ||||
Weather: Sunny / Strong Gusting Westerly Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Gail Roberts | 45.01 | 47.03 | 92.04 | |
Steve Horvath | 44.01 | 44.01 | 88.02 | |
Grant Roberts | 42.03 | 45.01 | 87.04 | 1 |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bob Smith | 56.02 | 52.02 | 108.04 | |
Mark Rea | 47 | 56.04 | 103.04 | |
Bruce Campbell | 52.01 | 48.02 | 100.03 | 1 |
Sandile Nzimande | 47.01 | 47 | 94.01 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Peter Kulcsar | 54.01 | 50.02 | 104.03 | |
Bob Clifton | 54.02 | 50 | 104.02 | |
Jeff Ayres | 53.02 | 50.02 | 103.04 | |
Darren Smith | 48.01 | 52.02 | 100.03 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Stuart Scott | 48 | 48 | 96.00 |
7/09/2019
- Hits: 277