600m; 12 October 2019 | ||||
Weather: Overcast / Fluctuating Easterly Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Sean Villis | 47.06 | 48.04 | 95.10 | |
Grant Roberts | 48.04 | 47.03 | 95.07 | |
Cathy Burnitt | 49.06 | 46.01 | 95.07 | |
Gail Roberts | 46.02 | 48.02 | 94.04 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Dale Hopwood | 57.03 | 58.02 | 115.05 | |
Dennis Black | 57.04 | 55.02 | 112.06 | |
Bob Smith | 54.02 | 57.04 | 111.06 | |
Mark Rea | 55.03 | 56.01 | 111.04 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 59.01 | 60.06 | 119.07 | |
Anne Smith | 59.05 | 58.03 | 117.08 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Stuart Scott | 50 | 52.02 | 102.02 |
12/10/2019
- Hits: 340