| 600m; 3 March 2018 | ||||
| Weather: Hot / Sunny / E to NE Wind / Slight Mirage | ||||
| Link to HEXTA individual Targets and Scores | ||||
| Target Rifle | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Grant Roberts | 48.04 | 49.06 | 97.10 | 1 |
| Melbourne Lucas | 48.04 | 49.03 | 97.07 | |
| F Class Standard | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Dale Hopwood | 57.03 | 58.05 | 115.08 | |
| Adrian Hall | 57.03 | 58.03 | 115.06 | |
| Bob Smith | 58.03 | 57.02 | 115.05 | |
| John Slack | 54.02 | 59.04 | 113.06 | |
| Sue Corry | 50.01 | 53.02 | 103.03 | |
| Sandile Nzimande | 49.01 | 52.03 | 101.04 | |
| Lou Zamberlan | 49 | 52.01 | 101.01 | |
| Kaitlyn Hall | 57.04 | 42 | 99.04 | |
| Bruce Campbell | 40 | 49 | 89.00 | |
| Garry O'Dwyer | 45.01 | 40 | 85.01 | |
| Sandiswa Nzimande | 45 | 45.00 | ||
| F Class Open | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Anne Smith | 59.03 | 60.05 | 119.08 | |
| Darren Smith | 59.04 | 58.03 | 117.07 | |
| Bruce Loxton | 56.05 | 58.04 | 114.09 | |
| FTR | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Terry Lancaster | 55.03 | 57.04 | 112.07 | |
| Stuart Scott | 55.03 | 52.02 | 107.05 | |
3/03/2018
- Hits: 274
