| 600M; 16 June 2018 | ||||
| Weather: Sunny / Cold Gusting Westerly Wind | ||||
| Link to HEXTA individual Targets and Scores | ||||
| Target Rifle | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Gail Roberts | 49.02 | 47.01 | 96.03 | |
| Grant Roberts | 48.01 | 47.01 | 95.02 | |
| Darren Smith | 41.03 | 40.01 | 81.04 | |
| F Class Standard | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Mariette Rigby | 55.02 | 54.02 | 109.04 | |
| Adrian Hall | 51 | 54.01 | 105.01 | |
| Dennis Black | 52.03 | 51.01 | 103.04 | |
| Bob Smith | 50.01 | 53.01 | 103.02 | |
| Dale Hopwood | 55.02 | 46.01 | 101.03 | 1 |
| Sue Corry | 53.02 | 48 | 101.02 | |
| Mark Rea | 49 | 49 | 98.00 | |
| Stephen Gontier | 48.02 | 47.02 | 95.04 | |
| Ning Shen | 45 | 48 | 93.00 | |
| Michael Tzaferis | 46 | 43.01 | 89.01 | |
| F Class Open | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Bill Watt | 59.07 | 60.04 | 119.11 | |
| Anne Smith | 58.03 | 57.04 | 115.07 | |
| Chris Rigby | 52.01 | 57.03 | 109.04 | |
| Bob Clifton | 51 | 55.01 | 106.01 | |
| Bruce Loxton | 49.01 | 54.02 | 103.03 | |
16/06/2018
- Hits: 153
