| 600m; 4th August 2018 | ||||
| Weather: Sunny / Cool / Gusting Westerly Wind | ||||
| Link to HEXTA individual Targets and Scores | ||||
| Target Rifle | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Wayne Bunting | 45.02 | 48.05 | 93.07 | |
| F Class Standard | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| John Slack | 56.02 | 55.02 | 111.04 | |
| Mariette Rigby | 49.02 | 58.05 | 107.07 | |
| Adrian Hall | 51.02 | 54.03 | 105.05 | |
| Mark Rea | 53 | 52.01 | 105.01 | |
| Garry O'Dwyer | 52.03 | 51.01 | 103.04 | |
| Dennis Black | 47 | 55.01 | 102.01 | |
| Ray Bennie | 46 | 52 | 98.00 | |
| Ning Shen | 44 | 53 | 97.00 | |
| Sally Owen | 50.01 | 45.02 | 95.03 | |
| Ron Paans | 47 | 48.01 | 95.01 | |
| James Taylor | 46 | 48 | 94.00 | |
| Paul Kimberley | 43 | 50 | 93.00 | |
| F Class Open | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Angus Loxton | 58.01 | 59.02 | 117.03 | |
| Darren Smith | 58.06 | 57.02 | 115.08 | |
| Chris Rigby | 54.03 | 60.05 | 114.08 | |
| Bruce Loxton | 55.01 | 59.05 | 114.06 | 1 |
| Bob Smith | 54.02 | 59.06 | 113.08 | |
| Bob Clifton | 52 | 57.02 | 109.02 | 1 |
| Kane Gibbs-Dobkin | 49.02 | 59.03 | 108.05 | |
| Anne Smith | 53.01 | 54.01 | 107.02 | |
| FTR | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Stuart Scott | 44 | 44.00 | ||
4/08/2018
- Hits: 122
