23/12/2017
- Hits: 290
| 600m; 23 December 2017 | ||||
| Weather: Hot / Sunny / Heavy Mirage / E to NE Wind | ||||
| Link to HEXTA individual Targets and Scores | ||||
| Target Rifle | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Bill Ballantyne | 48.03 | 46.02 | 94.05 | |
| Gail Roberts | 48.04 | 45.03 | 93.07 | |
| Grant Roberts | 37.01 | 41 | 78.01 | |
| F Class Standard | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Ken Eppleston | 58.03 | 59.05 | 117.08 | |
| Peter Duncan | 58.01 | 58.05 | 116.06 | |
| Brad Sims | 57.01 | 58.04 | 115.05 | |
| Dale Hopwood | 57.02 | 57.05 | 114.07 | |
| Bob Smith | 58 | 54.02 | 112.02 | |
| Bruce Campbell | 54.04 | 56.04 | 110.08 | |
| Mark Rea | 55.03 | 55.02 | 110.05 | |
| Adrian Hall | 53.02 | 56.02 | 109.04 | |
| Lou Zamberlan | 51.01 | 56.02 | 107.03 | 1 |
| Sandile Nzimande | 56.01 | 51.01 | 107.02 | |
| Dennis Black | 50.02 | 51 | 101.02 | |
| Ray Pearson | 50.01 | 48 | 98.01 | |
| Zac Willson | 44.01 | 46 | 90.01 | |
| Garry O'Dwyer | 32 | 36 | 68.00 | |
| F Class Open | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Darren Smith | 58.02 | 59.01 | 117.03 | |
| Anne Smith | 56.05 | 57.04 | 113.09 | |
| Bruce Loxton | 56.03 | 56.04 | 112.07 | |
| FTR | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Stuart Scott | 49.01 | 50.01 | 99.02 | |
25/11/2017
- Hits: 245
| 600m; 25 November 2017 | ||||
| Weather: Sunny / Hot / E-NE Wind / Heavy Mirage | ||||
| Link to HEXTA individual Targets and Scores | ||||
| Target Rifle | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Gail Roberts | 47.05 | 44.02 | 91.07 | |
| Grant Roberts | 45 | 46.02 | 91.02 | |
| Melbourne Lucas | 45.01 | 45.02 | 90.03 | |
| F Class Standard | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Adrian Hall | 56.05 | 54.03 | 110.08 | |
| Bob Smith | 55.05 | 55.02 | 110.07 | |
| Dale Hopwood | 56.02 | 52.01 | 108.03 | |
| Dennis Black | 54.01 | 52.02 | 106.03 | |
| Mark Rea | 55 | 51.01 | 106.01 | |
| Garry O'Dwyer | 53 | 52 | 105.00 | |
| Bob Stanborough | 46.03 | 51.01 | 97.04 | |
| Michael Tzaferis | 23 | 23.00 | ||
| F Class Open | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Darren Smith | 60.06 | 57.04 | 117.10 | 1 |
| Bruce Loxton | 55.03 | 56.03 | 111.06 | |
| Anne Smith | 54.04 | 56.03 | 110.07 | |
| FTR | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| John Skinner | 44 | 48 | 92.00 | |
7/10/2017
- Hits: 353
| 600m; 7 October 2017 | ||||
| Weather: Partly Cloudy / Easterly Wind | ||||
| Link to HEXTA individual Targets and Scores | ||||
| Target Rifle | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Gail Roberts | 49.05 | 48.04 | 97.09 | |
| Tim Roberts | 48.02 | 47.04 | 95.06 | |
| Grant Roberts | 44.02 | 48.03 | 92.05 | |
| F Class Standard | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Adrian Hall | 55.01 | 58.06 | 113.07 | |
| Mark Rea | 55.02 | 58.01 | 113.03 | |
| Dale Hopwood | 56.04 | 56.01 | 112.05 | |
| Bob Smith | 54.03 | 55.01 | 109.04 | |
| Brad Simms | 55.02 | 53.01 | 108.03 | |
| Hayden Simmons | 56.02 | 50 | 106.02 | |
| Sandiswa Nzimande | 53 | 49.02 | 102.02 | |
| Bruce Campbell | 51 | 49.02 | 100.02 | |
| Dennis Black | 49 | 51.01 | 100.01 | |
| Sandile Nzimande | 49.01 | 50 | 99.01 | |
| Mike Whelan | 48.02 | 48 | 96.02 | |
| F Class Open | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Darren Smith | 58.04 | 59.05 | 117.09 | |
| Bill Watt | 56.04 | 57.02 | 113.06 | |
| Bruce Loxton | 55.01 | 57.03 | 112.04 | |
600m
- Hits: 412
22/07/2017
| 600m; 22 July 2017 | ||||
| Weather: Sunny | ||||
| Link to HEXTA individual Targets and Scores | ||||
| Target Rifle | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Tim Roberts | 47.04 | 50.06 | 97.10 | |
| Grant Roberts | 48.04 | 45.03 | 93.07 | |
| Gail Roberts | 46.04 | 35 | 81.04 | |
| F Class Standard | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Dennis Black | 56.01 | 59.04 | 115.05 | |
| Adrian Hall | 57.02 | 57.02 | 114.04 | |
| Dale Hopwood | 54.01 | 58.03 | 112.04 | |
| Garry O'Dwyer | 49.02 | 57.03 | 106.05 | |
| Mel Lucas | 48.01 | 53.02 | 101.03 | |
| Alysha Springett | 47.01 | 48.03 | 95.04 | |
| Alex Tutt-Branco | 48 | 46 | 94.00 | |
| Wendy Springett | 44 | 45 | 89.00 | |
| Mark Rea | 49.01 | 49.01 | ||
| F Class Open | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Darren Smith | 58.04 | 59.07 | 117.11 | |
| Bruce Loxton | 50.03 | 58.04 | 108.07 | |
17/06/2017
| 600m; 17 June 2017 | ||||
| Weather: Overcast / South Westerly Wind | ||||
| Link to HEXTA individual Targets and Scores | ||||
| Target Rifle | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Bob Stanborough | 42.01 | 46.01 | 88.02 | |
| F Class Standard | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Lou Zamberlan | 58.01 | 57 | 115.01 | |
| Dennis Black | 58.03 | 56.02 | 114.05 | |
| Bob Smith | 55.02 | 57.02 | 112.04 | |
| Adrian Hall | 53.02 | 58.05 | 111.07 | |
| John Slack | 55.02 | 55.02 | 110.04 | |
| Dale Hopwood | 56 | 54 | 110.00 | |
| Sandile Nzimande | 57.02 | 51 | 108.02 | |
| Mark Rea | 50 | 53.02 | 103.02 | |
| Garry O'Dwter | 48.01 | 48 | 96.01 | |
| Sandiswa Nzimande | 40.01 | 46 | 86.01 | |
| F Class Open | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Rod Davies | 56.02 | 60.05 | 116.07 | |
| Anne Smith | 52 | 57.02 | 109.02 | |
13/05/2017
| 600m; 13 May 2017 | ||||
| Weather: Overcast / Easterly Wind | ||||
| Link to HEXTA individual Targets and Scores | ||||
| Target Rifle | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Tim Roberts | 50.09 | 49.06 | 99.15 | |
| Grant Roberts | 48.04 | 49.05 | 97.09 | |
| Gail Roberts | 46.03 | 47.01 | 93.04 | |
| Ashley Coombs | 45.02 | 45.02 | ||
| F Class Standard | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Lou Zamberlan | 58.06 | 59.01 | 117.07 | 1 |
| Adrian Hall | 57.03 | 60.02 | 117.05 | |
| Dale Hopwood | 56.04 | 59.04 | 115.08 | |
| Dennis Black | 58.03 | 56.01 | 114.04 | |
| Mark Rea | 51.01 | 54.01 | 105.02 | |
| Sandile Nzimande | 50 | 53.01 | 103.01 | |
| Stuart Scott | 48 | 52 | 100.00 | |
| Garry O'Dwyer | 45 | 50.01 | 95.01 | |
| Sandiswa Nzimande | 48 | 46.01 | 94.01 | |
| Paul Kimberley | 41 | 47.02 | 88.02 | |
| F Class Open | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Darren Smith | 60.05 | 60.04 | 120.09 | |
| Bill Watt | 59.06 | 58.08 | 117.14 | |
| Bruce Loxton | 46 | 49.01 | 95.01 | |
| Bob Clifton | 43 | 52 | 95.00 | |
| FTR | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Terry Lancaster | 58.03 | 55.02 | 113.05 | |
8/04/2017
| 600m; 8 April 2017 | ||||
| Weather: Sunny / N-NE Wind | ||||
| Link to HEXTA individual Targets and Scores | ||||
| Target Rifle | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Tim Roberts | 50.06 | 49.07 | 99.13 | |
| Grant Roberts | 48.03 | 49.03 | 97.06 | |
| Gail Roberts | 47.06 | 48.04 | 95.10 | |
| Bob Stanborough | 39.01 | 46.01 | 85.02 | |
| F Class Standard | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Bob Smith | 55.01 | 58.04 | 113.05 | |
| John Slack | 53.02 | 59.03 | 112.05 | |
| Adrian Hall | 55.02 | 56.01 | 111.03 | |
| Dale Hopwood | 54.01 | 56.02 | 110.03 | |
| Mariette Rigby | 55.01 | 51.02 | 106.03 | |
| Mark Rea | 53.03 | 51.01 | 104.04 | |
| Marc Timbs | 52.01 | 52.02 | 104.03 | |
| Sandile Nzimande | 51.01 | 53.01 | 104.02 | |
| Bob Clifton | 47.01 | 55.02 | 102.03 | |
| Dennis Black | 51.02 | 50.01 | 101.03 | |
| Lou Zamberlan | 49.01 | 49.03 | 98.04 | |
| Meilin Godenzi | 43.01 | 55.02 | 98.03 | |
| Garry O'Dwyer | 49.01 | 48.01 | 97.02 | |
| Paul Kimberley | 48.01 | 46.02 | 94.03 | |
| Eddie Bland | 46 | 46.01 | 92.01 | |
| F Class Open | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Chris Rigby | 59.06 | 58.04 | 117.10 | 1 |
| Darren Smith | 57.04 | 59.04 | 116.08 | 1 |
| Bill Watt | 58.01 | 58.04 | 116.05 | |
| Anne Smith | 55.01 | 56.05 | 111.06 | |
| Ian Elliott | 55.01 | 54.03 | 109.04 | |
| Bruce Loxton | 45 | 40 | 85.00 | |
28/01/2017
| 600m; 28 January 2017 | ||||
| Weather: Sunny / Hot / Nth Easterly Wind | ||||
| Link to HEXTA individual Targets and Scores | ||||
| Target Rifle | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Tim Roberts | 50.08 | 49.06 | 99.14 | |
| Duncan Davies | 50.04 | 49.05 | 99.09 | |
| Rex Waite | 47.05 | 49.04 | 96.09 | |
| Bob Phillips | 48.04 | 47.05 | 95.09 | |
| Grant Roberts | 49.05 | 44.03 | 93.08 | 1 |
| Peter Mitchell | 46.01 | 47.05 | 93.06 | 1 |
| Gail Roberts | 44.01 | 46.04 | 90.05 | |
| John Maguire | 43.03 | 46.02 | 89.05 | |
| Wayne Bunting | 36 | 46.02 | 82.02 | |
| F Class Standard | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Adrian Hall | 56.04 | 57.03 | 113.07 | |
| Dale Hopwood | 55.02 | 53.02 | 108.04 | |
| Paul Kimberley | 54.03 | 52.02 | 106.05 | |
| Bob Smith | 52.01 | 54.03 | 106.04 | |
| Mark Rea | 50.01 | 48 | 98.01 | |
| Meilin Godenzi | 45.01 | 50.02 | 95.03 | |
| Mark Timbs | 46.01 | 49.02 | 95.03 | |
| F Class Open | ||||
| Name | 1st Stage | 2nd Stage | Total | Pins |
| Anne Smith | 59.06 | 59.03 | 118.09 | 1 |
| Rod Davies | 49 | 52 | 101.00 | |
| Darren Smith | 58.06 | 41.01 | 99.07 | |
| Bruce Loxton | 49.02 | 46.01 | 95.03 | |
26/11/2016
| 600m; 26 November 2016 | |||
| Weather: Hot / Sunny / Easterly Wind | |||
| Link to HEXTA individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Tim Roberts | 49.05 | 49.07 | 98.12 |
| Gail Roberts | 48.03 | 48.02 | 96.05 |
| Grant Roberts | 49.05 | 45.04 | 94.09 |
| Bob Stanborough | 49.05 | 44.03 | 93.08 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| Bruce Campbell | 59.03 | 53.02 | 112.05 |
| Terry Howell | 54 | 56.06 | 110.06 |
| Adrian Hall | 57.03 | 52 | 109.03 |
| Mark Rea | 55.02 | 53.03 | 108.05 |
| John Slack | 55.03 | 52.01 | 107.04 |
| Bob Smith | 52.02 | 54.02 | 106.04 |
| Mariette Rigby | 51.01 | 54.01 | 105.02 |
| Sandile Nzimande | 49 | 55.03 | 104.03 |
| Hayden Simmons | 52 | 51.01 | 103.01 |
| Dale Hopwood | 53.02 | 49 | 102.02 |
| Hamish Jackson | 50.02 | 48.01 | 98.03 |
| Paul Kimberley | 46 | 48.01 | 94.01 |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
| Anne Smith | 57.02 | 60.06 | 117.08 |
| Darren Smith | 56.02 | 56.04 | 112.06 |
| Chris Rigby | 54.03 | 56.01 | 110.04 |
| Bruce Loxton | 44 | 52.02 | 96.02 |
8/10/2016
| 600m; 8th October 2016 | |||
| Weather: Overcast / Gusting South Easterly Wind | |||
| Link to HEXTA individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Tim Roberts | 49.03 | 49.05 | 98.08 |
| Grant Roberts | 46 | 46.01 | 92.01 |
| Gail Roberts | 44 | 44.01 | 88.01 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| Bob Smith | 57.05 | 59.05 | 116.10 |
| Dale Hopwood | 55.03 | 58.04 | 113.07 |
| Adrian Hall | 57.02 | 55 | 112.02 |
| John Slack | 53.01 | 58.06 | 111.07 |
| Mariette Rigby | 55.04 | 54.02 | 109.06 |
| Bruce Campbell | 53.02 | 54.02 | 107.04 |
| Hamish Jackson | 49.02 | 56.02 | 105.04 |
| Greg Fletcher | 52.01 | 53.02 | 105.03 |
| Hayden Simmons | 53.03 | 50 | 103.03 |
| Sandile Nzimande | 47 | 53.03 | 100.03 |
| Alex Tutt-Branco | 48.01 | 50 | 98.01 |
| Gavin Farham | 47.01 | 48.01 | 95.02 |
| Mark Rea | 36 | 53.3 | 89.30 |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
| Bill Watt | 56.02 | 59.04 | 115.06 |
| Anne Smith | 57.05 | 57.03 | 114.08 |
| Michael Singleton | 57.02 | 57.04 | 114.06 |
| Darren Smith | 57.01 | 57.03 | 114.04 |
| Rick Singleton | 56.04 | 55.02 | 111.06 |
| Chris Rigby | 54.02 | 55.03 | 109.05 |
| Ian Elliot | 50 | 47 | 97.00 |
| F TR | 1st Stage | 2nd Stage | Total |
| Alan Seaman | 53.01 | 54.03 | 107.04 |
3/09/2016
| 600m; 3 September 2016 | |||
| Weather: Sunny / Strong Gusting Westerly Wind | |||
| Link to HEXTA individual Targets and Scores | |||
| Place | Shooter | Result | |
| T-Rifle | |||
| 1 | Grant Roberts | 92.005 | |
| 2 | Gail Roberts | 88.003 | |
| 3 | Steve Davis | 43.002 | |
| F-Std | |||
| 1 | Mark Rea | 107.001 | |
| 2 | Dennis Black | 103.003 | |
| 3 | Dale Hopwood | 103.003 | |
| 4 | Bob Smith | 103.001 | |
| 5 | Bruce Campbell | 101.001 | |
| 6 | Annette Davis | 97.003 | |
| 7 | Sandile Nzimande | 96.002 | |
| 8 | Hayden Simmons | 92.001 | |
| 9 | Marc Timbs | 92.001 | |
| 10 | Hamish Jackson | 88.001 | |
| 11 | Gavin Farham | 87.001 | |
| F-Open | |||
| 1 | Bill Watt | 110.008 | |
| 2 | Greg Fletcher | 110.007 | |
| 3 | Michael Singleton | 107.004 | |
| 4 | Darren Smith | 104.005 | |
| 5 | Erik Smith | 101.003 | |
| 6 | Rick Singleton | 98.003 | |
30/07/2016
| 30 July 2016; 600m | |||
| Weather: Mainly Sunny / Easterly Wind | |||
| Link to HEXTA individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Tim Roberts | 50.05 | 50.06 | 100.11 |
| Grant Roberts | 46.01 | 47.05 | 93.06 |
| Gail Roberts | 44.02 | 47.02 | 91.04 |
| Bob Stanborough | 41 | 45.01 | 86.01 |
| Steve Davis | 38 | 32 | 70.00 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| Mariette Rigby | 60.05 | 58.02 | 118.07 |
| Terry Howell | 55 | 60.01 | 115.01 |
| John Slack | 56.03 | 58.03 | 114.06 |
| Dale Hopwood | 55.02 | 59.02 | 114.04 |
| Bob Smith | 54.06 | 59.03 | 113.09 |
| Dennis Black | 53.02 | 59.05 | 112.07 |
| Lou Zamberlan | 54.03 | 57.05 | 111.08 |
| Adrian Hall | 56.03 | 54 | 110.03 |
| Rick Singleton | 54.02 | 55.01 | 109.03 |
| Sandile Nzimande | 56.02 | 51.03 | 107.05 |
| Hamish Jackson | 52.02 | 54.01 | 106.03 |
| Mark Rea | 49.02 | 51 | 100.02 |
| Bryce Apap | 46.01 | 54.01 | 100.02 |
| Steven Montgomery | 44.01 | 54.04 | 98.05 |
| John Heinz | 49.01 | 43 | 92.01 |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
| Marc Timbs | 60.05 | 57.05 | 117.10 |
| Chris Rigby | 57.03 | 59.05 | 116.08 |
| Darren Smith | 57.01 | 59.05 | 116.06 |
| Anne Smith | 57.04 | 56.03 | 113.07 |
| Erik Smith | 55.03 | 55.02 | 110.05 |
| John Skinner | 52.01 | 49.02 | 101.03 |
| Gavin Farnham | 52.01 | 48 | 100.01 |
| Bruce Loxton | 45.01 | 50 | 95.01 |
| Ian Elliot | 58.04 | 58.04 | |
| F TR | 1st Stage | 2nd Stage | Total |
| Alan Seaman | 55.02 | 56.02 | 111.04 |
28/05/2016
| 600m; 28 May 2016 | |||
| Weather: Cold / Overcast / Westerly Wind | |||
| Link to HEXTA individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Tim Roberts | 49.05 | 49.05 | 98.10 |
| Grant Roberts | 48.04 | 50.04 | 98.08 |
| Gail Roberts | 48.04 | 47.02 | 95.06 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| Terry Howell | 59.05 | 59.06 | 118.11 |
| Bob Smith | 58.02 | 59.06 | 117.08 |
| Rick Singleton | 58.01 | 58.04 | 116.05 |
| Dennis Black | 59.02 | 55.02 | 114.04 |
| Dale Hopwood | 55.04 | 57.03 | 112.07 |
| Lou Zamberlan | 55 | 56.03 | 111.03 |
| Adrian Hall | 55.01 | 55 | 110.01 |
| Mariette Rigby | 54.01 | 55.02 | 109.03 |
| Sandile Nzimande | 57.04 | 50.02 | 107.06 |
| John Slack | 52.02 | 54.01 | 106.03 |
| Bruce Campbell | 54.03 | 49 | 103.03 |
| Gavin Farham | 51.01 | 50 | 101.01 |
| Marc Timbs | 54.02 | 44.01 | 98.03 |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
| Michael Singleton | 60.06 | 60.07 | 120.13 |
| Chris Rigby | 58.04 | 59.07 | 117.11 |
| Ian Elliot | 60.03 | 57.04 | 117.07 |
| Darren Smith | 57.03 | 59.04 | 116.07 |
| Anne Smith | 58.04 | 57.02 | 115.06 |
| Bill Watt | 59.06 | 55.04 | 114.10 |
| Bruce Loxton | 43 | 35 | 78.00 |
2/01/2016
| 600m; 2 January 2016 | |||
| Weather: Overcast / Hot / Fluctuating Easterly Wind | |||
| Link to HEXTA individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Gail Roberts | 49.04 | 50.05 | 99.09 |
| Bob Stanborough | 47.02 | 47.02 | 94.04 |
| Tim Roberts | 47.03 | 46.02 | 93.05 |
| Grant Roberts | 42.03 | 48.04 | 90.07 |
| Steve Davis | 26 | 35 | 61.00 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| Terry Howell | 58.05 | 59.05 | 117.10 |
| Dennis Black | 58.02 | 57.04 | 115.06 |
| Mariette Rigby | 58.05 | 56.02 | 114.07 |
| Bob Smith | 57.03 | 56.04 | 113.07 |
| Adrian Hall | 57.03 | 56.03 | 113.06 |
| Mark Rea | 56.01 | 54.02 | 110.03 |
| Rick Singleton | 53 | 57.02 | 110.02 |
| David Goldberg | 50 | 56.01 | 106.01 |
| Bruce Campbell | 57 | 49.01 | 106.01 |
| Liam Dooly | 51.01 | 52.03 | 103.04 |
| Lou Zamberlan | 53.01 | 50.01 | 103.02 |
| Annette Davis | 48.01 | 46.01 | 94.02 |
| Issabel Henderson | 44 | 49.01 | 93.01 |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
| Michael Singleton | 59.05 | 60.04 | 119.09 |
| Darren Smith | 59.08 | 59.08 | 118.16 |
| Chris Rigby | 56.01 | 60.05 | 116.06 |
| Erik Smith | 56.03 | 55.03 | 111.06 |
| Anne Smith | 53.02 | 50.01 | 103.03 |
28/11/2015
| 600m; 28 November 2015 | |||
| Weather: Partly Overcast / Gusting E to NW Wind | |||
| Link to HEXTA individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Tim Roberts | 50.06 | 47.03 | 97.09 |
| Grant Roberts | 48.04 | 49.04 | 97.08 |
| Gail Roberts | 47.01 | 48.03 | 95.04 |
| Mark Rea | 37.02 | 42.01 | 79.03 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| Terry Howell | 57.03 | 57.01 | 114.04 |
| Bob Smith | 54.01 | 56.01 | 110.02 |
| Adrian Hall | 57.05 | 52.02 | 109.07 |
| John Slack | 56.01 | 53.01 | 109.02 |
| Rick Singleton | 55.03 | 51.03 | 106.06 |
| Dennis Black | 53.01 | 53.02 | 106.03 |
| Lou Zamberlan | 48.01 | 54.02 | 102.03 |
| Sandile Nzimande | 46 | 45 | 91.00 |
| Stuart Scott | 44.01 | 45 | 89.01 |
| Dale Hopwood | 38.01 | 40 | 78.01 |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
| Darren Smith | 57.05 | 55.04 | 112.09 |
| Anne Smith | 52.01 | 55.03 | 107.04 |
| Erik Smith | 52.01 | 52.02 | 104.03 |
| F TR | 1st Stage | 2nd Stage | Total |
| Alan Seaman | 54.01 | 55.04 | 109.05 |
24/10/2015
| 600m; 24 October 2015 | |||
| Weather: | |||
| Link to HEXTA Individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Tim Roberts | 48.05 | 49.03 | 97.08 |
| Grant Roberts | 48.05 | 48 | 96.05 |
| Gail Roberts | 46.01 | 47.02 | 93.03 |
| Steve Davis | 40.01 | 37.01 | 77.02 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| Mariette Rigby | 59.03 | 56.02 | 115.05 |
| Rick Singleton | 56.04 | 58.02 | 114.06 |
| Ian Elliot | 52.01 | 57.04 | 109.05 |
| Dennis Black | 54.02 | 55.02 | 109.04 |
| Bruce Campbell | 55.02 | 54.01 | 109.03 |
| Terry Howell | 55.02 | 54.01 | 109.03 |
| Adrian Hall | 55 | 54.02 | 109.02 |
| Greg Taylor | 53.02 | 51.02 | 104.04 |
| Mark Rea | 48.01 | 51.01 | 99.02 |
| Annette Davis | 50 | 49.01 | 99.01 |
| Dale Hopwood | 51.01 | 45 | 96.01 |
| Bryce Apap | 57.02 | 33 | 90.02 |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
| Darren Smith | 59.05 | 59.03 | 118.08 |
| Erik Smith | 57.02 | 57.03 | 114.05 |
| Chris Rigby | 57.01 | 57.01 | 114.02 |
| Rick Singleton | 52 | DNS | 52.00 |
| F TR | 1st Stage | 2nd Stage | Total |
| Alan Seaman | 53.2 | 54.03 | 107.23 |
12/09/2015
| 600M; 12 September 2015 | |||
| Weather: Sunny / Hot / Fluctuating Easterly Wind | |||
| Link to HEXTA Individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Grant Roberts | 48.01 | 49.06 | 97.07 |
| Bob Stanborough | 47.04 | 48.04 | 95.08 |
| Gail Roberts | 44.01 | 49.06 | 93.07 |
| Mark Rea | 46.03 | 46.05 | 92.08 |
| Clive Tubnor | 44.01 | 39.01 | 83.02 |
| Steve Davis | 30 | 18.01 | 48.01 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| Bob Smith | 59.02 | 60.02 | 119.04 |
| Mariette Rigby | 56.02 | 56.03 | 112.05 |
| Josh Wilson | 52.03 | 58.02 | 110.05 |
| Rick Singleton | 56.03 | 53.01 | 109.04 |
| Dennis Black | 50.02 | 55.02 | 105.04 |
| Dale Hopwood | 55.02 | 49.02 | 104.04 |
| Greg Fletcher | 53.01 | 45 | 98.01 |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
| Chris Rigby | 60.05 | 59.06 | 119.11 |
| Darren Smith | 59.04 | 57.04 | 116.08 |
| Erik Smith | 53 | 50.03 | 103.03 |
| F TR | 1st Stage | 2nd Stage | Total |
| Alan Seaman | 57.03 | 58.03 | 115.06 |
8/08/2015
| 600M; 8 August 2015 | |||
| Weather: Sunny / Easterly wind | |||
| Link to HEXTA Individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Tim Roberts | 49.06 | 50.08 | 99.14 |
| Grant Roberts | 48.03 | 49.04 | 97.07 |
| Gail Roberts | 47.03 | 48.03 | 95.06 |
| Will Spinks | 34.01 | 38 | 72.01 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| Terry Howell | 58.04 | 59.06 | 117.10 |
| Rick Singleton | 59.03 | 58.05 | 117.08 |
| Mariette Rigby | 58.03 | 58.04 | 116.07 |
| Bob Smith | 56.02 | 57.04 | 113.06 |
| Lou Zamberlan | 58.02 | 55.02 | 113.04 |
| Dale Hopwood | 56.03 | 56 | 112.03 |
| Dennis Black | 52.01 | 56.02 | 108.03 |
| Bruce Campbell | 54.03 | 54 | 108.03 |
| Eric Smith | 45 | 52.01 | 97.01 |
| Alex Tutt-Branco | 44 | 48.01 | 92.01 |
| Sandile Nzimande | 38 | 49 | 87.00 |
| Mark Rea | 37 | 40.01 | 77.01 |
| Tony Williams | 16 | 12 | 28.00 |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
| Darren Smith | 60.06 | 59.05 | 119.11 |
| Anne Smith | 60.07 | 59.04 | 119.11 |
| Michael Singleton | 58.05 | 58.05 | 116.10 |
| Chris Rigby | 46 | 54.04 | 100.04 |
30/05/2015
| 30 May 2015; 600m | |||
| Weather: Overcast, moderate westerly wind | |||
| Link to HEXTA Individual Targets and Scores | |||
| Target Rifle | |||
| Name | 1st Stage | 2nd Stage | Total |
| Tim Roberts | 49.06 | 49.06 | 98.12 |
| Grant Roberts | 49.03 | 49.05 | 98.08 |
| Gail Roberts | 47.02 | 49.01 | 96.03 |
| Mark Rea | 46.04 | 46.04 | 92.08 |
| Bob Stanborough | 44.02 | 48.03 | 92.05 |
| F Class Standard | |||
| Name | 1st Stage | 2nd Stage | Total |
| Terry Howell | 58.04 | 60.05 | 118.09 |
| Dale Hopwood | 59.03 | 59.03 | 118.06 |
| Mariette Rigby | 58.01 | 59.03 | 117.04 |
| Bob Smith | 59.04 | 57.02 | 116.06 |
| Bill Watt | 57.04 | 57.02 | 114.06 |
| Rick Singleton | 56.03 | 55.03 | 111.06 |
| Lou Zamberlan | 55.02 | 53.02 | 108.04 |
| Dennis Black | 51 | 57.02 | 108.02 |
| Bruce Campbell | 51.01 | 56.02 | 107.03 |
| F Class Open | |||
| Name | 1st Stage | 2nd Stage | Total |
