2nd July 2022
- Hits: 90
600Y; 2 July 2022 | ||||
Weather: Overcast / Raining / Mist / Westerly wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Grant Roberts | 49.01 | 45.01 | 94.02 | |
Steve Horvath | 42.01 | 42.01 | ||
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Dale Hopwood | 60.05 | 55.03 | 115.08 | |
Bob Smith | 54.02 | 54.02 | 108.04 | |
Bruce Campbell | 55.03 | 50.01 | 105.04 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 60.03 | 60.04 | 120.07 | |
Simon Lai | 59.03 | 57.07 | 116.10 | |
Anne Smith | 59.03 | 56.06 | 115.09 | |
Bob Clifton | 57.02 | 57.02 | 114.04 | |
SH-Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Jeff Lewis | 48.07 | 47.01 | 95.08 | |
SH-Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Peter Kulcsar | 48.03 | 49.06 | 97.09 | 1 |
18th June 2022
- Hits: 111
600 Yards; 18 June 2022 | ||||
Weather: Mostly Overcast / Switching East to South East Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Grant Roberts | 49.06 | 49.02 | 98.08 | |
Steve Horvath | 47.01 | 48.02 | 95.03 | |
Gail Roberts | 49.06 | 45.03 | 94.09 | |
Tim Roberts | 47.04 | 44.02 | 91.06 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Mick Williams | 57.02 | 59.04 | 116.06 | |
Dale Hopwood | 57.01 | 54.02 | 111.03 | |
Alex Tutt-Branco | 53.02 | 57.04 | 110.06 | |
Dennis Black | 51.03 | 55.03 | 106.06 | |
Ryleigh Waring | 49.01 | 50.02 | 99.03 | |
Paul Kimberley | 47 | 52.02 | 99.02 | |
Bruce Campbell | 49.01 | 45.01 | 94.02 | |
Ryan Waring | 53.01 | 41 | 94.01 | |
Bob Stanborough | 45 | 47.02 | 92.02 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bob Clifton | 56.02 | 60.06 | 116.08 | |
Anne Smith | 54.01 | 60.06 | 114.07 | 1 |
Mark Rea | 51 | 51.00 | 1 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
James O'Shea | 47.02 | 55.02 | 102.04 | |
SH-Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Jeff Lewis | 47.04 | 50.05 | 97.09 | |
Gary Thomas | 47.04 | 49.06 | 96.10 | |
SH-Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Peter Kulcsar | 50.05 | 48.02 | 98.07 | |
Michael Tzaferis | 42.01 | 42.01 |
30th April 2022
- Hits: 128
600 Yards; 30 April 2022 | ||||
Weather: Overcast and Early Showers Clearing / Light Westerly Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Grant Roberts | 48.06 | 49.07 | 97.13 | 1 |
Steve Horvath | 47.03 | 50.04 | 97.07 | |
Gail Roberts | 48.03 | 46.03 | 94.06 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Adrian Hall | 60.08 | 60.08 | 120.16 | |
John Weigel | 60.05 | 60.07 | 120.12 | |
Michael Moss | 57.03 | 59.06 | 116.09 | 1 |
Dale Hopwood | 58.03 | 58.03 | 116.06 | |
Bob Smith | 55.03 | 56.04 | 111.07 | |
Bruce Campbell | 56.04 | 54.02 | 110.06 | |
Mark Walton | 53.02 | 54.03 | 107.05 | |
Bob Stanborough | 51.01 | 55.02 | 106.03 | |
Jonathan Clark | 55.03 | 50.02 | 105.05 | |
Jesse Kemp | 48 | 56.01 | 104.01 | |
Rod Kemp | 55.03 | 48.01 | 103.04 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 59.07 | 60.06 | 119.13 | |
Anne Smith | 60.05 | 58.05 | 118.10 | 1 |
Ben McGuire | 56.02 | 58.03 | 114.05 | 1 |
Mark Rea | 55.02 | 58.03 | 113.05 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Stuart Scott | 57.03 | 52.01 | 109.04 | |
SH-Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Gary Thomas | 50.03 | 49.05 | 99.08 | |
SH-Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Peter Kulcsar | 49.03 | 50.05 | 99.08 |
19th March 2022
- Hits: 67
600 Yards; 19 March 2022 | ||||
Weather: Overcast with some early fine rain, clearing. E to SE Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Grant Roberts | 49.02 | 49.03 | 98.05 | |
Gail Roberts | 46.03 | 45.03 | 91.06 | |
Steve Horvath | 44.01 | 43.01 | 87.02 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Adrian Hall | 58.02 | 58.02 | 116.04 | |
Bob Smith | 54.02 | 59.05 | 113.07 | |
Ken Eppleston | 57.03 | 56.02 | 113.05 | 1 |
Michael Moss | 50.04 | 58.05 | 108.09 | |
Sandile Nzimande | 55.03 | 53.01 | 108.04 | |
Dale Hopwood | 53.01 | 54.03 | 107.04 | |
Xavier O'Donoghue | 45 | 56.03 | 101.03 | 1 |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 59.05 | 58.04 | 117.09 | |
Anne Smith | 58.04 | 59.02 | 117.06 | |
Simon Lai | 58.03 | 57.02 | 115.05 | 1 |
Bob Clifton | 55.02 | 58.04 | 113.06 | |
Mark Rea | 58.04 | 52.01 | 110.05 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Stuart Scott | 50.02 | 55.04 | 105.06 | |
SH-Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Andrew Beavis | 49.03 | 49.05 | 98.08 | |
SH-Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Peter Kulcsar | 46.03 | 50.04 | 96.07 | |
Michael Tzaferis | 44.02 | 32.01 | 76.03 |
29th February 2022
- Hits: 50
600 Yards; 26 February 2022 | ||||
Weather: Overcast / Rain Showers / Easterly Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Dmitri Kazakov | 50.06 | 49.04 | 99.10 | 1 |
Phill Hodder | 50.08 | 49.02 | 99.10 | |
Grant Roberts | 49.02 | 49.05 | 98.07 | 1 |
Sam Houston | 50.07 | 47.02 | 97.09 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
John Weigel | 60.07 | 59.04 | 119.11 | 2 |
Dennis Black | 57.04 | 58.06 | 115.10 | 1 |
Michael Moss | 58.05 | 57.04 | 115.09 | |
Dale Hopwood | 58.04 | 57.04 | 115.08 | |
Warwick Gordon | 55.03 | 50.01 | 105.04 | |
Xavier O'Donoghue | 46 | 50.01 | 96.01 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 60.03 | 59.06 | 119.09 | |
Bob Smith | 59.05 | 58.03 | 117.08 | |
Simon Lai | 57.03 | 56.03 | 113.06 | 1 |
Bob Clifton | 52.03 | 59.04 | 111.07 | |
Mark Rea | 54.03 | 55.02 | 109.05 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Stuart Scott | 56.04 | 56.02 | 112.06 | |
SH-Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Peter Kulcsar | 50.06 | 49.07 | 99.13 |