600 Yards; 11 July 2020 | ||||
Weather: Overcast / Early Rain Clearing / Light to Med Westerly Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Steve Horvath | 49.03 | 48.05 | 97.08 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Dale Hopwood | 59.07 | 60.08 | 119.15 | |
Adrian Hall | 59.07 | 60.08 | 119.15 | |
Chris Rigby | 59.03 | 59.04 | 118.07 | |
Mick Williams | 60.04 | 58.02 | 118.06 | |
Michael Moss | 59.05 | 58.06 | 117.11 | 1 |
Bruce Campbell | 59.03 | 57.02 | 116.05 | |
Sandiswa Nzimande | 56.01 | 58.05 | 114.06 | |
Sandile Nzimande | 59.01 | 53.01 | 112.02 | |
Alex Tutt-Branco | 53 | 58.02 | 111.02 | |
Mark Rea | 52.01 | 51.02 | 103.03 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bob Smith | 59.05 | 59.05 | 118.10 | 1 |
Anne Smith | 60.06 | 58.03 | 118.09 | 2 |
Darren Smith | 59.06 | 58.05 | 117.11 | |
Bob Clifton | 58.04 | 59.05 | 117.09 | |
Peter Kulcsar | 54.01 | 51 | 105.01 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Gary Faulkner | 58.05 | 60.06 | 118.11 | |
Terry Lancaster | 54.03 | 54.03 | 108.06 |
11/07/2020
- Hits: 73