600 Yards; 3 April 2021 | ||||
Weather: Maily Sunny / Nth West to Nth East Wind / Mirage | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Rex Waite | 49.05 | 50.03 | 99.08 | |
Grant Roberts | 48.06 | 49.03 | 97.09 | |
Steve Horvath | 49.05 | 47.02 | 96.07 | |
Bob Phillips | 47.03 | 49.03 | 96.06 | |
Gail Roberts | 47.01 | 48.03 | 95.04 | |
Cathy Burnitt | 45.01 | 49.02 | 94.03 | |
Mel Baxter | 47.03 | 46.02 | 93.05 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Dale Hopwood | 59.04 | 59.05 | 118.09 | 1 |
Sandile Nzimande | 57.04 | 59.04 | 116.08 | |
Bruce Campbell | 57.01 | 58.02 | 115.03 | |
John Slack | 56.04 | 57.04 | 113.08 | |
Mick Williams | 56.04 | 57.01 | 113.05 | |
Chris Rigby | 55.01 | 58.03 | 113.04 | |
Bob Smith | 58.05 | 54.03 | 112.08 | |
Dennis Black | 55.01 | 56.01 | 111.02 | |
Alex Tutt-Branco | 53.02 | 51.01 | 104.03 | |
Paul Kimberley | 47 | 46.01 | 93.01 | |
Huon Shields | 32 | 32 | 64.00 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bruce Loxton | 60.04 | 60.01 | 120.05 | |
Peter Duncan | 60.03 | 58.04 | 118.07 | |
Darren Smith | 59.02 | 59.04 | 118.06 | |
Anne Smith | 58.03 | 56.02 | 114.05 | |
Mark Rea | 51 | 58.03 | 109.03 | 1 |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Stuart Scott | 52.03 | 47 | 99.03 |
3/04/2021
- Hits: 59