13/06/2020
- Hits: 175
600 Yards; 13 June 2020 | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bob Stanborough | 49.02 | 44.05 | 93.07 | |
Steve Horvath | 47.03 | 45 | 92.03 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Michael Moss | 57.03 | 59.05 | 116.08 | |
Dale Hopwood | 56.03 | 59.06 | 115.09 | |
Bruce Campbell | 56.03 | 57.02 | 113.05 | |
Chris Rigby | 55.01 | 58.04 | 113.05 | 1 |
Mark Rea | 54.03 | 57.03 | 111.06 | |
Jeff Lewis | 46 | 46.00 | ||
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 60.08 | 58.07 | 118.15 | |
Adrian Hall | 58.02 | 60.08 | 118.10 | 1 |
John Slack | 59.06 | 58.02 | 117.08 | |
John Skinner | 57.04 | 53.04 | 110.08 | 1 |
Bob Clifton | 54.01 | 46 | 100.01 | |
Peter McGilvray | 45.01 | 45 | 90.01 |
6/06/2020
- Hits: 233
600 Yards; 6 June 2020 - UPDATED | ||||
Weather: Sunny / Moderate Westerly Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Steve Horvath | 36.01 | 46.01 | 82.02 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Mark Rea | 59.02 | 57.04 | 116.06 | 1 |
John Slack | 58.02 | 57.03 | 115.05 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bill Watt (10+15) | 59.04 | 88.08 | 147.12 | 1 |
Adrian Hall | 60.03 | 58.02 | 118.05 | |
John Skinner | 55.04 | 58.02 | 113.06 | |
Bob Clifton | 48 | 54.03 | 102.03 | 1 |
Peter McGilvray | 47.01 | 43.01 | 90.02 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Terry Lancaster | 57.02 | 56.04 | 113.06 |
30/05/2020
- Hits: 392
600 Yards; 30 May 2020 | ||||
Link to HEXTA individual Targets and Scores | ||||
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Mick Williams | 60.07 | 58.06 | 118.13 | |
Adrian Hall | 57.03 | 59.03 | 116.06 | |
Dale Hopwood | 59.06 | 56.04 | 115.10 | |
Sandile Nzimande | 58.05 | 55.02 | 113.07 | |
Michael Moss | 52.02 | 60.03 | 112.05 | |
Russell Glen | 55.01 | 53.01 | 108.02 | |
Mark Rea | 48.01 | 57.01 | 105.02 | |
Sandiswa Nzimande | 51.02 | 53.01 | 104.03 | |
Michael Tzaferis | 48.01 | 50.01 | 98.02 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
John Skinner | 54.01 | 59.04 | 113.05 | |
Bob Clifton | 54.02 | 56.02 | 110.04 |
14/03/2020
- Hits: 809
600Y; 14 March 2020 | ||||
Weather: Overcast / Rain / East Sth East to West Sth West Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Tim Roberts | 50.05 | 48.04 | 98.09 | |
Grant Roberts | 49.06 | 49.02 | 98.08 | |
Gail Roberts | 46.02 | 44.03 | 90.05 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Chris Rigby | 56.01 | 59.06 | 115.07 | |
Adrian Hall | 57.03 | 57.02 | 114.05 | |
Bob Smith | 54.01 | 57.02 | 111.03 | |
Dale Hopwood | 57.01 | 53.01 | 110.02 | |
Ken Eppleston | 56.03 | 53.03 | 109.06 | |
Dennis Black | 54.02 | 55.01 | 109.03 | |
Michael Moss | 57.03 | 51.01 | 108.04 | |
Sandile Nzimande | 52.01 | 56.02 | 108.03 | |
Bruce Campbell | 52 | 56 | 108.00 | |
Xavier O'Donoghue | 51.01 | 55.01 | 106.02 | 1 |
Mark Rea | 54.01 | 51.01 | 105.02 | |
Sandiswa Nzimande | 52.01 | 52.02 | 104.03 | |
Michael Tzaferis | 38 | 37 | 75.00 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 55.03 | 59.05 | 114.08 | |
Anne Smith | 55.02 | 58.02 | 113.04 | |
Peter Duncan | 52.02 | 57.03 | 109.05 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Terry Lancaster | 52 | 48 | 100.00 |
18/01/2020
- Hits: 321
600 YDS; 18 January 2020 | ||||
Weather: Overcast / Rain / East to Sth East Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Alex Davies | 50.09 | 50.07 | 100.16 | |
Tim Roberts | 50.05 | 49.06 | 99.11 | |
Steve Horvath | 50.04 | 49.01 | 99.05 | |
Rex Waite | 49.06 | 49.05 | 98.11 | |
Duncan Davies | 48.04 | 50.06 | 98.10 | |
Grant Roberts | 49.01 | 47.01 | 96.02 | |
Scott Dalwood | 45.05 | 47.03 | 92.08 | |
Gail Roberts | 45.03 | 45.03 | 90.06 | 2 |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bob Smith | 59.02 | 58.03 | 117.05 | |
Adrian Hall | 54 | 59.04 | 113.04 | 1 |
Dennis Black | 56.04 | 56.03 | 112.07 | |
Mark Rea | 52.01 | 51.02 | 103.03 | |
Bruce Campbell | 50.01 | 53.01 | 103.02 | |
Jeff Lewis | 45 | 47.01 | 92.01 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bob Clifton | 56.04 | 58.02 | 114.06 | |
Darren Smith | 58.04 | 56.02 | 114.06 | |
Anne Smith | 57 | 57.02 | 114.02 |