20/04/2019
- Hits: 524
600 Yards; 20 April 2019 | ||||
Weather: Sunny / Hot / Light Easterly Wind / Mirage | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Alex Davies | 50.09 | 50.08 | 100.17 | |
Duncan Davies | 50.09 | 50.05 | 100.14 | |
Rex Waite | 49.03 | 50.08 | 99.11 | |
Bob Phillips | 49.02 | 46.02 | 95.04 | |
Ashley Coombs | 48.02 | 43.02 | 91.04 | |
John Maguire | 42.01 | 48.02 | 90.03 | |
Bob Stanborough | 44.01 | 46.02 | 90.03 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bob Smith | 57.01 | 59.03 | 116.04 | |
Chris Rigby | 56.03 | 58.04 | 114.07 | |
Mick Williams | 57.03 | 57.03 | 114.06 | |
Ning Shen | 58.03 | 56.02 | 114.05 | |
Alex Tutt-Branco | 57.02 | 57.02 | 114.04 | |
Sandile Nzimande | 57.02 | 56.02 | 113.04 | |
Dale Hopwood | 58.03 | 53.02 | 111.05 | |
Mark Rea | 55.03 | 54.01 | 109.04 | |
Sandiswa Nzimande | 54.02 | 54.01 | 108.03 | |
Russell Glen | 57 | 51.01 | 108.01 | |
Dennis Black | 52 | 55.03 | 107.03 | |
Xavier O'Donoghue | 50.02 | 55.02 | 105.04 | |
Bn Lister | 52 | 50.02 | 102.02 | |
Paul Kimberley | 48.01 | 52.03 | 100.04 | |
Lou Zamberlan | 46 | 49 | 95.00 | |
Bruce Campbell | 55.02 | 55.02 | ||
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 60.08 | 60.04 | 120.12 | |
Anne Smith | 59.04 | 57.02 | 116.06 | |
Bruce Loxton | 56.03 | 58.04 | 114.07 | |
Angus Loxton | 54.02 | 59.05 | 113.07 | |
John Skinner | 54.02 | 53.02 | 107.04 | |
Peter McGilvray | 44 | 47 | 91.00 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Stuart Scott | 57.03 | 51.01 | 108.04 |
16/03/2019
- Hits: 449
600 Yards; 16 March 2019 | ||||
Weather: Overcast / Patchy Light Rain / Moderate Easterly Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Tim Roberts | 50.06 | 49.06 | 99.12 | |
Gail Roberts | 48 | 48.03 | 96.03 | |
Grant Roberts | 46.03 | 49.05 | 95.08 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Garry O'Dwyer | 59.06 | 59.05 | 118.11 | 1 |
Dale Hopwood | 59.06 | 59.04 | 118.10 | 1 |
Adrian Hall | 58.02 | 59.03 | 117.05 | |
Bob Smith | 56.03 | 60.05 | 116.08 | |
Bruce Campbell | 59.05 | 57.03 | 116.08 | |
Mark Rea | 57.04 | 58.04 | 115.08 | |
Mick Williams | 55.03 | 56.02 | 111.05 | |
Xavier O'Donoghue | 50.01 | 45 | 95.01 | |
Greg Fletcher | 51 | 42 | 93.00 | |
Michael Tzaferis | 43 | 48.03 | 91.03 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Anne Smith | 60.05 | 60.04 | 120.09 | 2 |
Darren Smith | 59.04 | 60.03 | 119.07 | 1 |
Bruce Loxton | 58.04 | 59.03 | 117.07 | |
Bill Loxton | 57.01 | 59.07 | 116.08 | |
Steve Horvarth | 54.01 | 56.01 | 110.02 | |
Peter Kulcsar | 51.02 | 56.01 | 107.03 | |
Peter McGilvray | 46 | 48 | 94.00 |
9/02/2019
- Hits: 638
600 Yards; 9 February 2019 | ||||
Weather: Sunny / Strong Gusting West to South West Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Grant Roberts | 48.04 | 48.03 | 96.07 | |
Ashley Coombs | 46.01 | 44.03 | 90.04 | |
Gail Roberts | 45.02 | 45 | 90.02 | 1 |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Bob Smith | 54.03 | 57.05 | 111.08 | |
John Slack | 55.01 | 53 | 108.01 | |
Mariette Rigby | 53.04 | 54.03 | 107.07 | |
Dale Hopwood | 56 | 51.01 | 107.01 | |
Sandile Nzimande | 53.02 | 53.02 | 106.04 | |
Russell Glen | 54.01 | 52.03 | 106.04 | |
Alex Tutt-Branco | 50 | 53.03 | 103.03 | |
Mick Williams | 53.03 | 50 | 103.03 | |
Lou Zamberlan | 53.02 | 47 | 100.02 | |
Dennis Black | 45.01 | 53.03 | 98.04 | |
Michael Tzaferis | 51.01 | 46 | 97.01 | 1 |
Sandiswa Nzimande | 48 | 49 | 97.00 | |
Mark Rea | 47.01 | 49 | 96.01 | |
Ross Barry | 41 | 49 | 90.00 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Anne Smith | 56.01 | 59.02 | 115.03 | |
Bruce Loxton | 57.04 | 56.04 | 113.08 | 1 |
Bob Clifton | 48 | 53 | 101.00 | |
Bill Loxton | 54.01 | 46 | 100.01 | |
John Skinner | 44.01 | 54.01 | 98.02 | |
Angus Loxton | 48 | 50 | 98.00 | |
Chris Rigby | 50.01 | 47 | 97.01 | |
Darcy Loxton | 29 | 54.03 | 83.03 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Stuart Scott | 48.01 | 46 | 94.01 |
5/01/2019
- Hits: 496
600 Yards; 5th January 2019 | ||||
Link to HEXTA individual Targets and Scores | ||||
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Dale Hopwood | 58.04 | 60.05 | 118.09 | |
Adrian Hall | 57.06 | 60.04 | 117.10 | |
Ken Eppleston | 56.02 | 58.03 | 114.05 | |
Garry O'Dwyer | 57.02 | 57.02 | 114.04 | |
Dennis Black | 55.03 | 54.04 | 109.07 | |
Peter Duncan | 49.02 | 59.04 | 108.06 | |
Mark Rea | 51.02 | 56.02 | 107.04 | |
Bruce Campbell | 54.02 | 47.01 | 101.03 | 1 |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 59.04 | 60.07 | 119.11 | |
Michael Tzaferis | 46 | 40 | 86.00 | |
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Stuart Scott | 54 | 50 | 104.00 |
30/09/2017
- Hits: 822
600 yds; 30 September 2017 | ||||
Weather: Partly Cloudy / Gusting Westerly Wind | ||||
Link to HEXTA individual Targets and Scores | ||||
Target Rifle | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Gail Roberts | 47.03 | 46.05 | 93.08 | |
Grant Roberts | 43.01 | 46.02 | 89.03 | |
F Class Standard | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Adrian Hall | 58.06 | 56.01 | 114.07 | |
Dennis Black | 56.02 | 52.01 | 108.03 | |
Dale Hopwood | 49.02 | 56.04 | 105.06 | |
Mariette Rigby | 49.02 | 54.01 | 103.03 | |
Garry O'Dwyer | 54.04 | 48 | 102.04 | 1 |
Bob Smith | 52.01 | 48 | 100.01 | |
Mark Rea | 49.01 | 49.01 | 98.02 | |
Sandile Nzimande | 47.01 | 47.01 | 94.02 | |
Paul Kimberley | 47.01 | 47 | 94.01 | |
Sandiswa Nzimande | 45 | 46 | 91.00 | |
Hayden Simmons | 38 | 48.02 | 86.02 | |
Gavin Farham | 42 | 42 | 84.00 | |
F Class Open | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Darren Smith | 53 | 56.03 | 109.03 | |
Chris Rigby | 51.02 | 55.02 | 106.04 | |
Bob Clifton | 41 | 45 | 86.00 | |
Bob Smith | 49.01 | 49.01 | ||
FTR | ||||
Name | 1st Stage | 2nd Stage | Total | Pins |
Stuart Scott | 44 | 51.03 | 95.03 |