| 500 meters 20th October 2013 Prize Shoot 2013 Scores | ||||
| Weather: Fine, sunny and light winds. | ||||
| Name | 1st Stage | 2nd Stage | 3rd Stage | Total |
| TR-A Grade | ||||
| Duncan Davies | 50.007 | 50.007 | 75.014 | 175.028 |
| Jim Bailey | 50.008 | 50.005 | 75.013 | 175.026 |
| MarkBuchanan | 50.007 | 50.008 | 75.011 | 175.026 |
| Jim Dixon | 50.004 | 49.003 | 75.008 | 174.015 |
| Mal McKenzie | 50.006 | 49.007 | 74.011 | 173.024 |
| Tim Roberts | 50.006 | 49.006 | 74.009 | 173.021 |
| Tony McGuigan | 50.006 | 48.005 | 74.006 | 172.017 |
| Fernando Gregorio | 49.004 | 50.008 | 73.004 | 172.016 |
| Adrian Bonanni | 50.003 | 48.004 | 74.004 | 172.011 |
| Tom Doxford | 50.006 | 46.002 | 75.01 | 171.018 |
| Dmitri Kazakov | 49.005 | 47.004 | 74.009 | 170.018 |
| John Kril | 48.004 | 49.003 | 73.008 | 170.015 |
| Tim Walter | 49.004 | 49.004 | 72.006 | 170.014 |
| Mitchel Bailey | 50.005 | 48.005 | 72.002 | 170.012 |
| Bill Ballantyne | 48.002 | 49.004 | 73.003 | 170.009 |
| Varuna Wijetunge | 48 | 48.003 | 73.006 | 169.009 |
| Alex Davies | 49.006 | 46.002 | 73.006 | 168.014 |
| Gail Roberts | 47.003 | 47.003 | 74.007 | 168.013 |
| Doug Cable | 49.006 | 49.005 | 69.002 | 167.013 |
| Robert White | 47.005 | 47.001 | 72.006 | 166.012 |
| Grant Roberts | 48.003 | 45.003 | 71.01 | 164.016 |
| Ken Whitford | 48.005 | 48.002 | 62.003 | 158.010 |
| Mark Rea | 44.002 | 41.001 | 85.003 | |
| TR-B Grade | ||||
| Bob Phillips | 48.004 | 49.001 | 73.007 | 170.012 |
| Alexina Bunt | 48.003 | 49.004 | 71.006 | 168.013 |
| Kevin Moffat | 50.004 | 48.003 | 66.001 | 164.008 |
| TR-C Grade | ||||
| Allan Patrick | 48.001 | 48.003 | 71.008 | 167.012 |
| Peter Hannaford | 46.002 | 45.002 | 69.004 | 160.008 |
| Wanye Donohue | 44.002 | 41 | 68.001 | 153.003 |
| F Class A Grade | ||||
| Gary Fualkner | 59.004 | 57.002 | 89.007 | 205.013 |
| Ken Eppleston | 59.006 | 58.004 | 87.006 | 204.016 |
| Dennis Smith | 56.001 | 55.002 | 90.007 | 201.010 |
| Peter Duncan | 58.002 | 56.003 | 86.005 | 200.010 |
| Allan Humbert | 58.001 | 55.001 | 86.004 | 199.006 |
| Mariette Rigby | 59.004 | 55.001 | 84.004 | 198.009 |
| Rob Sperring | 57.005 | 53.001 | 82.004 | 192.010 |
| Michael Singleton | 58.002 | 54.002 | 75.002 | 187.006 |
| F Class B Grade | ||||
| Dale Hopwood | 60.004 | 55.001 | 83.006 | 198.011 |
| Rick Singleton | 56.003 | 54.003 | 85.006 | 195.012 |
| Terry Howell | 56.002 | 54.001 | 84.007 | 194.010 |
| Bruce Campbell | 56.005 | 57.004 | 80.001 | 193.010 |
| Kevin Doohan | 52 | 54.001 | 77.002 | 183.003 |
| Greg Taylor | 55.001 | 49.001 | 76.001 | 180.003 |
| Harry Brotherhood | 53.002 | 46 | 77.004 | 176.006 |
| F Class Open | ||||
| Matt Paroz | 60.009 | 60.005 | 90.005 | 210.019 |
| Ben Ferrara | 59.003 | 59.001 | 89.007 | 207.011 |
| Paul Brown | 59.006 | 57.004 | 90.008 | 206.018 |
| Steve Rigby | 59.005 | 57.004 | 89.007 | 205.016 |
| Andrew Beavis | 58.005 | 57.002 | 89.01 | 204.017 |
| David Dobson | 59.004 | 59.003 | 86.008 | 204.015 |
| Alison Rigby | 60.005 | 56.003 | 87.006 | 203.014 |
| Graham Phillips | 58.005 | 56 | 87.005 | 201.010 |
| Les Rozsnyai | 57.005 | 59.004 | 83.002 | 199.011 |
| Jeff Shuttleworth | 56.003 | 55.001 | 87.004 | 198.008 |
| Chris Rigby | 56.001 | 54.001 | 86.004 | 196.006 |
| Barrie Cuthbert | 55.002 | 56.003 | 81.002 | 192.007 |
| Chris Hodges | 46 | 56.003 | 86.006 | 188.009 |
| Mike Henry | 58.005 | 51.001 | 59.001 | 168.007 |
GDRC Open Prize Meeting
Everyone in the club is gearing up for our Open Prize Meeting on Sunday the 20th of October. The OPM last year proved very popular and was the first time the event was staged using electronic targets. This year is shaping up to be even bigger and better. We have a record number of Sponsors who have generously donated some really exciting prizes. We will be operating six wireless HEXTA electronic targets and all matches will be fired from 500 metres under cover. We will have three large Marquee’s on the mound and another two behind the mound, so the event will go ahead regardless of weather.
A big Thanks to our Sponsors:
Recreational Car Accessories
1/6 Frances Parkes Close
WYOMING
Lock n Load Firearm Supplies
U16/ 9-11 Willow Tree Road
WYONG
Hex Systems Electronic Targets
http://www.hexsystems.com.au/
Central Coast Leagues Club
Dane Drive, GOSFORD
Mannings Sports,
172 Mann Street, GOSFORD
Gosford Power Tools
350 Manns Road, GOSFORD
Adhesive Engineering
3/2 Leighton Place
HORNSBY
LRP Solutions Gunsmithing
Matt Paroz CASTLE HILL
